Time Table 132| Northward Trains Inferior Direction | Miles from Sault Ste. Marie | km from Sault Ste. Marie | Northern Subdivision | Southward Trains Superior Direction | Symbols | Telephone Calls | Office Signals | Capacity 50 Feet Per Car | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fourth Class | First Class | First Class | Fourth Class | ||||||||||
| 15 Freight Sat. and Sun. | 5 Freight Daily, except Sat. and Sun. | 1 Passenger Fri, Sat and Sun | Stations | 2 Passenger Sat, Sun and Mon | 6 Freight Daily except Sun. and Mon. | 16 Freight Sat. and Sun. | Siding | House track | |||||
| 1100 | 1100 | 1405 | 164.6 | 264.9 | Hawk Junction | 1045 | 1555 | 1840 | CKYZ | ___ | HJ | Yard | |
| 1130 | 1125 | f 1419 | 173.0 | 278.7 | Alden | f 1029 | 1538 | 1825 | 90 | 19 | |||
| 1142 | 1138 | f 1425 | 177.8 | 286.2 | Goudreau | f 1022 | 1528 | 1818 | . . _ | 78 | 15 | ||
| 1157 | 1153 | s 1433 | 184.2 | 296.4 | Dubreilleville | s 1013 | 1511 | 1808 | P | 11 | |||
| 1209 | 1205 | f 1439 | 188.3 | 303.0 | Wanda | f 1007 | 1501 | 1802 | 90 | 19 | |||
| 1255 | 1255 | s 1453 | 194.9 | 313.8 | Franz | s 0958 | 1453 | 1750 | PZ | ...._ | FZ | 91 | Yard |
| 1305 | 1305 | f 1501 | 201.4 | 323.5 | Scully | f 0949 | 1340 | 1733 | 46 | ||||
| 1325 | 1325 | f 1513 | 207.7 | 333.9 | Hilda | f 0941 | 1325 | 1723 | 96 | 19 | |||
| 1340 | 1342 | s 1525 | 217.3 | 349.7 | Mosher | s 0926 | 1310 | 1706 | Z | . _ . | MS | 90 | 29 |
| 1358 | 1400 | f 1542 | 228.3 | 367.5 | Dana | f 0912 | 1250 | 1648 | . . . | 99 | 19 | ||
| 1415 | 1418 | f 1557 | 239.1 | 384.7 | Langdon | f 0859 | 1235 | 1623 | 92 | 19 | |||
| 1425 | 1510 | s 1615 | 244.7 | 393.8 | Oba | s 0852 | 1220 | 1615 | PRYZ | _ _ _ . | OB | 97 | Yard |
| 1525 | f 1627 | 252.9 | 406.8 | Norris | f 0840 | 1110 | |||||||
| 1538 | f 1638 | 258.0 | 415.2 | Kenndey | f 0833 | 1057 | |||||||
| 1555 | f 1651 | 265.8 | 427.8 | Hale | f 0823 | 1040 | |||||||
| 1613 | f 1700 | 273.1 | 439.5 | Horsey | f 0813 | 1020 | .._ _ | 49 | |||||
| 1622 | s 1703 | 275.3 | 443.1 | Mead | s 0809 | 1010 | PZ | _.._ _ | 49 | 18 | |||
| 1632 | f 1711 | 280.9 | 452.1 | Copell | f 0800 | 0930 | ..._. | ||||||
| f 1721 | 287.1 | 462.0 | Jogues | f 0750 | 48 | ||||||||
| 1652 | 1723 | 287.8 | 463.2 | Stavert | 0748 | 0910 | |||||||
| 1706 | f 1733 | 294.1 | 473.3 | Wyborn | f 0738 | 0857 | ..._ | 48 | 37 | ||||
| 1708 | 1734 | 294.7 | 474.3 | Hearst Jct. | 0735 | 0855 | PY | 47 | |||||
| 1710 | s 1740 | 295.7 | 475.9 | Hearst | 0730 | 0845 | KZ | _. | RH | Yard | |||
The time for Trains No. 1 and 2 at Hawk Junction, applies at the Station.
Train No. 1 must obtain clearance at Hawk Junction.
Signs indicating "No switching beyond this point" have been installed in spur at Dubreilleville. Crews to be governed accordingly.
Crews must assure that all loading apparatus is clear of loading spur at Dubreilleville and Mead before switching.
Railway crossings at Grade: (see special instructions)
Algoma Central Trains have no time table authority between Hearst Jct. and Hearst and their movement is governed by C.N.R. time table and U.C.O.R. Rule 93.
Movements on main track across Highway No. 11 Mileage 294.32, must not exceed 20 m.p.h. and movements from other tracks onto this crossing must not exceed 4 m.p.h.
Yard limit signs are reflectorized.
Mileage 212.73 - 25 M.P.H. (Bridge)
| Between | Passenger | Freight |
|---|---|---|
| Hawk Junction and Mileage 275.7 | 50 M.P.H. | 45 M.P.H. |
| Mileage 275.7 and Hearst | 40 M.P.H. | 30 M.P.H. |