This following is an account, by train, of the 99 cars and 16 road
engines present, ready for departure after U of M amd MSU game
(all consists front to rear) by Jerry Pinkepank, October 3, 1959
A. Grand Trunk Western Bay City special, engines 4138—4901.
| 1. office car | Detroit & Mackinac | 2 |
| 2. coach | Grand Trunk Western | 5308 |
| 3. coach | Grand Trunk Western | 5329 |
| 4. coach | Grand Trunk Western | 5331 |
| 5. Railway Exp. | Grand Trunk Western | 8801 |
| 6. coach | Grand Trunk Western | 5333 |
| 7. coach | Grand Trunk Western | 5321 |
| 8. coach | Grand Trunk Western | 4857 |
| 9. coach | Grand Trunk Western | 5313 |
| 10. coach | Grand Trunk Western | 4859 |
| 11. coach | Grand Trunk Western | 4863 |
| 12. coach | Grand Trunk Western | 8800 |
| 13. coach | Grand Trunk Western | 4869 |
| 14. coach | Grand Trunk Western | 4868 |
| 15. coach | Grand Trunk Western | 4867 |
B. Grand Trunk Western Grand Rapids Special engines 4139 - 4900
| 16. coach | Grand Trunk Western | 4856 |
| 17. coach | Grand Trunk Western | 4864 |
| 18. coach | Grand Trunk Western | 4850 |
| 19. coach | Grand Trunk Western | 4866 |
| 20. Railway Exp. | Grand Trunk Western | 8804 |
| 21. coach | Grand Trunk Western | 4872 |
| 23. coach | Grand Trunk Western | 4865 |
| 24. coach | Grand Trunk Western | 4875 |
| 25. coach | Grand Trunk Western | 4855 |
C. Wabash Detroit special engines 484 - 493
| 26. Pullman | Texas Special | Mc Callsburg |
| 27. Pullman | (unmarked, brown, yellow, orange) | Groseillera |
| 28. Pullman | unmarked (green) | Cementon |
| 29. Pullman | unmarked (gray) | Field |
| 30. Pullman | Pennsylvania | Rittenhouse Square |
| 31. Pullman | unmarked (gray) | Glen Sannox |
| 32. Pullman | unmarked (gray) | Glen Massan |
| 33. Pullman | unmarked (gray) | Glen Falls |
| 34. Pullman | Southern Pacific | Prior Lake |
| 35. Pullman | unmarked (gray—red) | Clover Brook |
| 36. Pullman | Union Pacific | Villa Ada |
| 37. Pullman | Chi. St. P. Minn. & Omaha | Villa Hermosa |
| 38. Pullman | Pennsylvania | Water Oak |
| 39. Pullman | unmarked (green) | Milner Pass |
| 40. coach | Wabash | 1229 |
| 41. coach | Wabash | 1412 |
| 42. coach | Wabash | 1409 |
| 43. coach | Wabash | 1237 |
D. Wabash Detroit special engines 485—486
| 44. Pullman | unmarked (gray) | Lake George |
| 45. Pullman | Norfolk &Western | Sunstar Rose |
| 46. Pullman | unmarked (gray) | Wittenburg College |
| 47. Pullman | Southern | Lake Harney |
| 48. Pullman | unmarked (gray) | Rockford College |
| 49. Pullman | Southern Pacific | Lake Henderson |
| 50. Pullman | unmarked (green) | Park Road |
| 51. Pullman | Pennsylvania | Principio |
| 52. Pullman | unmarked (green) | Island Vale |
| 53. Pullman | unmarked (gray) | Lake Verret |
| 54. Pullman | unmarked (green) | Star Finch |
| 55. Pullman | Pennsylvania | Lake Girard |
| 56. Pullman | unmarked (green) | Praire Trail |
| 57. Pullman | unmarked (green) | New Trial |
| 58. Pullman | unmarked (green) | Lake Zurich |
| 59. Pullman | unmarked (green) | Buchanan |
E. Chesapeake & Ohio Grand Rapids special engines 101 - 108
| 60. coach | Pere Marquette | 135 |
| 61. coach | Pere Marquette | 134 |
| 62. coach | Chesapeake & Ohio | 1654 |
| 63. coach | Chesapeake & Ohio | 1630 |
| 64. coach | Chesapeake & Ohio | 1652 |
| 65. coach | Chesapeake & Ohio | 1620 |
| 66. coach | Chesapeake & Ohio | 1645 |
| 67. Club Car | Chesapeake & Ohio | Chessie Club 1903 |
| 68, coach | Chesapeake & Ohio | 1615 |
| 69. coach | Chesapeake & Ohio | 1649 |
| 70. coach | Chesapeake & Ohio | 1655 |
F. Grand Trunk Western Saginaw special engine 4915
| 71. coach | Grand Trunk Western | 4874 |
| 72. coach | Grand Trunk Western | 4852 |
| 73. coach | Grand Trunk Western | 4860 |
| 74. Railway Express | Grand Trunk Western | 8525 |
| 75. coach | Grand Trunk Western | 4873 |
| 76. coach | Grand Trunk Western | 4851 |
| 77. coach | Grand Trunk Western | 4861 |
| 78. coach | Grand Trunk Western | 4853 |
G. Chesapeake & Ohio Grand Rapids special engines 4520—103
| 79. coach | Chesapeake & Ohio | 865 |
| 80. coach | Chesapeake & Ohio | 872 |
| 81. coach | Chesapeake & Ohio | 868 |
| 82. Railway Express | Chesapeake & Ohio | 329 |
| 83. coach | Chesapeake & Ohio | 864 |
| 84. coach | Chesapeake & Ohio | 834 |
| 85. coach | Chesapeake & Ohio | 705 |
| 86. coach | Chesapeake & Ohio | 703 |
| 87. Railway Express | Chesapeake & Ohio | 338 |
| 88. coach | Chesapeake & Ohio | 715 |
| 89. coach | Chesapeake & Ohio | 709 |
H. Ann Arbor Toledo special engine Wabash 481
| 90. coach | Baltimore & Ohio | 5270 |
| 91. Railway Express | Baltimore & Ohio | 493 |
| 92. coach | Baltimore & Ohio | 5320 |
| 93. coach | Baltimore & Ohio | 5274 |
| 94. coach | Baltimore & Ohio | 5271 |
| 95. coach | Baltimore & Ohio | 5200 |
| 96. coach | Baltimore & Ohio | 5428 |
I. Cars for Detroit to go on either Wabash special
| 97. Pullman | Chicago & Northwestern | Villa Road |
| 98. Pullman | unmarked (gray) | Garden Valley |
| 99. Pullman | unmarked (green) | Robert Hoyle |
Add Ann Arbor yard engine No. 6, Ann Arbor road switcher No. 20, and the three Ann Arbor OCS cars that brought supplies, and you have 102 cars, 16 locomotives, a grand total of 118 pieces of rolling stock, quite an assemblage.