| Train | First time | Last time | Times Operated |
| 138T - Ithaca Turn | 2/22/1955 | 3/13/1957 | 3 |
| 157T - Shepherd turn | 7/28/1961 | 7/28/1961 | 1 |
| 164T - Mt. Pleasant turn | 4/12/1960 | 7/22/1972 | 23 |
| 171T - Rosebush turn | 8/14/1961 | 6/27/1972 | 4 |
| 172T - Rosebush turn | 4/13/1962 | 4/13/1962 | 1 |
| 179T - Clare turn | 4/25/1961 | 10/22/1962 | 7 |
| 20T - Diann turn | 12/22/1965 | 4/17/1972 | 6 |
| 227T - Cadillac turn | 9/22/1956 | 4/24/1968 | 37 |
| 228T - Cadillac turn | 3/12/1955 | 10/31/1962 | 29 |
| 238T - Boon Turn | 2/24/1956 | 7/3/1959 | 36 |
| 25T - Dundee Cement turn | 8/17/1961 | 8/26/1964 | 2 |
| 31T - Milan turn | 1/22/1955 | 5/5/1969 | 61 |
| 37T - Urania Turn | 5/15/1955 | 5/15/1955 | 1 |
| 51 - Passenger train West | 10/30/1946 | 7/18/1950 | 43 |
| 52 - Passenger train East | 10/31/1946 | 7/19/1950 | 42 |
| 52T - Osmer turn | 12/19/1965 | 12/19/1965 | 1 |
| 57T - Whitmore Lake turn | 2/27/1963 | 12/2/1964 | 2 |
| 631T - Milan | 8/18/1969 | 9/3/1969 | 2 |
| 651T - 651 Turn | 8/15/1969 | 8/15/1969 | 1 |
| 727T - Ashley Turn | 5/3/1973 | 7/18/1973 | 3 |
| 764T - Mt. Pleasant Turn | 6/12/1968 | 12/12/1973 | 13 |
| 771T - Rosebush turn | 7/31/1968 | 12/21/1973 | 9 |
| 780T - Oak Grove Turn | 5/18/1972 | 5/18/1972 | 1 |
| 827T - Cadillac turn | 1/5/1968 | 12/30/1973 | 32 |
| 828T - Cadillac turn | 4/2/1968 | 11/20/1969 | 2 |
| AAT - Ann Arbor turn | 10/4/1954 | 7/11/1958 | 11 |
| BB - Bridge and Building crew | 2/4/1952 | 4/11/1952 | 40 |
| BK - Brakeman | 9/27/1952 | 10/16/1952 | 4 |
| CM8 - Cadillac to Mt. Pleasant | 9/16/1946 | 9/18/1946 | 2 |
| DF - Dead Freight (extra) | 8/2/1946 | 9/13/1965 | 165 |
| DH - Deadhead | 5/19/158 | 5/18/1973 | 319 |
| Diann T - Diann Turn | 11/8/1967 | 11/16/1967 | 3 |
| Dow - Unit Coal Train | 9/12/1969 | 6/23/1970 | 7 |
| Dow 23W - Unit Coal Train | 3/13/1969 | 9/7/1969 | 2 |
| Dow 7 - Unit Coal Train | 5/29/1970 | 5/29/1970 | 1 |
| DOW 74 - Unit Coal Train | 4/22/1970 | 4/22/1970 | 1 |
| Dow E - Unit Coal Train | 3/18/1969 | 8/31/1969 | 2 |
| Dow W - Unit Coal Train | 7/19/1969 | 8/29/1969 | 2 |
| EDO 46 - Unit Coal Train | 12/19/1970 | 12/19/1970 | 1 |
| EDO10 - Unit Coal Train | 1/19/1972 | 1/19/1972 | 1 |
| EDO14 - Unit Coal Train | 1/27/1972 | 1/27/1972 | 1 |
| EDO2 - Unit Coal Train | 1/6/1972 | 1/6/1972 | 1 |
| EDO24 - Unit Coal Train | 2/10/1972 | 2/10/1972 | 1 |
| EDO34 - Unit Coal Train | 8/13/1971 | 10/3/1972 | 2 |
| EDO38 - Unit Coal Train | 10/13/1972 | 10/13/1972 | 1 |
| EDO4 - Unit Coal Train | 6/19/1971 | 1/9/1972 | 2 |
| EDO40 - Unit Coal Train | 3/3/1972 | 3/3/1972 | 1 |
| EDO42 - Unit Coal Train | 10/17/1972 | 10/17/1972 | 1 |
| EDO78 - Unit Coal Train | 12/22/1972 | 12/22/1972 | 1 |
| EDO82 - Unit Coal Train | 12/26/1972 | 12/26/1972 | 1 |
| EP92 - Unit Coal Train | 11/16/1972 | 11/16/1972 | 1 |
| EP94 - Unit Coal Train | 11/19/1972 | 11/19/1972 | 1 |
| EPE40 - Unit Coal Train | 11/3/1972 | 11/3/1972 | 1 |
| EPE44 - Unit Coal Train | 3/1/1972 | 3/1/1972 | 1 |
| EPE66 - Unit Coal Train | 4/8/1972 | 4/8/1972 | 1 |
| EPE76 - Unit Coal Train | 11/18/1971 | 4/26/1972 | 2 |
| EPE80 - Unit Coal Train | 5/3/1972 | 10/26/1972 | 2 |
| EPE82 - Unit Coal Train | 10/29/1972 | 10/29/1972 | 1 |
| EPE88 - Unit Coal Train | 5/17/1972 | 11/8/1972 | 2 |
| EPE90 - Unit Coal Train | 5/20/1972 | 11/11/1972 | 2 |
| EPE94 - Unit Coal Train | 5/28/1972 | 5/28/1972 | 1 |
| EX East - Extra East | 7/20/1966 | 8/14/1967 | 4 |
| FB - Football Special | 10/31/1953 | 11/20/1965 | 7 |
| FD2 DF5 - ? | 7/10/1965 | 7/15/1965 | 2 |
| FT2 - Frankfort to Toledo | 12/5/1793 | 12/31/1973 | 1027 |
| FT4 - Frankfort to Toledo | 5/2/1946 | 12/20/1969 | 493 |
| FT6 - Frankfort to Toledo | 5/10/1946 | 12/11/1972 | 388 |
| HO - Hostler | 5/6/1951 | 9/20/1961 | 81 |
| LCL - Local Car Loading | 7/31/1946 | 6/18/1952 | 13 |
| Local - On line switching | 6/28/1948 | 4/4/1955 | 40 |
| MC7 - Mt. Pleasant to Cadillac | 9/17/1946 | 9/19/1946 | 2 |
| MO8 - Mt. Pleasant to Owosso | 6/3/1946 | 5/10/1948 | 122 |
| OM7 - Owosso to Mt. Pleasant | 6/1/1946 | 5/8/1948 | 117 |
| SN - Snow Plow | 1/23/1951 | 1/10/1969 | 8 |
| SP - Special train movement | 11/21/1959 | 11/21/1959 | 1 |
| Sperrie - Rail Inspection Car | 10/30/1959 | 10/31/1959 | 2 |
| TF1 - Toledo to Frankfort | 5/1/1946 | 12/15/1972 | 597 |
| TF3 - Toledo to Frankfort | 5/7/1946 | 11/28/1969 | 282 |
| TF5 - Toledo to Frankfort | 5/19/1946 | 12/30/1973 | 968 |
| TO5 - Toledo to Owosso | 6/24/1946 | 6/29/1946 | 2 |
| TO7 - Toledo to Owosso | 5/6/1946 | 3/22/1969 | 77 |
| TU - Turn (Return to start point) | 4/4/1950 | 11/5/1973 | 157 |
| UDO 1 - Unit Coal Train | 5/18/1970 | 5/18/1970 | 1 |
| UDO 21 - Unit Coal Train | 6/12/1970 | 6/12/1970 | 1 |
| UDO 31 - Unit Coal Train | 11/29/1970 | 11/29/1970 | 1 |
| UDO 51 - Unit Coal Train | 7/27/1970 | 7/27/1970 | 1 |
| UDO 57 - Unit Coal Train | 8/10/1070 | 8/10/1070 | 1 |
| UDO 58 - Unit Coal Train | 8/12/1970 | 8/12/1970 | 1 |
| UDO 63 - Unit Coal Train | 8/18/1970 | 8/18/1970 | 1 |
| UDO 64 - Unit Coal Train | 8/19/1970 | 8/19/1970 | 1 |
| UDO 69 - Unit Coal Train | 8/26/1970 | 8/26/1970 | 1 |
| UDO 70 - Unit Coal Train | 8/27/1970 | 8/27/1970 | 1 |
| UDO 73 - Unit Coal Train | 4/17/1970 | 4/17/1970 | 1 |
| UDO 83 - Unit Coal Train | 5/8/1970 | 5/8/1970 | 1 |
| UDO 92 - Unit Coal Train | 10/1/1970 | 10/1/1970 | 1 |
| UDO13 - Unit Coal Train | 1/26/1972 | 1/26/1972 | 1 |
| UDO23 - Unit Coal Train | 7/30/1971 | 2/9/1972 | 2 |
| UDO39 - Unit Coal Train | 3/2/1972 | 3/2/1972 | 1 |
| UDO79 - Unit Coal Train | 5/6/1972 | 5/6/1972 | 1 |
| UDO81 - Unit Coal Train | 12/24/1972 | 12/24/1972 | 1 |
| UDO89 - Unit Coal Train | 5/28/1972 | 5/28/1972 | 1 |
| UDO9 - Unit Coal Train | 1/17/1972 | 1/17/1972 | 1 |
| unit - Unit Coal Train | 2/5/1969 | 11/6/1970 | 38 |
| UPE - Unit Coal Train | 4/25/1970 | 3/29/1971 | 4 |
| UPE 101W - Unit Coal Train | 8/27/1969 | 8/27/1969 | 1 |
| UPE 11 - Unit Coal Train | 7/14/1970 | 7/14/1970 | 1 |
| UPE 13 - Unit Coal Train | 7/17/1970 | 7/17/1970 | 1 |
| UPE 23W - Unit Coal Train | 8/4/1970 | 8/4/1970 | 1 |
| UPE 33E - Unit Coal Train | 8/22/1970 | 8/22/1970 | 1 |
| UPE 33W - Unit Coal Train | 8/21/1970 | 8/21/1970 | 1 |
| UPE 37W - Unit Coal Train | 8/28/1970 | 8/28/1970 | 1 |
| UPE 39 - Unit Coal Train | 11/1/1969 | 11/1/1969 | 1 |
| UPE 3HE - Unit Coal Train | 10/23/1969 | 10/23/1969 | 1 |
| UPE 63W - Unit Coal Train | 10/13/1970 | 10/13/1970 | 1 |
| UPE 66 - Unit Coal Train | 10/17/1970 | 10/17/1970 | 1 |
| UPE 68 - Unit Coal Train | 10/21/1970 | 10/21/1970 | 1 |
| UPE 71 - Unit Coal Train | 10/27/1970 | 10/27/1970 | 1 |
| UPE 75 - Unit Coal Train | 5/13/1970 | 5/13/1970 | 1 |
| UPE 76 - Unit Coal Train | 5/14/1970 | 5/14/1970 | 1 |
| UPE 77 - Unit Coal Train | 5/16/1970 | 5/16/1970 | 1 |
| UPE 83 - Unit Coal Train | 5/27/1970 | 5/27/1970 | 1 |
| UPE 84 - Unit Coal Train | 5/28/1970 | 5/28/1970 | 1 |
| UPE 87W - Unit Coal Train | 11/25/1970 | 11/25/1970 | 1 |
| UPE 99 - Unit Coal Train | 6/24/1970 | 6/24/1970 | 1 |
| UPE 99E - Unit Coal Train | 8/25/1969 | 8/25/1969 | 1 |
| UPE 99W - Unit Coal Train | 8/23/1969 | 8/23/1969 | 1 |
| UPE E - Unit Coal Train | 8/28/1969 | 5/21/1970 | 2 |
| UPE15 - Unit Coal Train | 1/11/1972 | 1/11/1972 | 1 |
| UPE29 - Unit Coal Train | 8/14/1971 | 2/4/1972 | 2 |
| UPE43 - Unit Coal Train | 2/29/1972 | 2/29/1972 | 1 |
| UPE49 - Unit Coal Train | 11/30/1972 | 11/30/1972 | 1 |
| UPE5 - Unit Coal Train | 12/9/1972 | 12/9/1972 | 1 |
| UPE65 - Unit Coal Train | 4/7/1972 | 4/7/1972 | 1 |
| UPE79 - Unit Coal Train | 11/27/1971 | 10/25/1972 | 2 |
| UPE87 - Unit Coal Train | 11/7/1972 | 11/7/1972 | 1 |
| UPE89 - Unit Coal Train | 11/10/1972 | 11/10/1972 | 1 |
| UPE93 - Unit Coal Train | 5/26/1972 | 5/26/1972 | 1 |
| Wk - Wrecker | 9/15/1961 | 2/5/1971 | 11 |
| WORK - Work Extra | 10/21/1946 | 10/8/1971 | 45 |
| YD - Yard switching | 7/1/1946 | 1/1/1967 | 1029 |
Created by Henry F. Burger last update 08/19/2008