TrainWeb.org Facebook Page
Ann Arbor Railroad Technical and Historical Society Web Ralph Matthies Engines Worked The following information was extracted from the trip records of Ralph Matthies
Trains operated or jobs worked as reported starting May 1, 1946 through Aug 02,1982
Train First time Last time Times Operated
138T - Ithaca Turn 2/22/1955 1/19/1981 4
145T - Alma Turn 2/13/1956 2/13/1956 1
156T - Shepherd turn 11/17/1980 11/17/1980 1
157T - Shepherd turn 7/28/1961 7/28/1961 1
164T - Mt. Pleasant Turn 4/12/1960 7/22/1972 23
168T - Rosebush Turn 12/21/1960 12/21/1960 1
171T - Rosebush turn 8/14/1961 6/27/1972 4
172T - Rosebush turn 4/13/1962 4/13/1962 1
178T - Clare Turn 7/22/1961 7/22/1961 1
179T - Clare turn 4/25/1961 10/22/1962 7
20T - Diann turn 12/22/1965 4/17/1972 6
226T - Cadillac Turn 9/4/1963 9/4/1963 1
227T - Cadillac turn 9/22/1956 4/24/1968 37
228T - Cadillac turn 3/12/1955 10/31/1962 29
238T - Boon Turn 2/24/1956 7/3/1959 36
25T - Dundee Cement turn 8/17/1961 8/26/1964 2
31T - Milan turn 1/22/1955 5/5/1969 61
37T - Urania Turn 5/15/1955 5/15/1955 1
45T - Ann Arbor Turn 5/17/1956 4/21/1982 77
51 - Passenger train West 10/30/1946 7/18/1950 43
52 - Passenger train East 10/31/1946 7/19/1950 42
52T - Osmer turn 12/19/1965 12/19/1965 1
57T - Whitmore Lake turn 2/27/1963 12/2/1964 2
586T - St. Charles turn 5/5/1976 5/26/1976 2
631T - Milan 8/18/1969 12/1/1975 9
641T - Pittsfield Junction Turn 6/16/1975 6/21/1976 3
645T - Ann Arbor Turn 8/22/1969 5/22/1976 23
651T - Osmer Turn 8/15/1969 8/15/1969 1
657T - Whitmore Lake Turn 1/13/1967 5/28/1976 7
727T - Ashley Turn 5/3/1973 7/18/1973 3
728T - Ashley Turn 7/30/1973 7/30/1973 1
745T - Alma Turn 7/18/1969 7/18/1969 1
764T - Mt. Pleasant Turn 6/12/1968 2/14/1975 24
771T - Rosebush turn 7/31/1968 3/6/1975 14
779T - Clare Turn 10/30/1974 10/30/1974 1
780T - Oak Grove Turn 5/18/1972 5/18/1972 1
827T - Cadillac turn 1/5/1968 2/26/1975 83
828T - Cadillac turn 4/2/1968 11/20/1969 2
870T - Oak Grove 4/22/1974 11/17/1974 2
AAT - Ann Arbor turn 10/4/1954 7/11/1958 11
BB - Bridge and Building crew 2/4/1952 4/11/1952 40
BK - Brakeman 9/27/1952 10/16/1952 4
CM8 - Cadillac to Mt. Pleasant 9/16/1946 9/18/1946 2
CO7 - ? To Owosso 10/24/1959 10/24/1959 1
CO8 - ? To Owosso 3/22/1950 10/1/1959 14
DF - Dead Freight (extra) 8/2/1946 9/13/1965 165
DH - Deadhead 6/30/1946 4/24/1982 354
Diann T - Diann Turn 11/8/1967 1/29/1979 4
Dow - Unit Coal Train 9/12/1969 6/23/1970 7
EAA4 - ? 2/22/1977 2/22/1977 1
EDO - Unit Coal Train 1/27/1971 9/11/1971 4
EDO 46 - Unit Coal Train 12/19/1970 12/19/1970 1
EDO10 - Unit Coal Train 1/19/1972 1/29/1975 2
EDO12 - Unit Coal Train 12/9/1971 12/9/1971 1
EDO14 - Unit Coal Train 1/27/1972 1/27/1972 1
EDO2 - Unit Coal Train 1/6/1972 1/6/1972 1
EDO20 - Unit Coal Train 12/20/1971 12/20/1971 1
EDO22 - Unit Coal Train 12/23/1971 12/23/1971 1
EDO24 - Unit Coal Train 2/10/1972 2/10/1972 1
EDO34 - Unit Coal Train 8/13/1971 10/3/1972 2
EDO38 - Unit Coal Train 10/13/1972 10/13/1972 1
EDO4 - Unit Coal Train 6/19/1971 1/9/1972 2
EDO40 - Unit Coal Train 3/3/1972 3/3/1972 1
EDO42 - Unit Coal Train 10/17/1972 10/17/1972 1
EDO50 - Unit Coal Train 4/25/1975 4/25/1975 1
EDO56 - Unit Coal Train 3/27/1971 3/27/1971 1
EDO76 - Unit Coal Train 6/15/1975 6/15/1975 1
EDO78 - Unit Coal Train 12/22/1972 6/21/1975 2
EDO8 - Unit Coal Train 12/4/1971 1/23/1975 2
EDO82 - Unit Coal Train 12/26/1972 12/26/1972 1
EP46 - Unit Coal Train 3/10/1971 3/10/1971 1
EP92 - Unit Coal Train 11/16/1972 11/16/1972 1
EP94 - Unit Coal Train 11/19/1972 11/19/1972 1
EPE - Unit Coal Train 4/21/1971 6/24/1971 7
EPE18C - Unit Coal Train 2/3/1975 2/3/1975 1
EPE20A - Unit Coal Train 2/5/1975 2/5/1975 1
EPE26 - Unit Coal Train 8/8/1971 8/8/1971 1
EPE40 - Unit Coal Train 11/3/1972 11/3/1972 1
EPE40A - Unit Coal Train 3/13/1975 3/13/1975 1
EPE44 - Unit Coal Train 3/1/1972 3/1/1972 1
EPE50C - Unit Coal Train 4/11/1975 4/11/1975 1
EPE54 - Unit Coal Train 9/25/1971 9/25/1971 1
EPE58 - Unit Coal Train 10/2/1971 10/2/1971 1
EPE64 - Unit Coal Train 4/5/1972 4/5/1972 1
EPE66 - Unit Coal Train 4/8/1972 4/8/1972 1
EPE76 - Unit Coal Train 11/18/1971 4/26/1972 2
EPE80 - Unit Coal Train 5/3/1972 10/26/1972 2
EPE82 - Unit Coal Train 10/29/1972 10/29/1972 1
EPE88 - Unit Coal Train 5/17/1972 11/8/1972 2
EPE90 - Unit Coal Train 5/20/1972 11/11/1972 2
EPE92 - Unit Coal Train 12/2/1971 12/2/1971 1
EPE94 - Unit Coal Train 5/28/1972 5/28/1972 1
EX East - Extra East 7/20/1966 8/14/1967 4
Ex West - Extar West 10/14/1967 10/20/1967 2
FB - Football Special 10/31/1953 11/20/1965 7
FD2 DF5 - ? 7/10/1965 7/15/1965 2
FT1 - Frankfort to Toledo 7/7/1950 3/29/1969 5
FT2 - Frankfort to Toledo 7/13/1946 2/23/1979 1357
FT3 - Frankfort to Toledo 7/4/1950 3/30/1956 5
FT4 - Frankfort to Toledo 5/2/1946 12/20/1969 493
FT5 - Frankfort to Toledo 10/28/1946 4/7/1974 6
FT6 - Frankfort to Toledo 5/10/1946 5/27/1976 431
HO - Hostler 5/6/1951 9/20/1961 81
LCL - Local Car Loading 7/31/1946 6/18/1952 13
Local - On line switching 6/28/1948 4/4/1955 40
MC7 - Mt. Pleasant to Cadillac 9/17/1946 9/19/1946 2
MO8 - Mt. Pleasant to Owosso 6/3/1946 5/10/1948 122
OC7 - Owosso to ? 3/21/1950 9/30/1959 14
OC8 - Owosso to ? 10/23/1959 10/23/1959 1
OM7 - Owosso to Mt. Pleasant 6/1/1946 5/8/1948 117
OSC4 - Owosso to St. Charles 1/4/1977 6/5/1979 24
Osmer Turn - Osmer Turn 12/3/1961 12/3/1961 1
OT2 - Owosso to Toledo 3/27/1979 4/25/1982 38
OT4 - Owosso to Toledo 4/3/1979 7/23/1980 17
OT6 - Owosso to Toledo 5/30/1979 5/30/1979 1
OT8 - Owosso to Toledo 2/28/1947 1/20/1979 36
P16 west - Unit Coal Train? 2/25/1969 2/25/1969 1
PC W83 - Unit Coal Train? 7/26/1969 7/26/1969 1
PS - 10/6/1956 10/6/1956 1
RS100 - Ann Arbor-Saline-Whitmore Lake 3/23/1981 2/16/1982 203
SACO - St. Charles turn 7/6/1982 8/2/1982 15
SN - Snow Plow 1/23/1951 1/27/1978 9
SP - Special train movement 11/21/1959 11/21/1959 1
Sperrie - Rail Inspection Car 10/30/1959 10/31/1959 2
Sperry - Rail Inspection Car 10/7/1964 10/10/1964 4
TA7 - Toledo Ann Arbor Turn 4/19/1979 6/21/1979 3
TF1 - Toledo to Frankfort 5/1/1946 5/29/1976 640
TF3 - Toledo to Frankfort 5/7/1946 2/20/1979 284
TF5 - Toledo to Frankfort 5/19/1946 2/24/1979 1296
TO1 - Toledo to Owosso 3/28/1979 4/26/1982 39
TO3 - Toledo to Owosso 3/30/1979 2/28/1982 18
TO5 - Toledo to Owosso 6/24/1946 4/9/1982 3
TO7 - Toledo to Owosso 5/6/1946 2/17/1979 109
TU - Turn (Return to start point) 4/4/1950 2/14/1979 180
TW3 - Toledo to Whitmore Lake 8/7/1976 12/14/1978 74
UDO - Unit Coal Train 1/5/1971 1/5/1971 1
UDO1 - Unit Coal Train 5/18/1970 5/18/1970 1
UDO13 - Unit Coal Train 1/26/1972 1/26/1972 1
UDO134 - Unit Coal Train 3/18/1975 3/18/1975 1
UDO14 - Unit Coal Train 2/15/1976 2/15/1976 1
UDO15 - Unit Coal Train 10/31/1975 2/18/1976 2
UDO19 - Unit Coal Train 3/6/1976 3/6/1976 1
UDO21 - Unit Coal Train 6/12/1970 12/22/1971 3
UDO23 - Unit Coal Train 7/30/1971 3/18/1976 3
UDO25 - Unit Coal Train 8/1/1971 8/1/1971 1
UDO27 - Unit Coal Train 3/25/1976 3/25/1976 1
UDO29 - Unit Coal Train 2/19/1971 2/19/1971 1
UDO3 - Unit Coal Train 6/18/1971 6/18/1971 1
UDO31 - Unit Coal Train 11/29/1970 12/13/1975 2
UDO33 - Unit Coal Train 2/21/1971 2/21/1971 1
UDO35 - Unit Coal Train 3/21/1975 3/21/1975 1
UDO39 - Unit Coal Train 3/2/1972 3/2/1972 1
UDO41 - Unit Coal Train 3/5/1971 3/5/1971 1
UDO45 - Unit Coal Train 3/13/1971 3/13/1971 1
UDO5 - Unit Coal Train 1/15/1976 1/15/1976 1
UDO51 - Unit Coal Train 7/27/1970 7/27/1970 1
UDO55 - Unit Coal Train 3/26/1971 3/26/1971 1
UDO57 - Unit Coal Train 8/10/1970 8/10/1970 1
UDO58 - Unit Coal Train 8/12/1970 8/12/1970 1
UDO6 - Unit Coal Train 1/23/1976 1/23/1976 1
UDO61 - Unit Coal Train 5/9/1975 5/9/1975 1
UDO63 - Unit Coal Train 8/18/1970 11/26/1972 2
UDO64 - Unit Coal Train 8/19/1970 8/19/1970 1
UDO65 - Unit Coal Train 10/3/1971 10/3/1971 1
UDO69 - Unit Coal Train 8/26/1970 5/31/1975 2
UDO7 - Unit Coal Train 12/3/1971 12/3/1971 1
UDO70 - Unit Coal Train 8/27/1970 8/27/1970 1
UDO73 - Unit Coal Train 4/17/1970 4/17/1970 1
UDO77 - Unit Coal Train 5/2/1972 5/2/1972 1
UDO79 - Unit Coal Train 5/6/1972 5/6/1972 1
UDO81 - Unit Coal Train 12/24/1972 12/24/1972 1
UDO83 - Unit Coal Train 5/8/1970 5/8/1970 1
UDO85 - Unit Coal Train 7/13/1975 7/13/1975 1
UDO89 - Unit Coal Train 5/28/1972 5/28/1972 1
UDO9 - Unit Coal Train 1/17/1972 2/3/1976 2
UDO92 - Unit Coal Train 10/1/1970 10/1/1970 1
UDO95 - Unit Coal Train 6/5/1971 6/5/1971 1
unit - Unit Coal Train 2/5/1969 11/6/1970 38
UPE - Unit Coal Train 4/25/1970 3/29/1971 4
UPE101W - Unit Coal Train 8/27/1969 8/27/1969 1
UPE11 - Unit Coal Train 7/14/1970 7/14/1970 1
UPE13 - Unit Coal Train 7/17/1970 12/27/1972 2
UPE15 - Unit Coal Train 1/11/1972 1/11/1972 1
UPE17 - Unit Coal Train 7/24/1971 7/24/1971 1
UPE17B - Unit Coal Train 10/16/1975 10/16/1975 1
UPE19A - Unit Coal Train 2/4/1975 1/25/1976 2
UPE20 - Unit Coal Train 7/28/1971 7/28/1971 1
UPE20A - Unit Coal Train 10/20/1975 10/20/1975 1
UPE22 - Unit Coal Train 12/26/1971 12/26/1971 1
UPE23 - Unit Coal Train 1/26/1971 1/26/1971 1
UPE23W - Unit Coal Train 8/4/1970 8/4/1970 1
UPE28C - Unit Coal Train 10/27/1975 10/27/1975 1
UPE29 - Unit Coal Train 8/14/1971 2/4/1972 2
UPE3 - Unit Coal Train 6/15/1971 6/15/1971 1
UPE33 - Unit Coal Train 2/13/1971 2/13/1971 1
UPE33E - Unit Coal Train 8/22/1970 8/22/1970 1
UPE33W - Unit Coal Train 8/21/1970 8/21/1970 1
UPE36B - Unit Coal Train 7/18/1975 7/18/1975 1
UPE37A - Unit Coal Train 7/19/1975 7/19/1975 1
UPE37W - Unit Coal Train 8/28/1970 8/28/1970 1
UPE38 - Unit Coal Train 8/29/1970 8/29/1970 1
UPE38A - Unit Coal Train 7/22/1975 7/22/1975 1
UPE38B - Unit Coal Train 11/9/1975 11/9/1975 1
UPE39 - Unit Coal Train 11/1/1969 11/2/1972 2
UPE3HE - Unit Coal Train 10/23/1969 10/23/1969 1
UPE3X - Unit Coal Train 5/3/1975 2/13/1976 2
UPE41-6 - Unit Coal Train 3/19/1975 3/19/1975 1
UPE41B - Unit Coal Train 11/13/1975 11/13/1975 1
UPE43 - Unit Coal Train 2/29/1972 2/29/1972 1
UPE45 - Unit Coal Train 3/7/1971 3/7/1971 1
UPE45B - Unit Coal Train 11/19/1975 11/19/1975 1
UPE46B - Unit Coal Train 11/20/1975 11/20/1975 1
UPE48A - Unit Coal Train 2/27/1976 2/27/1976 1
UPE49 - Unit Coal Train 11/30/1972 11/30/1972 1
UPE49A - Unit Coal Train 7/10/1975 11/23/1975 2
UPE4X - Unit Coal Train 5/4/1975 5/4/1975 1
UPE5 - Unit Coal Train 12/9/1972 12/9/1972 1
UPE50A - Unit Coal Train 7/12/1975 7/12/1975 1
UPE51 - Unit Coal Train 9/21/1971 9/21/1971 1
UPE51A - Unit Coal Train 11/26/1975 11/26/1975 1
UPE51C - Unit Coal Train 4/17/1975 4/17/1975 1
UPE52C - Unit Coal Train 8/2/1975 8/2/1975 1
UPE53 - Unit Coal Train 9/24/1971 9/24/1971 1
UPE53A - Unit Coal Train 8/3/1975 8/3/1975 1
UPE53B - Unit Coal Train 8/9/1975 8/9/1975 1
UPE55C - Unit Coal Train 5/1/1975 11/29/1975 2
UPE56C - Unit Coal Train 5/3/1975 12/4/1975 2
UPE56X - Unit Coal Train 3/7/1976 3/7/1976 1
UPE57 - Unit Coal Train 10/1/1971 10/1/1971 1
UPE5X - Unit Coal Train 3/2/1976 3/2/1976 1
UPE61A - Unit Coal Train 3/9/1976 3/9/1976 1
UPE63B - Unit Coal Train 3/11/1976 3/11/1976 1
UPE63W - Unit Coal Train 10/13/1970 10/13/1970 1
UPE64B - Unit Coal Train 3/14/1976 3/14/1976 1
UPE65 - Unit Coal Train 4/7/1972 4/7/1972 1
UPE66 - Unit Coal Train 10/17/1970 10/17/1970 1
UPE67 - Unit Coal Train 4/13/1971 4/13/1971 1
UPE68 - Unit Coal Train 10/21/1970 10/21/1970 1
UPE69 - Unit Coal Train 10/6/1972 10/6/1972 1
UPE70A - Unit Coal Train 3/21/1976 3/21/1976 1
UPE71 - Unit Coal Train 10/27/1970 10/27/1970 1
UPE71A - Unit Coal Train 8/23/1975 8/23/1975 1
UPE72A - Unit Coal Train 8/24/1975 8/24/1975 1
UPE72C - Unit Coal Train 3/24/1976 3/24/1976 1
UPE74A - Unit Coal Train 5/13/1975 5/13/1975 1
UPE75 - Unit Coal Train 5/13/1970 4/27/1971 2
UPE75A - Unit Coal Train 5/14/1975 5/14/1975 1
UPE76 - Unit Coal Train 5/14/1970 5/14/1970 1
UPE76A - Unit Coal Train 5/15/1975 5/15/1975 1
UPE76C - Unit Coal Train 12/14/1975 12/14/1975 1
UPE77 - Unit Coal Train 5/16/1970 5/16/1970 1
UPE79 - Unit Coal Train 11/27/1971 10/25/1972 2
UPE79A - Unit Coal Train 12/16/1975 12/16/1975 1
UPE7B - Unit Coal Train 1/10/1976 1/10/1976 1
UPE80B - Unit Coal Train 12/18/1975 12/18/1975 1
UPE81A - Unit Coal Train 5/23/1975 3/31/1976 2
UPE82C - Unit Coal Train 12/20/1975 12/20/1975 1
UPE83 - Unit Coal Train 5/27/1970 5/27/1970 1
UPE83A - Unit Coal Train 12/18/1975 12/18/1975 1
UPE84 - Unit Coal Train 5/28/1970 5/28/1970 1
UPE85B - Unit Coal Train 12/21/1975 12/21/1975 1
UPE87 - Unit Coal Train 11/7/1972 11/7/1972 1
UPE87W - Unit Coal Train 11/25/1970 11/25/1970 1
UPE89 - Unit Coal Train 11/10/1972 11/10/1972 1
UPE8B - Unit Coal Train 1/12/1976 1/12/1976 1
UPE8G - Unit Coal Train 3/10/1976 3/10/1976 1
UPE91 - Unit Coal Train 5/26/1971 12/1/1971 2
UPE92 - Unit Coal Train 5/27/1971 5/27/1971 1
UPE92C - Unit Coal Train 6/7/1975 6/7/1975 1
UPE93 - Unit Coal Train 5/26/1972 5/26/1972 1
UPE93B - Unit Coal Train 12/28/1975 12/28/1975 1
UPE94B - Unit Coal Train 12/29/1957 12/29/1957 1
UPE95A - Unit Coal Train 12/31/1975 12/31/1975 1
UPE97B - Unit Coal Train 1/2/1976 1/2/1976 1
UPE97C - Unit Coal Train 6/11/1975 6/11/1975 1
UPE98C - Unit Coal Train 6/13/1975 6/13/1975 1
UPE99 - Unit Coal Train 6/24/1970 6/24/1970 1
UPE99E - Unit Coal Train 8/25/1969 8/25/1969 1
UPE99W - Unit Coal Train 8/23/1969 8/23/1969 1
UPE9C - Unit Coal Train 2/6/1975 6/25/1975 2
UPE9W - Unit Coal Train 9/10/1969 9/10/1969 1
UPEE - Unit Coal Train 8/28/1969 4/14/1971 3
WK - Wrecker 5/3/1959 3/22/1977 20
WORK - Work Extra 10/21/1946 11/8/1978 50
WT4 - Whitmore Lake to Toledo 6/24/1976 3/17/1977 2
YD - Yard switching 7/1/1946 7/18/1981 1394

Created by Henry F. Burger last update 02/12/2011