TrainWeb.org Facebook Page
Cambria And Indiana Railroad Company - July 1993
FREIGHT EQUIPMENT - The freight cars of this company are makred "C & I" and numbered and classified as follows:
A.A.R Mech Desig. Markings And Kind of Cars A.A.R Car Type Code Road Numbers Dimensions Capacity Quantity
Inside. Outside Doors. Cu. Feet Level Full Pounds or Gallons
Length Width Height Length Width Height From Rail Side End
  At Eaves or Top of Sides or Platform Extreme Width To Extreme Width To Eaves or Top of Sides or Platform To extreme Height Width of Open'g Height of Open'g Width of Open'g Height of Open'g
HT Coal Hopper (self-clearing) H250 200       44' 10" 10' 8" 10' 8" 12' 1" 12' 1" 12' 1"         2713 164000 1
HT " H350 201 - 398       44' 4" 10' 5" 10' 5" 10' 8" 10' 8" 10' 8"         2622 154000 192
HT " H350 1200 - 1214       49' 9" 10' 7" 10' 7" 11' 11" 11' 11" 11' 11"         3391 200000 15
HT " H350 1215 - 1249       48' 9" 10' 7" 10' 7" 12' 3" 12' 3" 12' 3"         3433 200000 34
HT " H350 1250 - 1269       48' 9" 10' 7" 10' 8" 12'8 " 12' 8" 12' 8"         3573 200000 20
HT " H350 1270 - 1319       48' 9" 10' 7" 10' 8" 12' 3" 12' 3" 12' 3"         3487 200000 50
HT " H350 1320 - 1409       48' 9" 10' 7" 10' 7" 12' 4" 12' 4" 12' 4"         3422 200000 90
Total 402