TrainWeb.org Facebook Page
Untitled Document

 

CGW Diesel Locomotives 1910-1998

Compiled by Jerry Huddleston
Last updated 10/98

Gas-switcher
#, CNW #, builder/model, build date, builder #, horsepower, disposition
 1 * Baldwin 5/25 58430 175 retired

800 horsepower
#, CNW #, builder/model, build date, builder #, horsepower, disposition
2 * Baldwin 1/34 61757 800 retired
3 * Westinghouse 2/35 Ao 58 800 retired
4 * Westinghouse 2/35 Ao 59 800 retired

SC
#, CNW #, builder/model, build date, builder #, horsepower, disposition
5 143 EMC SC 8/36 614 600 retired
6 1209 EMC SC 8/36 615 600 retired
7 * EMC SC 8/36 616 600 retired

S2
#, CNW #, builder/model, build date, builder #, horsepower, disposition
08 1090 ALCO S2 2/47 73925 1000 retired
09 1014 ALCO S2 5/47 74984 1000 retired
10 1094 ALCO S2 6/47 75239 1000 retired

S1
#, CNW #, builder/model, build date, builder #, horsepower, disposition
11 620 ALCO S1 6/48 75890 660 retired
12 1217 ALCO S1 6/48 75891 660 retired
13 BU-12 ALCO S1 6/48 75892 660 retired
14 622 ALCO S1 6/48 75893 660 retired
15 BU-13 ALCO S1 6/48 75894 660 retired

NW2
#, CNW #, builder/model, build date, builder #, horsepower, disposition
16 1017 EMD NW2 4/48 5536 1000 retired
17 1018 EMD NW2 4/48 5537 1000 retired
18 1019 EMD NW2 4/48 5538 1000 retired
19 1020 EMD NW2 4/48 5539 1000 retired
20 1022 EMD NW2 5/48 5540 1000 retired
21 1023 EMD NW2 5/48 5541 1000 retired
22 1025 EMD NW2 5/48 5542 1000 retired
23 1026 EMD NW2 5/48 5543 1000 retired
24 1027 EMD NW2 5/48 5544 1000 retired
25 1028 EMD NW2 6/48 6253 1000 retired
26 1029 EMD NW2 6/48 6254 1000 retired
27 1030 EMD NW2 6/48 6255 1000 retired
28 1031 EMD NW2 6/48 6256 1000 retired
29 1032 EMD NW2 6/48 6257 1000 retired
30 1016 EMD NW2 3/49 8603 1000 retired
31 31 EMD NW2 3/49 8604 1000 retired
42 1033 EMD NW2 11/49 7916 1000 retired


DS44-1000
#, CNW #, builder/model, build date, builder #, horsepower, disposition
32 1073 Baldwin DS44-1000 2/49 73914 1000 retired
33  33 Baldwin DS44-1000 2/49  73915 1000 retired
34 34 Baldwin DS44-1000 7/49 74225 1000 retired
35  35 Baldwin DS44-1000 7/49 74226 1000 retired
36 36 Baldwin DS44-1000 7/49 74227 1000 retired
37 37 Baldwin DS44-1000 7/49 74228 1000 retired
38 1074  Baldwin DS44-1000 7/49 74229 1000 retired
39 1075 Baldwin DS44-1000 7/49 74230 1000 retired
40 40 Baldwin DS44-1000 7/49 74231 1000 retired
41 41 Baldwin DS44-1000 7/49 74232 1000 retired


RS2
#, CNW #, builder/model, build date, builder #, horsepower, disposition
50 50 ALCO RS2 5/49  76821 1500 retired
51 BU-40 ALCO RS2 5/49 76822 1500 retired
52 52 ALCO RS2 5/49 76823 1500 retired
53  53 ALCO RS2 9/49 77185 1500 retired
54 54 ALCO RS2 9/49 77186 1500 retired
55 55 ALCO RS2 9/49 77187 1500 retired
56  56 ALCO RS2 9/49 77188 1500 retired
57 57 ALCO RS2 9/49 77189 1500 retired


TR2A/TR2B
#, CNW #, builder/model, build date, builder #, horsepower, disposition
58A 1035 EMD TR2A 8/48 6877 1000 retired
58B 1106 EMD TR2B 8/48 6878 1000 retired
59A 1000 EMD TR2A 7/49 6879 1000 retired
59B 1107 EMD TR2B 7/49 6886 1000 retired
60A 1034 EMD TR2A 7/49 6880 1000 retired
60B 1105 EMD TR2B 7/49 6887 1000 retired
61A  61A EMD TR2A 7/49 6881 1000 retired
61B 1101 EMD TR2B 7/49 6888 1000 retired
62A  62A EMD TR2A 7/49 6882 1000 retired
62B 62B EMD TR2B 7/49 6889 1000 retired
63A  1015 EMD TR2A 7/49 6883 1000 retired
63B 1104 EMD TR2B 7/49 6890 1000 retired
64A  64A EMD TR2A 8/49 6884 1000 HIC 1013
64B 1102 EMD TR2B 8/49 6891 1000 retired
65A  65A EMD TR2A 8/49 6885 1000 retired
65B 1103 EMD TR2B 8/49 6892 1000 BSV 1103
66A 66A EMD TR2A 7/49 6893 1000 retired
66B 66B EMD TR2B 7/49 6894 1000 retired


F3A/B, F5A/B, F7A/B, & FP7A
#, CNW #, builder/model, build date, builder #, horsepower, disposition
101A * EMD F3A 10/47 4117 1500 retired
101B 301 EMD F3B 10/47 4129 1500 retired
101C  201 EMD F3A 10/47 4118 1500 retired
101D 302 EMD F5B 2/49 5234 1500 retired
102A  * EMD F3A 10/47 4119 1500 retired
102B 303 EMD F3B 10/47 4130 1500 retired
102C * EMD F3A 10/47 4120 1500 retired
102D 490 (304) EMD F5B 2/49 5235 1500 NCDOT 490
103A  * EMD F3A 10/47 4121 1500 retired
103B 305 EMD F3B 10/47 4131 1500 retired
103C * EMD F3A 10/47 4122 1500 retired
103D 103D EMD F5B 2/49 5236 1500 retired
104A  202 EMD F3A 10/47 4123 1500 retired
104B 262401 EMD F3B 10/47 4132 1500 retired
104C * EMD F3A 10/47 4132 1500 retired
104D * EMD F5B 2/49 5237 1500 retired
105A  * EMD F3A 10/47 4125 1500 retired
105B 306 EMD F3B 10/47 4133 1500 retired
105C  * EMD F3A 10/47 4126 1500 retired
105D 105D EMD F7B 10/49 7912 1500 retired
106A 106A EMD F3A 10/47 4127 1500 retired
106B 307 EMD F3B 10/47 4134 1500 retired
106C  * EMD F3A 10/47 4128 1500 retired
106D 106D EMD F7B 10/49 7913 1500 retired
107A  * EMD F3A 3/48 5004 1500 retired
107B 308 EMD F3B 3/48 5016 1500 retired
107C 203 EMD F3A 3/48 5005 1500 retired
107D  309 EMD F7B 10/49 7914 1500 retired
108A  204 EMD F3A 3/48 5006 1500 retired
108B BU-30 EMD F3B 3/48 5017 1500 retired
108C 205 EMD F3A 3/48 5007 1500 retired
108D 310 EMD F7B 10/49 7915 1500 retired
109A  * EMD F3A 3/48 5008 1500 retired
109B 311 EMD F3B 3/48 5018 1500 retired
109C 206 EMD F3A 3/48 5009 1500 retired
109D 312 EMD F7B 6/49 7905 1500 retired
110A  207 EMD F3A 3/48 5010 1500 retired
110B 313 EMD F3B 3/48 5019 1500 retired
110C 208 EMD F3A 3/48 5011 1500 retired
110D * EMD F7B 6/49 7906 1500 retired
111A  209 EMD F3A 3/48 5012 1500 retired
111B * EMD F3B 3/48 5020 1500 retired
111C * EMD F3A 3/48 5013 1500 retired
111D 314 EMD F7B 10/49 7911 1500 retired
112A  210 EMD F3A 3/48 5014 1500 retired
112B 112B EMD F3B 3/48 5021 1500 retired
112C 211 EMD F3A 3/48 5015 1500 retired
112D 315 EMD F7B 10/50 13543 1500 CNW 315
113A  212 EMD F5A 2/49 5989 1500 retired
113B 316 EMD F7B 10/50 13546 1500 retired
113C 213 EMD F5A 2/49 5990 1500 retired
113D 410 (317) EMD F7B 10/50 13544 1500 CNW 410
114A  214 EMD F5A 2/49 5991 1500 retired
114B 411 (318) EMD F7B 12/50 13563 1500 CNW 411
114C 114C EMD F5A 2/49 5992 1500 retired
114D BU-31 EMD F7B 10/50 13545 1500 retired
115A  215 EMD F5A 2/49 5993 1500 retired
115B 319 EMD F7B 12/50 13564 1500 retired
115C 216 EMD F5A 2/49 5994 1500 retired
115D 115D EMD F7B 5/51 14723 1500 retired
116A  217 EMD FP7A 1/51 13559 1500 CGW 116A
116B 320 EMD F7B 1/51 13561 1500 retired
116C 218 EMD FP7A 1/51 13560 1500 retired
116D 321 EMD F7B 1/51 13562 1500 retired
116E  116E EMD F7B 5/51 14724 1500 retired
116F 322 EMD F7B 5/51 14725 1500 retired
116G  323 EMD F7B 5/51 14726 1500 retired
150 225 EMD F5A 11/48 5995 1500 retired
151  * EMD F5A 11/48 5996 1500 retired
152 226 EMD F5A 1/49 5997 1500 retired
153  227 EMD F7A 6/49 7058 1500 retired
154 * EMD F7A 6/49 7059 1500 retired
155  228 EMD F7A 6/49 7060 1500 retired
156 229 EMD F7A 6/49 7061 1500 retired

GP7
#, CNW #, builder/model, build date, builder #, horsepower, disposition
120 4337 EMD GP7 9/51 14719 1500 MRL 115
121 4338 EMD GP7 9/51 14720 1500 retired

GP30
#, CNW #, builder/model, build date, builder #, horsepower, disposition
201 802 EMD GP30 8/63 28526 2250 retired
202 803 EMD GP30 8/63 28527 2250 retired
203 804 EMD GP30 8/63 28528 2250 retired
204 805 EMD GP30 8/63 28529 2250 retired
205 806 EMD GP30 9/63 28530 2250 retired
206 807 EMD GP30 9/63  28531 2250 retired
207 808 EMD GP30 9/63 28532 2250 retired
208 809  EMD GP30 9/63 28533 2250 retired

SD40
#, CNW #, builder/model, build date, builder #, horsepower, disposition
401 921 EMD SD40 9/66 32092 3000 IMRL 224
402 922 EMD SD40 9/66 32093 3000 MKCX 9400
403 923 EMD SD40 9/66 32094 3000 SP8626
404 924 EMD SD40 9/66 32095 3000 IMRL 221
405 925 EMD SD40 9/66 32096 3000 IMRL 222
406 926 EMD SD40 9/66 32097 3000 DME 6060
407 927 EMD SD40 9/66 32098 3000 IMRL 223
408 928 EMD SD40 9/66 32099 3000 IMRL 220
409 929 EMD SD40 9/66 32100 3000 IMRL 225

Gas-switcher
#, CNW #, builder/model, build date, builder #, horsepower, disposition
 1000 * McKeen 1910   300 KMR 1000

#, builder/model, builder #, & horsepower from Chicago Great Western Railway Company Diesel Locomotive Roster, Office of General Manager, Oelwein, Iowa, February 9, 1962.
CNW # (the last number assigned to the locomotive) & build date from CGW Diesel Locomotive Roster, Paul Swanson, last revised 1/94.
Disposition of locomotives from numerous sources.
* Indicates locomotive was retired before merger.
2 was rebuilt by EMC 12/41; this was first diesel locomotive that was rebuilt.
SC 5 was rebuilt 5/57 to SW900.
FP7A 116A is the only engine remaining in CGW color.
GP7 120 was rebuilt by EMD in 1956 to GP9R.
GP35 301 does not exist, although some guy in Iowa believes that he has a photo.
SD40 403 to be renumbered UP4523.
1000 was rebuilt in 1929 as the motor car of the "Blue Bird."