|
|

Last Edit 01/06/07
Photos provided by:
and other sources. (used by permission)
This personal site is not sponsored by, endorsed by, or affiliated with Norfolk Southern Corporation
|
NS Horse Head Paint
|
NS Paint |
NS re-number |
CR number |
Model |
Old photo or notes |
|
| NS 860 | NS 970 | NS 1100 | PRR 970 | CR 1100 | RPU6 | |
| NS 901 | CR 1006 | MT 4 | ||||
| NS 852 | NS 1101 |
|
MT-6 |
|||
| NS 972 | NS 1102 | CR 1103 | MT-6 | |||
| NS 973 |
NS 973 |
NS 1103 |
|
MT-6 |
|
|
| NS 858 | NS 974 | NS 1104 | PRR 974 | CR 1107 | RPU6 | MT-6 |
| NS 850 |
NS 975 |
NS 1105 |
|
CR 1108 |
RPU6 |
MT-6 |
| NS 976 | NS 1106 | CR 1110 | MT-6 | |||
| NS 854 |
NS 977 |
NS 1107 |
|
RPU6 |
MT-6 |
|
| NS 978 | NS 1108 | CR 1117 | MT-6 | |||
| NS 862 | NS 979 | NS 1109 | CR 1119 | RPU6 | MT-6 | |
| NS 861 | NS 980 | NS 1110 | CR 1120 | RPU6 | MT-6 | |
| NS 853 |
NS 981 |
NS 1111 |
|
RPU6 |
MT-6 |
|
| NS 855 | NS 982 | NS 1112 | CR 1123 | RPU6 | MT-6 | |
| NS 859 | NS 983 | NS 1113 | CR 1124 | RPU6 | MT-6 | |
| NS 851 | NS 984 | NS 1114 | CR 1125 | RPU6 | MT-6 | |
| NS 857 | CR 1126 | RPU6 | MT-6 | |||
| b |
|
CR 1609 |
GP15-1 |
|
||
|
|
CR 1612 |
GP15-1 |
|
|||
|
|
CR 1613 |
GP15-1 |
|
|||
|
NS 1405 |
|
CR 1614 |
GP15-1 |
|
||
|
NS 1406 |
|
CR 1615 |
GP15-1 |
|
||
|
NS 1407 |
|
CR 1619 |
GP15-1 |
|
||
|
|
CR 1623 |
GP15-1 |
silver trucks |
|||
| NS 1414 | CR 1634 | GP15-1 | ||||
|
|
CR 1636 |
GP15-1 |
|
|||
| NS 1418 | CR 1640 | GP15-1 | ||||
| NS 1421 | CR 1646 | GP15-1 | ||||
| NS 1429 | CR 1660 | GP15-1 | ||||
| NS 1432 | CR 1663 | GP15-1 | ||||
|
NS 1433 |
|
CR 1665 |
GP15-1 |
|
||
|
|
CR 1666 |
GP15-1 |
|
|||
| NS 1437 | CR 1671 | GP15-1 | ||||
|
NS 1440 |
|
CR 1677 |
GP15-1 |
|
||
| NS 1446 | <======= | CR 1685 | GP15-1 | |||
| NS 1452 | <======= | CR 1664 | GP15-1 | |||
| NS 1455 | PRR 1455 | CR 1697 | GP15-1 | |||
| NS 2101 | CR 9409 | SW1001 | RDG 2609 | |||
| NS 2102 | CR 9412 | SW1001 | RDG 2612 | |||
| NS 2103 | <======= | CR 9413 | SW1001 | |||
| NS 2105 | <======= | CR 9414 | SW1001 | |||
| NS 2106 | <======= | CR 9415 | SW1001 | |||
| NS 2201 | CR 9506 | SW1500 | ||||
|
NS 2203 |
|
CR 9510 |
SW1500 |
|
||
| NS 2220 | CR 9560 | SW1500 | ||||
| NS 2229 | CR 9587 | SW1500 | ||||
| NS 2236 | CR 9595 | SW1500 | ||||
| NS 2238 | CR 9600 | SW1500 | ||||
| NS 2557 | <======= | PRR 2557 | CR 2557 | SD70 | ||
| NS 2558 | CR 2558 | SD70 | ||||
| b c |
|
CR 2559 |
SD70 |
|
||
| NS 2560 | <======= | CR 2560 | SD70 | |||
| NS 2561 | PRR 2561 | CR 2561 | SD70 | |||
| NS 2662 | <======= | CR 2662 | SD70 | |||
| NS 2563 | CR 2563 | SD70 | ||||
| NS 2565 | NS 2565 | CR 2565 | SD70 | |||
| NS 2566 | CR 2566 | SD70 | ||||
| NS 2567 | CR 2567 | SD70 | ||||
| NS 2568 | <======= | CR 2568 | SD70 | |||
| NS 2569 | <======= | CR 2569 | SD70 | |||
| NS 2570 | CR 2570 | SD70 | ||||
| NS 2571 | CR 2571 | SD70 | ||||
| NS 2572 | PRR 2572 | CR 2572 | SD70 | |||
| NS 2573 | b | CR 2573 | SD70 | |||
| NS 2575 | <======= | CR 2575 | SD70 | |||
| b |
|
SD70 |
|
|||
| NS 2908 | CR 7728 | GP38 | ||||
| NS 2922 | CR 7746 | GP38 | ||||
|
NS 2924 |
CR 7774 |
GP38 |
|
|||
| NS 2935 | CR 7888 | GP38 | ||||
|
NS 2942 |
|
CR 7899 |
GP38 |
|
||
|
NS CR 2943 |
b |
|
CR 7902 |
GP38 |
SPIRIT OF CONRAIL |
|
| NS 2948 | CR 7909 | GP38 | ||||
| NS 3000 | <======= | PRR 3000 | CR 3275 | GP40-2 | CR 3275 | |
|
|
CR 3279 |
GP40-2 |
|
|||
| NS 3003 | <======= | CR 3280 | GP40-2 | |||
| NS 3006 | <======= | CR 3283 | GP40-2 | |||
| NS 3007 | CR 3285 | GP40-2 | ||||
| NS 3008 |
|
CR 3287 |
GP40-2 |
|
||
|
|
CR 3288 |
GP40-2 |
|
|||
| NS 3010 | <======= | CR 3289 | GP40-2 | |||
| NS 3011 | <======= | CR 3294 | GP40-2 | |||
| NS 3016 | <======= | CR 3305 | GP40-2 | CR 3305 | ||
| NS 3017 | b | CR 3307 | GP40-2 | |||
|
|
GP40-2 |
|
||||
| NS 3021 | <======= | PRR 3021 | CR 3313 | GP40-2 | ||
| NS 3022 | <======= | CR 3315 | GP40-2 | |||
| NS 3023 | <======= | CR 3317 | GP40-2 | |||
| NS 3025 | <======= | CR 3323 | GP40-2 | |||
| NS 3027 | <======= | CR 3326 | GP40-2 | |||
| NS 3028 | <======= | CR 3327 | GP40-2 | |||
| NS 3029 | <======= | CR 3328 | GP40-2 | |||
| NS 3030 | <======= | PRR 3030 | CR 3329 | GP40-2 | ||
| NS 3031 | <======= | CR 3332 | GP40-2 | |||
| NS 3032 | <======= | PRR 3032 | CR 3333 | GP40-2 | ||
| NS 3033 | <======= | CR 3334 | GP40-2 | |||
| NS 3034 | <======= | CR 3335 | GP40-2 | |||
| NS 3035 | <======= | CR 3337 | GP40-2 | |||
|
NS 3036 |
|
GP40-2 |
|
|||
| NS 3037 | <======= | CR 3344 | GP40-2 | |||
| NS 3039 | <======= | CR 3348 | GP40-2 | |||
| NS 3040 | <======= | CR 3339 | GP40-2 | |||
|
NS 3041 |
|
GP40-2 |
|
|||
|
NS 3042 |
|
GP40-2 |
|
|||
| NS 3043 | CR 3352 | GP40-2 | ||||
| NS 3044 | <======= | CR 3353 | GP40-2 | |||
| NS 3045 | <======= | PRR 3045 | CR 3355 | GP40-2 | ||
| NS 3047 | <======= | CR 3362 | GP40-2 | |||
| NS 3048 | CR 3364 | GP40-2 | ||||
| NS 3049 | <======= | CR 3367 | GP40-2 | |||
|
|
CR 3370 |
GP40-2 |
|
|||
| NS 3051 | <======= | CR 3371 | GP40-2 | |||
| NS 3052 | <======= | CR 3372 | GP40-2 | |||
| NS 3054 | <======= | CR 3377 | GP40-2 | CR 3377 | ||
| NS 3055 | <======= | CR 3378 | GP40-2 | |||
| NS 3056 | <======= | CR 3381 | GP40-2 | |||
| NS 3058 | <======= | CR 3383 | GP40-2 | |||
| b |
|
CR 3385 |
GP40-2 |
|
||
| NS 3062 | <======= | CR 3388 | GP40-2 | |||
| NS 3064 | PRR 3064 | CR 3392 | GP40-2 | |||
| NS 3067 | <======= | CR 3399 | GP40-2 | |||
| NS 3068 | CR 3400 | GP40-2 | ||||
| NS 3069 | <======= | PRR 3069 | CR 3401 | GP40-2 | CR 3401 | |
| NS 3329 | CR 6358 | SD40-2 | Maersk Sealand | |||
| NS 3330 | <======= | CR 6359 | SD40-2 | |||
| NS 3331 | CR 6360 | SD40-2 | ||||
| NS 3335 | <======= | CR 6365 | SD40-2 | |||
| NS 3337 | <======= | CR 6367 | SD40-2 | |||
| NS 3339 | <======= | CR 6369 | SD40-2 | |||
| NS 3340 | <======= | CR 6374 | SD40-2 | |||
|
|
SD40-2 |
|
||||
| NS 3343 | <======= | CR 6381 | SD40-2 | |||
| b |
|
SD40-2 |
|
|||
| NS 3345 | CR 6385 | SD40-2 | ||||
|
NS 3346 |
|
SD40-2 |
|
|||
| NS 3348 | <======= | |||||