TrainWeb.org Facebook Page
Intermountain USRA Drop Bottom Gondola
Intermountain USRA Drop Bottom Gondola
Brand Intermountain Side Color Black
Description USRA Drop Bottom Gondola End Color Black
Manufacturer Intermountain Top Color Black
Model # Type Road Number Year Produced Build Date Shop Date Era MSRP Online Auction High Online Auction Low Other High Other Low
61606-1 66606-1 Single Kit or Single Car 29509 2000 1919 1931 1931-1955 13.95 18.95 15.95 8.25 NA NA
61606-2 66606-2 Single Kit or Single Car 29542 2000 1919 1931 1931-1955 13.95 18.95 12.50 6.95 NA NA
61606-3 66606-3 Single Kit or Single Car 29597 2000 1919 1931 1931-1955 13.95 18.95 12.38 8.13 NA NA
61606-4 66606-4 Single Kit or Single Car 29635 2000 1919 1931 1931-1955 13.95 18.95 8.88 8.88 NA NA
61606-5 66606-5 Single Kit or Single Car 29680 2000 1919 1931 1931-1955 13.95 18.95 10.50 6.70 NA NA
61606-6 66606-6 Single Kit or Single Car 29714 2000 1919 1931 1931-1955 13.95 18.95 10.03 6.50 NA NA
61606-7 66606-7 Single Kit or Single Car 29761 2000 1919 1931 1931-1955 13.95 18.95 9.99 7.53 NA NA
61606-8 66606-8 Single Kit or Single Car 29783 2000 1919 1931 1931-1955 13.95 18.95 9.99 7.70 NA NA
61606-9 66606-9 Single Kit or Single Car 29826 2000 1919 1931 1931-1955 13.95 18.95 13.99 8.25 NA NA
61606-10 66606-10 Single Kit or Single Car 29855 2000 1919 1931 1931-1955 13.95 18.95 13.99 8.70 NA NA
61606-11 66606-11 Single Kit or Single Car 29938 2000 1919 1931 1931-1955 13.95 18.95 9.99 8.75 NA NA
61606-12 66606-12 Single Kit or Single Car 29972 2000 1919 1931 1931-1955 13.95 18.95 9.70 9.70 NA NA
66606-13 Single Car 29528 2007 1919 1931 1931-1955 19.95 16.60 16.60 NA NA
66606-14 Single Car 29544 2007 1919 1931 1931-1955 19.95 16.75 16.75 NA NA
66606-15 Single Car 29673 2007 1919 1931 1931-1955 19.95 19.25 6.05 NA NA
66606-16 Single Car 29721 2007 1919 1931 1931-1955 19.95 14.99 14.99 NA NA
66606-17 Single Car 29839 2007 1919 1931 1931-1955 19.95 14.99 8.99 NA NA
66606-18 Single Car 29967 2007 1919 1931 1931-1955 19.95 14.99 14.99 NA NA
Notes:
* Ex-Hocking Valley Car.
* Era starts with service date and ends with likely retirement.