NG Boxcar Roster
The D&RGW Scenic Line's
Narrow Gauge Box Car Roster
Class 6: 1896 30' 20-Ton Boxcars
#4100-4119, 4126-4147, 4248-4299, 4400-4499, 4770, 4900-4999 |
D&RGW Roster | Manufacturer | Modeler / Owner |
Herald | Modeling Notes |
| 4986 | Scratchbuilt | Steve | |
Notes:
- Herald: RG - Royal Gorge, MT - Moffat Tunnel, FG - Flying Rio Grande
- First 200 cars originally numbered 4400-4499 & 4900-4999.
- Second 200 cars retained 4000 numbers of old class 3 cars. 4770 was the only car numbered between 4600 and 4899.
- Massive renumbering in 1902. 1986 rebuilds were numbered 4100-4119 and 4126-4147. 1897-1898 rebuilds renumbered 4248-
4299.
|
| Class 8: 1904 30' 25-Ton Boxcars (WT: 22,300 lb) #3000-3749 |
D&RGW Roster | Manufacturer | Modeler / Owner |
Herald | Modeling Notes |
| 3000 | BS PNB340100 | Steve | FG | |
| 3028 | BS PNB340101 | HalZ | FG | |
| 3041 | BS PNB34010x | Steve | FG | Renumbered |
| 3044 | BS PNB340102 | Steve | FG | |
| 3051 | RL #130 | Steve | | |
| 3053 | BS PNB340110 | EricS | RG | |
| 3053* | BS PNB340110 | HalZ | RG | |
| 3058 | BS PNB340110 | AlexM | RG | Renumbered |
| 3066 | BS PNB340103 | HalZ | MT | |
| 3073 | BS PNB340110 | GaryM | RG | Renumbered |
| 3083 | BS PNB340120 | AVAIL | FG | |
| 3109 | BS PNB340122 | AVAIL | FG | |
| 3120 | BS PNB340111 | EricS | RG | |
| 3194 | BS PNB340105 | AVAIL | MT | |
| 3219 | BS PNB340119 | AVAIL | FG | Grande Gold |
| 3240 | BS PNB340123 | AVAIL | FG | |
| 3256 | BS PNB340106 | Steve | FG | |
| 3298 | BS PNB340104 | AVAIL | MT | |
| 3361 | PSC-Kemtron | HalZ | | |
| 3381 | BS PNB340112 | AVAIL | FG | |
| 3390 | BS PNB340113 | GaryM | MT | |
| 3409 | BS PNB340121 | AVAIL | FG | |
| 3420 | BS PNB340111 | GaryM | RG | Renumbered |
| 3425 | BS PNB340108 | AVAIL | FG | |
| 3432 | RL #130 | AlexM | FG | Crate loads |
| 3446 | BS PNB340107 | Steve | FG | |
| 3468 | BS PNB340118 | HalZ | FG | Grande Gold |
| 3495 | BS PNB340124 | AVAIL | MT | |
| 3509 | BS PNB340114 | AVAIL | FG | |
| 3523 | BS PNB340109 | AlexM | MT | Renumbered |
| 3528 | BS PNB340109 | Steve | MT | |
| 3543 | BS PNB340115 | AVAIL | FG | |
| 3628 | BS PNB340109 | GaryM | MT | Renumbered |
| 3633 | RL #130 | TomG / SLMI | | |
| 3633* | RL #130 | HalZ | FG | |
| 3639 | BS PNB340116 | GaryM | MT | |
| 3704 | BS PNB340117 | AVAIL | FG | |
| 3732 | BS PNB340125 | AVAIL | RG | |
| 3xxx | RL #130 | AlexM | | |
| 3xxx | Balboa | HalZ | FG | |
| 3xxx | Balboa | HalZ | FG | |
Notes:
- Herald: RG - Royal Gorge, MT - Moffat Tunnel, FG - Flying Rio Grande
- Car Numbers in "Black" are owned by Club Members
- Car Numbers in "Red" are COMING SOON, AVAILABLE (AVAIL), or RESERVED (RES)
- Rebuilt in 1926 with new wood from the ground up, metal carlines and sheet metal Murphy roofs & repainted with
Royal Gorge Herald. Some photos showed no herald applied.
- Starting in 1936, the Moffat Herald was used when repainted.
- Starting in 1939, the "Flying Rio Grande" Herald was used when repainted.
- 3' 7" 25T AC&F trucks. (Photo Credit: PBL)
- * Repeat #
- Manufacturers: BS - Blackstone, RL - Rail Line, PSC - Precision Scale Company
|
| Other Boxcars |
| Road | Car # | Manufacturer | Modeler / Owner | Modeling Notes |
| Colorado & Southern | 8247 | Grandt Line | HalZ | Steel Underframe |
| Colorado & Southern | xxxx | Grandt Line | GaryM | Steel Underframe |
| Notes: |
|---|
Return to Scenic Line Modeler's Home
This page last modified: 24 December 2009.