
| Classes 12a & 12b 32' 25-Ton Gondolas (WT: 20,900 lb)
Class 12a: 9200-9299 Class 12b: 9300-9574 | ||||
|---|---|---|---|---|
| D&RGW Roster | Modeler / Owner | Blt/RBlt | Modeling Notes | Manufacturer |
| Moffat Tunnel Herald | ||||
| 9325 | GaryM | 11-36 | BS B340415 | |
| 9325 | DanielS | 11-36 | BS B340415 | |
| 9326 | GaryM | 11-36 | Renumbered | BS B340415 |
| 9335 | GaryM | 11-36 | Renumbered | BS B340415W |
| Flying Rio Grande Herald | ||||
| 9206 | GrantC | 8-40 | BS B340414 | |
| 9206 | DanielS | 8-40 | BS B340414 | |
| 9536 | TomG | 11-36 | BS B340415W | |
Notes:
| ||||
| Classes 13 & 14 32' 25-Ton Gondolas (WT: 18,500 lb)
Class 13: 1000-1399 Class 14: 1400-1499 | ||||
| D&RGW Roster | Modeler / Owner | Blt/RBlt | Notes | Manufacturer |
| Royal Gorge Tunnel Herald | ||||
| 1002 | GaryM | 3-30 | Renumbered | BS B340412W |
| 1036 | DanielS | 6-32 | BS B340402 | |
| 1202 | GrantC | 3-30 | BS B340412 | |
| 1203 | GaryM | 3-30 | Renumbered | BS B340412 |
| 1205 | TomG | 3-30 | Renumbered | BS B340412 |
| 1207 | AlexM | 3-30 | Renumbered | BS B340412 |
| 1232 | DanielS | 6-30 | BS B340413 | |
| 1262 | AlexM | 3-30 | Renumbered | BS B340412 |
| 1282 | AlexM | 6-30 | Renumbered | BS B340413 |
| 1301 | AlexM | 2-30 | Renumbered | BS B340403 |
| 1302 | GaryM | 3-30 | Renumbered | BS B340412 |
| 1331 | DanielS | 2-30 | BS B340403 | |
| 1334 | GrantC | 2-30 | Renumbered | BS B340403 |
| 1405 | AlexM | 3-30 | Renumbered | BS B340412W |
| Moffat Tunnel Herald | ||||
| 1000 | GrantC | 4-38 | BS B340400W | |
| 1000 | DanielS | 4-38 | BS B340400W | |
| 1006 | GaryM | 4-38 | Renumbered | BS B340400 |
| 1007 | GrantC | 4-38 | Renumbered | BS B340400W |
| 1060 | GaryM | 4-38 | Renumbered | BS B340400 |
| 1142 | GrantC | 4-38 | Renumbered | BS B340401 |
| 1145 | GlennG | 4-38 | BS B340401 | |
| 1145 | DanielS | 4-38 | BS B340401 | |
| 1146 | GrantC | 4-38 | Renumbered | BS B340401 |
| 1147 | GaryM | 4-38 | Renumbered | BS B340401 |
| 1195 | TomG | 4-38 | Renumbered | BS B340401 |
| Flying Rio Grande Herald | ||||
| 1012 | GrantC | 8-42 | BS B340408 | |
| 1012 | DanielS | 8-42 | BS B340408 | |
| 1039 | DanielS | 5-40 | BS B340409 | |
| 1039 | GrantC | 5-40 | BS B340409 | |
| 1077 | DanielS | 12-39 | BS B34040x | |
| 1133 | TomG | 4-40 | BS B340404 | |
| 1133 | DanielS | 4-40 | BS B340404 | |
| 1165 | DanielS | 9-42 | BS B34040x | |
| 1230 | HalZ/SLMI | 8-41 | Renumbered | BS B340413 |
| 1247 | HalZ/SLMI | 8-41 | ||
| 1258 | TomG | 10-42 | BS B340406 | |
| 1258 | DanielS | 10-42 | BS B340406 | |
| 1267 | TarryH | 7-41 | BS B340405 | |
| 1267 | DanielS | 7-41 | BS B340405 | |
| 1269 | TomG | 7-41 | Renumbered | BS B340405 |
| 1300 | TomG | 3-40 | BS B34040x | |
| 1300 | DanielS | 3-40 | BS B34040x | |
| 1309 | TomG | 3-40 | BS B340405 | |
| 1412 | TomG | 8-42 | BS B340408 | |
| 1439 | TomG | 5-40 | BS B340409 | |
Notes:
| ||||
| Class 15: 1903 32' 25-Ton High Sided Gondolas (WT: 19,900 lb)
1500 - 1899 | ||||
| D&RGW Roster | Modeler / Owner | Blt/Rblt | Modeling Notes | Manufacturer |
| Royal Gorge Herald | ||||
| 1504 | KentS/SLMI | 2-40 | Sand Car | DP-112 |
| 1526 | KentS/SLMI | ----- | DP-112 | |
| 1551 | TomG/SLMI | 6-33 | DP-112 | |
| 1602 | AlexM | 3-30 | Renumbered | BS B340412 |
| 1631 | GaryM | 2-30 | Renumbered | BS B340403W |
| 1732 | GaryM | 6-30 | Renumbered | BS B340413W |
| 1832 | GaryM | 6-30 | Renumbered | BS B340413W |
| Moffat Tunnel Herald | ||||
| 1501 | KentS/SLMI | ----- | DP-112 | |
| 1505 | PeteD/SLMI | 7-45 | DP-112 | |
| 1545 | GrantC | 4-38 | Renumbered | BS B340401 |
| Flying Rio Grande Herald | ||||
| 1520 | KentS | 6-20 | DP-112 | |
| 1527 | KentS | ??-?? | DP-112 | |
| 1529 | KentS | ?????????? | DP-112 | |
| 1552 | TomG | 8-42 | DP-112 | |
Notes:
| ||||
| Class 16: 1906 32' 25-Ton High Sided Gondolas (WT: 19,000 lb)
1900 - 1925 | ||||
|---|---|---|---|---|
| D&RGW Roster | Modeler / Owner | Herald | Modeling Notes | Manufacturer |
Notes:
| ||||
| Class 17 & 18 30' 25-Ton Drop Bottom Gondolas (WT: 24,500 lb)
Class 17: 700-799 Class 18: 800-899 | |||
|---|---|---|---|
| D&RGW Roster | Manufacturer | Blt/RBlt | Modeler / Owner |
| Flying Rio Grande Herald | |||
| 724 | Scratchbuilt | 8-44 | StuJ |
| 750 | Scratchbuilt | 8-44 | StuJ |
| 765 | Scratchbuilt | 7-44 | StuJ |
| 768 | Scratchbuilt | 8-44 | StuJ |
| Royal Gorge Tunnel Herald | |||
| 848 | BS 34056x | 5-32 | DanielS |
| Moffat Herald | |||
| 805 | BS 340562 | 7-35 | TomG |
| 835 | BS 340562 | 7-35 | TomG |
| 847 | BS 340557 | 5-36 | TomG |
| 857 | BS 340557 | 5-36 | TomG |
| 865 | BS 340562 | 7-35 | TomG |
| 879 | BS 34056x | 7-39 | DanielS |
| 880 | Berlyn Loco Works | 3-46 | GaryM |
| 882 | BS 340555 | 6-42 | TomG |
| 882 | BS 340555 | 6-42 | DanielS |
| 897 | Berlyn Loco Works | 3-46 | GaryM |
| Flying Rio Grande Herald | |||
| 801 | BS 340555 | 2-40 | HalZ/SLMI |
| 826 | BS 340555 | 6-39 | TomG |
| 830 | BS 340555 | 2-40 | TomG |
| 833 | BS 340555 | 2-40 | TomG |
| 841 | BS 340555 | ??-?? | TomG |
| 845 | BS 340555 | 3-41 | GaryM |
| 858 | BS 34055x | 5-41 | TomG |
| 872 | GL 300-5188 | 8-44 | TarryH |
| 890 | BS 340555 | 7-41 | TomG |
| 899 | Blackstone | 10-40 | DanielS |
| 899 | Blackstone | 10-40 | TomG |
Notes:
| |||
| Class 20 1950 Pipe Gondolas | |||
|---|---|---|---|
| Class | D&RGW Roster | Orig. Built | Modeler / Owner |
| 12 | 9200-9574 | 1902 | |
| 13 | 1000-1399 | 1902 | |
| 14 | 1400-1499 | 1902 | |
| 15 | 1500-1899 | 1903 | |
| 15 | #1757 | 1903 | LiamW |
| 15 | #1798 | 1903 | LiamW |
| 15 | #1839 | 1903 | LiamW |
| 17 | 700-799 | 1904 | |
Notes:
| |||
| Miscellaneous Gondolas | ||||
|---|---|---|---|---|
| Road | Number | Manufacturer | Modeling Notes | Modeler / Owner |
Notes:
| ||||