NG Gondola Roster
The D&RGW Scenic Line's
Narrow Gauge Gondola Roster
Classes 12a & 12b 32' 25-Ton Gondolas (WT: 20,900 lb)
Class 12a: 9200-9299 Class 12b: 9300-9574 |
| D&RGW Roster | Modeler / Owner | Herald | Modeling Notes | Manufacturer |
| 9206 | AVAIL | FG | | BS B340414 |
| 9325 | GaryM | MT | | BS B340415 |
| 9326 | GaryM | MT | Renumbered | BS B340415 |
| 9335 | GaryM | MT | Renumbered | BS B340415W |
Notes:
- Herald: RG - Royal Gorge, MT - Moffat Tunnel, FG - Flying Rio Grande
- Manufacturer: BS - Blackstone
- Class 12a built 8-1898, Class 12b built 6-1902
- Red text denotes car numbers COMING SOON, AVAILABLE, or RESERVED (RES)
|
Classes 13 & 14 32' 25-Ton Gondolas (WT: 18,500 lb)
Class 13: 1000-1399 Class 14: 1400-1499 |
| D&RGW Roster | Modeler / Owner | Herald | Modeling Notes | Manufacturer |
| | | |
| 1000 | Steve (RES) | MT | | BS B340400 |
| 1000* | Hal | MT | | BS B340400W |
| 1006 | GaryM | MT | Renumbered | BS B340400 |
| 1012 | AVAIL | FG | | BS B340408 |
| 1036 | Hal | RG | | BS B340402 |
| 1039 | AVAIL | FG | | BS B340409 |
| 1057 | Steve | | | DP-112 |
| 1060 | GaryM | MT | Renumbered | BS B340400 |
| 1077 | AVAIL | FG | | BS B340410 |
| 1133 | Steve (RES) | FG | | BS B340404 |
| 1133* | TomG | FG | | BS B340404 |
| 1145 | TomG | MT | | BS B340401 |
| 1145* | GaryM | MT | | BS B340401 |
| 1165 | AVAIL | FG | | BS B340411 |
| 1202 | AlexM | RG | | BS B340412 |
| 1203 | GaryM | RG | Renumbered | BS B340412 |
| 1207 | AlexM | RG | Renumbered | BS B340412 |
| 1232 | AlexM | RG | | BS B340413 |
| 1247 | HalZ | | | TC |
| 1258 | JoeS (RES) | FG | | BS B340406 |
| 1258* | TomG | FG | | BS B340406 |
| 1262 | AlexM | RG | Renumbered | BS B340412 |
| 1267 | JoeS (RES) | FG | | BS B340405 |
| 1267* | TomG | FG | | BS B340405 |
| 1267* | Hal | FG | | BS B340405 |
| 1268 | Steve | | | DP-112 |
| 1300 | Steve | | | DP-112 |
| 1300* | TomG | FG | | BS B340405 |
| 1302 | GaryM | RG | Renumbered | BS B340412 |
| 1303 | AlexM | RG | Renumbered | BS B340412W |
| 1331 | AlexM | RG | | BS B340403 |
| 1386 | Steve | | | DP-112 |
| ---- | JohnD/SLMI | | | TC |
| ---- | GaryM | | | TC |
| 1423 | Steve | | | DP-112 |
Notes:
- Herald: RG - Royal Gorge, MT - Moffat Tunnel, FG - Flying Rio Grande
- Built in 1902 by American Car & Foundary with 40" sides
- Class 13 built as ordinary gondolas, 10 stake pockets, 24'3" truck spacing.
- Class 14 built as side dump cars, 9 stake pockets, 21'7" truck spacing.
- 1923 rebuilt into high side gondolas with new side boards, stakes, sidesills and 22'2" wheel base with
Weight = 22,000 lb.
- * Repeat #
- Manufacturer: BS - Blackstone, DP - Durango Press, TC - Trout Creek
- Red text denotes car numbers COMING SOON, AVAILABLE, or RESERVED (RES)
|
Class 15: 1903 32' 25-Ton High Sided Gondolas (WT: 19,900 lb)
1500 - 1899 |
D&RGW Roster | Modeler / Owner | Herald | Modeling Notes |
Manufacturer |
| 1501 | Steve | | | DP-112 |
| 1507 | Steve | | | DP-112 |
| 1524 | HalZ | | | DP-112 |
| 1527 | Steve | | | DP-112 |
| 1551 | TomG/SLMI | RG | Limestone Load - Empty | DP-112 |
| 1532 | Steve | | | DP-112 |
| 1549 | Steve | | | DP-112 |
| 1565 | Steve | | | DP-112 |
| 1574 | Steve | | | DP-112 |
| 1751 | Steve | | | DP-112 |
| ---- | GaryM | | | DP-112 |
| ---- | GaryM | | | DP-112 |
| ---- | GaryM | | | DP-112 |
| ---- | GaryM | | | DP-112 |
| ---- | GaryM/SLMI | | | DP-112 |
| ---- | GaryM/SLMI | | | DP-112 |
Notes:
- Rebuilt in 1924 as high sided gondolas to 50" sides from 40" sides by adding a board, rebuilt Weight = 20,200 lb.
- Truck spacing was changed from 24'3" to 22' 4" during rebuild.
- Manufacturer: DP - Durango Press
- Herald: RG - Royal Gorge, MT - Moffat Tunnel, FG - Flying Rio Grande
|
Class 16: 1906 32' 25-Ton High Sided Gondolas (WT: 19,000 lb)
1900 - 1925 |
| D&RGW Roster | Modeler / Owner | Herald | Modeling Notes | Manufacturer |
Notes:
- Like Class 15, except 5 50" board sides originally
- These cars were not needed to be rebuilt.
- 22 cars survived through 1948 but all were scrapped/retired by 1952.
- Corner iron brackets were separate short ones between boards (as on Class 17)
- 24'3" truck spacing.
|
Class 17 & 18 30' 25-Ton Drop Bottom Gondolas (WT: 24,500 lb)
Class 17: 700-799 Class 18: 800-899 |
D&RGW Roster | Modeler / Owner | Herald | Modeling Notes |
Manufacturer |
| | | |
| 800 | AVAIL | FG | | BS 340550 |
| 801 | AVAIL | FG | | BS 340551 |
| 817 | AVAIL | RG | | BS 340552 |
| 821 | HalZ | | | GL 300-5188 |
| 826 | AVAIL | MT | | BS 340553 |
| 834 | AVAIL | FG | | BS 340554 |
| 845 | AVAIL | FG | | BS 340555 |
| 8xx | GaryM | | | GL 300-5188 |
Notes:
- Built in 1904 Lt WT 24000, rebuilt in 1924 24500 WT.
- 40" sides.
- Class 18 had one board less on the side than sister Class 17 car.
- Coke racks, slatted and raising the sides to the height of a boxcar.
- Used for delivering coke from ovens to CF&I in Pueblo.
- In 1918, converted to Class 17 Drop Bottoms by adding a side board and removing the coke racks. Operating levers and
shafts located on the outside of the car, and roof removed.
- Manufacturer: BS - Blackstone, GL - Grandt Line
- Herald: RG - Royal Gorge, MT - Moffat Tunnel, FG - Flying Rio Grande
|
| Class 20 1950 Pipe Gondolas |
| Class | D&RGW Roster | Orig. Built | Herald | SLMI Roster | Modeler / Owner |
| 12 | 9200-9574 | 1902 | FG | | |
| 13 | 1000-1399 | 1902 | FG | | |
| 14 | 1400-1499 | 1902 | FG | | |
| 15 | 1500-1899 | 1903 | FG | 1839 | HalZ |
| 17 | 700-799 | 1904 | FG | 712 | HalZ |
Notes:
- In the early 1950s, NG rolling stock was rebuilt into the pipe gondolas for a major natural gas field near Farmington, NM.
- Approximately 101 Class 12 - 15 high sided gondolas were stripped of their ends to carry pipe.
- Idler flats were used between the gondolas to allow the pipe to extend out from the gondolas.
- Approximately 95 Class 12 - 15 high sided gondolas sides were cut down to make heavy idler flats reinforced with with
lengths of rail.
- Kits: Durango Press 254-114, DP-114 Pipe Gondola
|
| Miscellaneous Gondolas |
| Road | Number | Manufacturer | Modeling Notes | Modeler / Owner |
| C&S | 4507 | MT #860 00 011 | 30'/SUF | HalZ |
| C&S | 4517 | MT #860 00 01x | 30'/SUF | HalZ |
| C&S | 4534 | GL #5214 | 30'/SUF | HalZ |
| C&S | 7132 | MT #855 00 012 | 30'/SUF | HalZ |
| DB&W | 200 | MT | 30'/SUF | HalZ |
Notes:
- Manufacturer: MT - Micro Trains, GL - Grandt Line
- Roads: C&S - Colorado & Southern, DB&W - Denver, Boulder & Western
|
Return to Scenic Line Modeler's Home
This page last modified: 24 April 2010.