| Lettered MOW OA - OZ | ||||||
|---|---|---|---|---|---|---|
| Type | D&RGW Designation | Manufacturer | Prototype Info | Livery | Modeler / Owner | Blt Date |
| Pile Driver | OB | Rio Grande Models | Idler Flat 06008 assigned to OB, with pair of SG trucks (26" wheels). | Red | GaryM | 1891 RBlt 1920 |
| Air Dump | OS | Rio Grande Models | Used in conjunction with Air Dump OR and a ditcher. | Gray | HalZ | RBlt 1920 |
| Ballast Spreader | OV | Rio Grande Models | Red | GaryM | - | |
| Numbered MOW Work cars typically had a 0 or O (outfit), W (Water) or X prefix in front of the original car # | |||||
|---|---|---|---|---|---|
| Type | D&RGW Roster | Manufacturer | Prototype Info | Livery | Modeler / Owner |
| Outfit | 03030 | 3000 series box. | - | INFO* | |
| Outfit | 03057 | Blackstone B340900W | 3000 series box. | Gray | HalZ |
| Outfit | 03085 | 3000 series box. | - | INFO* | |
| Outfit | 03131 | 3000 series box. | - | INFO* | |
| Wheel & Tie | 06092 | Grandt Line 300-5187 | 6000 series flat. Assigned to Derrick OP, Wreck train. | Red | GaryM |
| Wheel & Tie | 06092 | Grandt Line 300-5187 | 6000 series flat. Assigned to Derrick OP, Wreck train. | Gray | HalZ |
Notes:
| |||||
|
|
|