| Class 1: 1871-1883 4-Wheel 16' Body/9' Wheelbase Caboose 3' 7" Caboose Trucks (Photo Credit: PBL) | ||||||
|---|---|---|---|---|---|---|
| D&RGW Designation | Manufacturer | Herald | Modeling Info | Modeler / Owner | Blt Date | Disposition |
| 0524 | 1880* | 6-53 | ||||
| 0526 | 1880* | 11-40 | ||||
| 0528 | 1882 | 1-36 | ||||
| 0548 | 1882 | 10-38 | ||||
Notes:
| ||||||
| Class 2: 8-Wheel 17' Short Caboose (1885-1890) Numbered 0500 - 0505, & 0573 - 0580 3' 7" Caboose Trucks (Photo Credit: PBL) | ||||||
| D&RGW Designation | Manufacturer | Herald | Modeling Info | Modeler / Owner | Blt Date | Disposition |
| 0500 | 6-86 | 5-50* | ||||
| 0501 | 6-86 | 10-53* | ||||
| 0502 | 6-86 | 1891 | ||||
| 0503 | 6-86 | 1923** | ||||
| 0504 | 6-86 | 1931 | ||||
| 0505 | 6-86 | 1923** | ||||
| 0573 | 12-85 | 11-53 | ||||
| 0574 | 6-86 | 1923** | ||||
| 0575 | PSC #10672.1 | RG | GaryM | 6-86 | 6-53* | |
| 0576 | 6-86 | 1-52 | ||||
| 0577 | PSC | FG | TomG | 6-86 | 12-52* | |
| 0578 | PSC #10672.1 | RG | GaryM | 6-86 | 5-52* | |
| 0579 | 6-86 | 12-51 | ||||
| 0580 | PSC | FG | StevO | 1-87* | 1-52 | |
| 0580 | PSC | HalZ | 1-87* | 1-52 | ||
Notes:
| ||||||
| Class 3: 1900 8-Wheel 26' Peak Roof Long Caboose 0584 - 0589 3' 7" Caboose Trucks (Photo Credit: PBL) | ||||||
| D&RGW Designation | Manufacturer | Herald | Modeling Info | Modeler / Owner | Blt Date | Disposition |
| 0584 | 1900* | 4-71 | ||||
| 0585 | 1900* | 10-63 | ||||
| 0586 | 1900* | 9-70 | ||||
| 0587 | 1900* | 8-66 | ||||
| 0588 | 1900* | 8-56 | ||||
| 0589 | 1900* | 1960 | ||||
Notes:
|
||||||
| Class 4: 1905-18 Rebuilds of Class 1 4-Wheel/16' Body Caboose 3' 7" Caboose Trucks (Photo Credit: PBL) | ||||||
| D&RGW Designation | Manufacturer | Herald | Modeling Info | Modeler / Owner | Blt Date | Disposition |
| 0518 | 1880 | 10-38 | ||||
| 0556 | 1881 | 11-37 | ||||
| Class 5: 8-Wheel 25' Round Roof Long Caboose (1920-1923) Rebuilt Hacks: 0503, 0505, 0517, 0540, 0574 3' 7" Caboose Trucks (Photo Credit: PBL)
| ||||||
| D&RGW Designation | Manufacturer | Herald | Modeling Info | Modeler / Owner | Blt Date | Disposition |
| 0503 | BS 340950 | FG | AVAIL | 1923* | 9-70 | |
| 0503 | BS 340951 | MT | Grant | 1923* | 9-70 | |
| 0505 | BS 340953 | None | Grant | 1923* | 9-70 | |
| 0505 | PSC | FG | StevO | 1923* | D&SNGRR | |
| 0517 | BS 340954 | FG | Hal | 1923* | 9-70 | |
| 0517 | PSC | MT | See Tom's Photos (above). | TomG | 1920 | 1960 |
| 0540 | BS 340956 | FG | AVAIL | 1923* | 9-70 | |
| 0540 | BS 340957 | RG | AVAIL | 1923* | 9-70 | |
| 0540 | GC | FG/MT | ** | JohnD/SLMI | 1923 | 1960 |
| 0574 | GC | FG | HalZ | 1936* | 1960 | |
| 0574 | BS 340959 | MT | Grant | 1923* | 9-70 | |
Notes:
| ||||||
| Work Caboose Class Boxcar conversions 3' 7" Caboose Trucks (Photo Credit: PBL) | ||||||
| D&RGW Designation | Manufacturer | Herald | Modeling Info | Modeler / Owner | Blt Date | Disposition |
| 04343 | 1882* | 5-28 | ||||
| 04982 | 1882* | 9-70 | ||||
| 04990 | 1882* | 1-51 | ||||
Notes:
| ||||||
|
|
|
|