NG Reefer Roster
The D&RGW Scenic Line's
Narrow Gauge Refrigerator & Ventilated Boxcar Roster
| Class 4r 30' 20-Ton Reefers #32-81 |
D&RGW Roster | Color | End Color | Underframe | Hinges | SLMI ROSTER | Modeler / Owner |
| 65 | Yellow | Oxide Red | Oxide Red | Black | 65 | HalZ |
| 67 | Yellow | Oxide Red | Oxide Red | Black | 67 | HalZ |
| 69 | Yellow | Oxide Red | Oxide Red | Black | 69 | HalZ |
| -- | Yellow | Oxide Red | Oxide Red | Black | -- | GaryM |
| -- | Yellow | Oxide Red | Oxide Red | Black | -- | GaryM |
| -- | Yellow | Oxide Red | Oxide Red | Black | -- | GaryM |
Notes:
- Built by the D&RG in 1908, rebuilt by the D&RGW in 1926, with Murphy roofs and altered needle beams.
- 4'8" wheelbase 20 Ton archbar trucks (Photo Credit: PBL)
- Royal Gorge Herald applied in 1926. In 1936, a few Royal Gorge/Moffat Tunnel Heralds applied. Flying Rio Grande lettering added, beginning in 1939.
- Kits: Precision Scale Co. PK-607, PK-608, TOMALCO
|
|---|
| Class 5r 40' 25-Ton Reefers #150-169 |
D&RGW Roster | Manufacturer | Side/End Color | Underframe | Hinges | Notes | Modeler / Owner |
| 1xx | Precision Scale | - | - | - | | StevO |
| 152 | | Yellow/Oxide Red | Oxide Red | Black | | |
| 153 | Precision Scale | Yellow/Oxide Red | Oxide Red | Black | Flying Rio Grande | HalZ |
| 156 | | Yellow/Oxide Red | Oxide Red | Black | | |
| 157 | | Orange/Oxide Red | Oxide Red | Orange | | |
| 159 | Precision Scale | Yellow/Oxide Red | Oxide Red | Black | Royal Gorge Herald | GaryM |
| 160 | Precision Scale | Yellow/Oxide Red | Oxide Red | Black | Royal Gorge Herald | GaryM |
| 163 | | Orange/Oxide Red | Oxide Red | Orange | | |
| 165 | Precision Scale | Yellow/Oxide Red | Oxide Red | Black | Flying Rio Grande | HalZ |
| 166 | | Orange/Oxide Red | Oxide Red | Orange | | |
| 167 | | Orange/Oxide Red | Oxide Red | Orange | | |
| 168 | | Orange/Black | Black | Orange | | |
| 169 | | Yellow/Black | Black | Black | | |
|
|
Notes:
- #151-161 were built by the D&RGW in September 1924.
- #162-169 were built in July 1926.
- Some of these cars were repainted orange in 1949.
- 4'8" wheelbase Andrews trucks (Photo Credit: PBL)
- Royal Gorge Herald applied in 1926. In 1936, a few Royal Gorge/Moffat Tunnel Heralds applied. Flying Rio Grande lettering added, beginning in 1939.
- Kits: Precision Scale Co. #10642, #10646, Alamosa Car Kits Gold Line
|
1909 Colorado & Southern Composite Underframe 30' Reefers #500-519
Bettendorf Trucks |
|
| Road - Number | Manufacturer | Side/End Color | Underframe | Hinges | Modeler/Owner | Notes |
| C&S 515 | Micro Trains | Yellow/Oxide Red | Oxide Red | Black | HalZ | |
| C&S 519 | Micro Trains | Yellow/Oxide Red | Oxide Red | Black | HalZ | |
| C&S 519 | Micro Trains | Yellow/Oxide Red | Oxide Red | Black | StevO | |
| C&S 1105 | Micro Trains | Brown/Brown | Brown | Brown | StevO | Renumbered |
| C&S 1112 | Micro Trains | Brown/Brown | Brown | Brown | AlexM | |
| C&S 1113 | Micro Trains | Brown/Brown | Brown | Brown | GaryM | |
| C&S 1114 | Micro Trains | Brown/Brown | Brown | Brown | AlexM | |
| C&S 1115 | Micro Trains | Brown/Brown | Brown | Brown | GaryM | |
| C&S 1119 | Micro Trains | Brown/Brown | Brown | Brown | StevO | |
| RGS 2102 | Micro Trains | Yellow/Oxide Red | Oxide Red | Black | StevO |
Notes:
- Renumbered 1100-1119 & repainted boxcar brown by the Colorado & Southern in 1912.
- Circular C&S button herald applied in 1927.
- 3 were transferred to the Rio Grande Southern Railway (RGS) and renumbered #2101 -2103 in 19xx.
- C&S Freight car trucks (Photo Credit: PBL)
- Kits: Micro-Trains Line. #850 00 001; 041,042,051,052
|
References:
- "A Century + Ten of D&RGW Narrow Gauge Freight Cars, 1871 to 1981," by Robert Sloan
- "Narrow Gauge Pictorial, Refrigerator Cars, Stock Cars and Tank Cars of the D&RGW Volume IV," by Robert Grandt
- "Official Roster of the Denver and Rio Grande Western System and the Rio Grande Southern Railroad Company, 1923," by the Colorado Railroad Museum
- Colorado & Southern data from Micro-Trains.com
Return to Scenic Line Modeler's Home
This page last modified: 25 February 2008.