| R-30-12-9 1924 Wood Sided Reefer | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | RBlt | Modeler / Owner | |
| ART 22109 | Red Caboose RR-34451-8 | MP/Wabash Herald | 6-50 | GaryM | |
| ART 22128 | Red Caboose RR-34451-10 | MP/Wabash Herald | 6-50 | GaryM | |
| ART 22132 | Red Caboose RR-34451-11 | MP/Wabash Herald | 6-50 | GaryM | |
| ART 22136 | Red Caboose RR-34451-12 | MP/Wabash Herald | 6-50 | GaryM | |
| WP 50007 | Red Caboose RR-34221-1 | Pacific Fruit Express | GaryM | ||
Notes:
| |||||
| 40' Wood Sided Reefer | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Blt | RBlt | Modeler / Owner |
| ART 52942 | Roundhouse 85401 | MP/Wabash Herald* | 12-36 | 9-60 | GaryM |
| ART 52947 | Roundhouse 85401 | MP/Wabash Herald* | 12-36 | 9-60 | GaryM |
| ART 52953 | Roundhouse 85402 | MP/Wabash Herald* | 12-36 | 9-60 | GaryM |
| BFIX 522 | Roundhouse 84616 | Glass Lined Tank Milk Car** | AlexM | ||
| BOWX 117 | Roundhouse 84605 | Glass Lined Tank Milk Car** | AlexM | ||
| ETV&G 12088 | Roundhouse 84129 | Dressed Beef Car | GaryM | ||
| RICX 103 | Roundhouse 84611 | Glass Lined Tank Milk Car** | AlexM | ||
| T--X | Branchline 13718 | Tivoli Beer Car | AlexM | ||
Notes:
| |||||
| 40' Steel Panel Riveted Reefer Miscellaneous Roads | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Blt | RBlt | Modeler / Owner |
| ART 31207 | Athearn 71430 | 10 Panel, Wabash/Mo-Pac dbl Herald | 12-36 | 9-50 | GaryM |
| ART 31213 | Athearn 71430 | 10 Panel, Wabash/Mo-Pac dbl Herald | 12-36 | 9-50 | GaryM |
| ART 31221 | Athearn 71430 | 10 Panel, Wabash/Mo-Pac dbl Herald | 12-36 | 9-50 | GaryM |
| ART 31234 | Athearn 71430 | 10 Panel, Wabash/Mo-Pac dbl Herald | 12-36 | 9-50 | GaryM |
| ART 31247 | Athearn 71430 | 10 Panel, Wabash/Mo-Pac dbl Herald | 12-36 | 9-50 | GaryM |
| ART 31265 | Athearn 71430 | 10 Panel, Wabash/Mo-Pac dbl Herald | 12-36 | 9-50 | GaryM |
| ART 31283 | Athearn 71323 | 10 Panel, Wabash/Mo-Pac dbl Herald | 12-36 | - | GaryM |
| ART 31649 | Athearn 71324 | 10 Panel, Wabash/Mo-Pac dbl Herald | 12-36 | - | GaryM |
| ART 91499 | Walthers 932-2586 | 6-51 | - | GaryM | |
|
|
|