| D&RGW Wood Drover Caboose | |||||
|---|---|---|---|---|---|
| D&RGW # | Manufacturer | Miscellaneous | Built | BHM Date | Modeler / Owner |
| 011 | Model Die Cast #03767 | Silverton Livery/Moffat Tunnel Herald Side Door | HalZ | ||
| 125 | Model Die Cast #3018 | Silverton Livery/Moffat Tunnel Herald Side Door | GaryM/SLMI | ||
| D&RGW Wood Side & Steel Underframe Caboose - NE | |||||
|---|---|---|---|---|---|
| D&RGW # | Manufacturer | Miscellaneous | Built | BHM Date | Modeler / Owner |
| 0925 | Model Die Cast | Red Livery/Moffat Tunnel Herald Renumber? | 1909 | GaryM | |
| 01140 | Model Die Cast 03456 | Brown Livery/Flying Rio Grande Working Marker Lamps Truss Underframe | 1913 | AlexM | |
| 01140 | Model Die Cast 03456 | Brown Livery/Flying Rio Grande Truss Underframe | 1913 | HalZ | |
| 01151 | Walthers | Brown Livery/Flying Rio Grande Detailed Interior | 1913 | AlexM | |
| 01167 | Walthers 932-3305 | Brown Livery/Flying Rio Grande Detailed Interior | 1913 | HalZ | |
| 01168 | Walthers | Brown Livery/Flying Rio Grande Detailed Interior Replaced steps with tender steps | 1913 | GaryM | |
| 01173 | Brass | Brown Livery/Flying Rio Grande | 1913 | StevO | |
| 01182 | Walthers | Brown Livery/Flying Rio Grande Detailed Interior | 1913 | AlexM | |
Notes:
| |||||
| Denver &Salt Lake All Steel Caboose - NE All Steel Cupola | |||||
|---|---|---|---|---|---|
| Road | Car # | Manufacturer | Miscellaneous | BHM Date | Modeler / Owner |
| D&RGW | 01391 | Black Livery/Flying Rio Grande Former D&SL 10060 | 1936 | StevO | |
| D&SL | 10062 | Black Livery/D&SL Lettering | AlexM | ||
| D&RGW Steel & Steel Underframe Caboose - NE All Steel Cupola | |||||
|---|---|---|---|---|---|
| D&RGW # | Manufacturer | Miscellaneous | BHM Date | Modeler / Owner | |
| 01022 | Model Die Cast #03496 | Black Livery/Flying Rio Grande Non-prototype # | HalZ | ||
| 01401 | Overland | Black Livery/Flying Rio Grande | 8/40 | StevO | |
| 01401 | Athearn #1249 | Black Livery/Flying Rio Grande | 1940 | HalZ | |
| 01407 | Model Die Cast | Black Livery/Flying Rio Grande Wood sash windows Working Marker Lamps | 9/40 | GaryM | |
| 01408 | Athearn #1249 | Grande Gold & Silver/4 Stripe Livery | 1940 | HalZ | |
| 01415 | Athearn #7414 | Grande Gold & Silver/Single Stripe Livery | 1943 | HalZ | |
| 01415 | Athearn #7414 | Grande Gold & Silver/Single Stripe Livery | 1943 | StevO | |
| 01418 | Overland | Grande Gold & Silver/4 Stripe Livery | 1943 | StevO | |
| 01428 | Model Die Cast #03501 | Safety Orange/Action Road | 1943 | HalZ | |
| 01435 | Athearn | Safety Orange Livery/Action Road1945 | GaryM/SLMI | ||
| 01436 | Model Die Cast | Grande Gold & Silver/Single Stripe Wood sash windows | 1945 | GaryM | |
| 01439 | Model Die Cast | Black Livery/Flying Rio Grande Wood sash windows | 1945 | Grant | |
| 01439 | Athearn #1258 | Safety Orange/Action Road | 1945 | HalZ | |
| 01439 | Model Die Cast | Black Livery/Flying Rio Grande To be Renumbered | GaryM | ||
| 01448 | Overland | Black Livery/Flying Rio Grande Yellow Stripes - "Radio Equipped" | 1948 | StevO | |
| 01449 | Athearn #74155 | Black Livery/Flying Rio Grande | 1948 | HalZ | |
| 01459 | Model Die Cast #03496 | Black Livery/Flying Rio Grande Wood sash windows Working Marker Lamps | GaryM | ||
| 01471 | Model Die Cast #03500 | Black Livery/Flying Rio Grande Wood sash windows Yellow Stripes - "Radio Equipped" Working Marker Lamps | 1955 | AlexM | |
| 01471 | Model Die Cast #03500 | Black Livery/Flying Rio Grande Wood sash windows Yellow Stripes - "Radio Equipped" To be renumbered | 1955 | Grant | |
| 01471 | Model Die Cast #03500 | Black Livery/Flying Rio Grande Wood sash windows Yellow Stripes - "Radio Equipped" To be renumbered | 1955 | Grant | |
| 01471 | Model Die Cast #03500 | Black Livery/Flying Rio Grande Wood sash windows Yellow Stripes - "Radio Equipped" | 1955 | HalZ | |
| 01477 | Model Die Cast #03500 | Black Livery/Flying Rio Grande Wood sash windows Yellow Stripes - "Radio Equipped" Working Marker Lamps | 1955 | AlexM | |
| 01480 | Athearn #7503 | Grande Gold & Silver/Single Stripe Wood sash windows | 1959 | HalZ | |
Notes:
| |||||
| International Car Company All Steel Caboose - NE Off-Centered Extended Cupola 01501-01514 (Built 10/66) Centered Extended Cupola 01515-01524 (Built 3/76) | |||||
|---|---|---|---|---|---|
| D&RGW # | Manufacturer | Miscellaneous | BHM Date | Modeler / Owner | |
| 01500 | Atlas | Grande Gold & Silver/Single Stripe | 1966 | HalZ | |
| 01504 | Athearn | Grande Gold & Silver/Single Stripe | 1966 | AlexM | |
| 01505 | Bachmann | Grande Gold & Silver/Single Stripe | 1966 | AlexM | |
| 01507 | Athearn | Grande Gold & Silver/Single Stripe | 1966 | AlexM | |
| 01507 | Atlas 6204-2 | Safety Orange/Action Road | 3-74 | GaryM | |
| 01509 | Athearn | Grande Gold & Silver/Single Stripe | 1966 | AlexM | |
| 01513 | Athearn #7501 | Grande Gold & Silver/Single Stripe | 1966 | HalZ | |
| 01513 | Athearn #7501 | Grande Gold & Silver/Single Stripe | 1966 | StevO | |
| 01521 | Athearn #75181 | Safety Orange/Action Road | 1976 | HalZ | |
|
|
|
|