| D&RGW 42' 55-Ton General Service Gondolas 1926 Pressed Steel Car 45000-45499, Vulcan Cast Steel Trucks - KC Air Brakes | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
| D&RGW 46' 50-Ton General Service Gondolas 1947-48 Pressed Steel Car 46000-46499, 1948 46500-46999, 1949 47000-47499 | ||||
|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | Blt |
| 46007 | Red Caboose | Grant | 1947 | |
| 46009 | Red Caboose RR-35007-90 | GaryM/SLMI | 1947 | |
| 46012 | Red Caboose | Grant | 1947 | |
| 46018 | Red Caboose RR-35007-91 | GaryM/SLMI | 1947 | |
| 46021 | Red Caboose RR-35007-92 | GaryM/SLMI | 1947 | |
| 46023 | Red Caboose | StevO/SLMI | 1947 | |
| 46032 | Red Caboose RR-35007-93 | AlexM/SLMI | 1947 | |
| 46041 | Red Caboose | Grant | 1947 | |
| 46043 | Red Caboose RR-35007-94 | AlexM/SLMI | 1947 | |
| 46054 | Red Caboose | Grant | 1947 | |
| 46089 | Red Caboose RR-35007-95 | AlexM/SLMI | 1947 | |
| 46106 | Red Caboose | Grant | 1947 | |
| 46119 | Red Caboose RR-35007-96 | GaryM | 1947 | |
| 46121 | Red Caboose | Grant | 1947 | |
| 46133 | Red Caboose RR-35007-29 | GaryM | 1947 | |
| 46193 | Red Caboose | TomG/SLMI | 1947 | |
| 46193 | Red Caboose | Repeat # | Grant | 1947 |
| 46248 | Red Caboose | Grant | 1947 | |
| 46260 | Red Caboose RR-35007-32 | AlexM | 1947 | |
| 46286 | Red Caboose | Grant | 1948 | |
| 46366 | Red Caboose | Grant | 1948 | |
| 46409 | Red Caboose | Grant | 1948 | |
| 46418 | Red Caboose RR-35007-99 | AlexM | 1-48 | |
| 46425 | Red Caboose | Grant | 1948 | |
| 46466 | Red Caboose | Grant | 1948 | |
| 46474 | Red Caboose RR-35007-100 | GaryM | 1-48 | |
| 46490 | Red Caboose RR-35007-101 | AlexM | 1-48 | |
Notes:
| ||||
| D&RGW Leased & Miscellaneous 40' AAR Solid Bottom Steel Gondolas D&RGW 50000-50449 & Miscellaneous | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | Blt Date | |
| D&RGW 1527 | Roundhouse | GaryM/SLMI | |||
| D&RGW 50427 | Accurail | HalZ | 1942 | ||
| D&RGW ----- | Mantua | GaryM/SLMI | |||
| D&RGW 55260 | Mantua | GaryM/SLMI | |||
| D&RGW 55261 | Mantua | GaryM/SLMI | |||
| D&RGW 55267 | Mantua | GaryM/SLMI | |||
| D&RGW 55268 | Mantua | AlexM/SLMI | |||
| D&RGW 71420 | Mantua | GaryM/SLMI | |||
| D&RGW 74521 | Mantua | GaryM/SLMI | |||
| AT&SF 257602 | Mantua | GaryR/SLMI | 1922 | ||
| B&O | Mantua | GaryR/SLMI | |||
| B&O | Mantua | GaryR/SLMI | |||
| C&O | Roundhouse 1331 | Oval End | AlexM | ||
Notes:
| |||||
| D&RGW 46' 70-Ton General Service Gondolas 1922 Western Steel Car & Foundry 70000-70699, Vulcan Cast Steel Trucks - KC Air Brakes | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
| D&RGW 46' 70-Ton General Service Gondolas 1943 Pressed Steel Car 71000-71999 Duryea Cushioned Sliding Center Sill Underframe | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
| 71038 | Red Caboose | Grant | 1943 | ||
| 71248 | Red Caboose | Grant | 1943 | ||
| Notes: | |||||
| D&RGW 46' 70-Ton General Service Gondolas 1953-54 General American 72000-73699 | ||||
|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | Blt |
| 73603 | Red Caboose | GaryM/SLMI | 1954 | |
| Notes: | ||||
|
|
|
|