| D&RGW 1957-58 70 Ton 3-Bay Hopper (HT) 17000-17499 | ||||
|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner |
| D&RGW 17250 | Athearn | Empty: Coal | 1958 | GrantC/SLMI |
| D&RGW 17341 | Athearn | Empty: Coal | 1958 | GrantC/SLMI |
Notes:
| ||||
| D&RGW 70 Ton 2-Bay Covered Hopper (LO) | ||||
|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner |
| D&RGW 18355 | InterMountain 48678-01 | Cement | 1946 | GaryM |
| D&RGW 18358 | InterMountain 48678-02 | Cement | 1946 | GaryM |
| D&RGW 18361 | InterMountain 48678-03 | Cement | 1946 | GaryM |
| D&RGW 18362 | InterMountain 48678-04 | Cement | 1946 | GaryM |
Notes:
| ||||
| D&RGW 1952 70 Ton Triple Hopper (HT) 18500-18999 | ||||
|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Rblt | Modeler / Owner |
| D&RGW 18508 | Athearn 95614 | Coal Load | 9-67 | HalZ |
| D&RGW 18531 | Athearn 95615 | Coal Load | 9-77 | AlexM |
| D&RGW 18590 | Athearn 95614 | Coal Load | 9-77 | GaryM |
| D&RGW 18598 | Athearn 95614 | Coal Load | 9-77 | GaryM |
| D&RGW 18599 | Athearn 95614 | Coal Load | 9-67 | HalZ |
| D&RGW 18624 | Athearn 95614 | Coal Load | 9-67 | HalZ |
| D&RGW 18673 | Athearn 95614 | Coal Load | 9-67 | HalZ |
| D&RGW 18678 | Athearn 95614 | Coal Load | 9-77 | GaryM |
| D&RGW 18686 | Athearn 95615 | Coal Load | 9-77 | AlexM |
| D&RGW 18712 | Athearn 95614 | Coal Load | 9-77 | GaryM |
| D&RGW 18718 | Athearn 95615 | Coal Load | 9-77 | AlexM |
| D&RGW 18742 | Athearn 95614 | Coal Load | 9-67 | HalZ |
| D&RGW 18760 | Athearn 95615 | Coal Load | 9-77 | AlexM |
| D&RGW 18859 | Athearn 95615 | Coal Load | 9-77 | AlexM |
| D&RGW 18905 | Atlas #930 | Coal Load | 9-77 | GaryM |
| D&RGW 18907 | Athearn 95614 | Coal Load | 9-77 | GaryM |
| D&RGW 18921 | Atlas #931 | Coal Load | 9-77 | GaryM |
| D&RGW 18924 | Athearn 95614 | Coal Load | 9-77 | GaryM |
| D&RGW 18945 | Athearn 95615 | Coal Load | 9-77 | AlexM |
| D&RGW 18950 | Atlas #930 | Coal Load | 9-77 | GaryM |
| D&RGW 18997 | Athearn 95614 | Coal Load | 9-67 | HalZ |
Notes:
| ||||
| D&RGW 1937 70 Ton Ballast Hopper (HK) 25000-25099 | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
| D&RGW 25002 | Atlas 1170-1 | Empty, Moffat Herald | GaryM | ||
| D&RGW 25015 | Atlas 1170-2 | Empty, Moffat Herald | GaryM | ||
| D&RGW 25031 | Atlas 1170-3 | Empty, Moffat Herald | GaryM | ||
| D&RGW 25044 | Atlas 1170-4 | Empty, Moffat Herald | GaryM | ||
| D&RGW 25059 | Atlas 1170-5 | Empty, Moffat Herald | GaryM | ||
| D&RGW 25080 | Atlas 1170-6 | Empty, Moffat Herald | GaryM | ||
Notes:
| |||||
| 34' R/S Hopper Unverified Prototypes | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Built | Modeler / Owner | |
| N&W 34860 | Athearn 5444 | ----- | AlexM | ||
| N&W 40683 | Athearn 5444 | ----- | AlexM | ||
| 40' 3 Bay - Ribbed Hopper Unverified Prototypes | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Built | Modeler / Owner | |
| N&W xxxx | Accurail 01490 | ----- | AlexM | ||
|
|
|