| Heavyweight RPO-Baggage-Express | |||||||
|---|---|---|---|---|---|---|---|
| Car # | Length | Manufacturer | Miscellaneous | Livery | Builder | Built | Modeler / Owner |
| D&RGW 556 | 70' | Trainline 796 | Grande Gold - 4 Stripe | Pullman | 1912 | GaryM | |
| D&RGW 632 | 85' | IHC | Former D&SL #560 Renumbered in 1947 Harriman Roof, Prototype 71", 4 Axle | Grande Gold - 4 Stripe | Pullman | 1913 | Grant |
| D&RGW 633 | 85' | IHC | Former D&SL #561 Renumbered in 1947 Harriman Roof Prototype 72", 6 Axle | Grande Gold - 4 Stripe | ACF | 1929 | Barry |
Additional References & Notes:
| |||||||
| Heavyweight Baggage-Express | |||||||
|---|---|---|---|---|---|---|---|
| Car # | Length | Manufacturer | Miscellaneous | Livery | Builder | Built | Modeler / Owner |
| D&RGW XXX | 85' | Walthers 10511 | Grande Gold - 4 Stripe | GaryM | |||
| D&RGW 745 | 85' | IHC | Former D&SL 600 Harriman Roof | Grande Gold - 4 Stripe | ACF | 1929 | Grant |
| D&RGW 962 | 85' | IHC | Unknown Prototype Baggage-Dormitory | Grande Gold - 4 Stripe | Grant | ||
Additional References & Notes:
| |||||||
| Heavyweight Diner | ||||||||
|---|---|---|---|---|---|---|---|---|
| Car # | Length | Manufacturer | Name | Miscellaneous | Livery | Builder | Built | Modeler / Owner |
| D&RGW 805 | 85' | IHC | Castle Peak | Air-Conditioned | Grande Gold - 4 Stripe | ACF | 1927 | Grant |
| Burlington xxx | 85' | Walthers 10153 | 85' | Burlington - Green | Pullman | 1912 | GaryM | |
| Undecorated | 85' | Walthers 10199 | 85' | Pullman - Green | Pullman | 1912 | GaryM | |
Additional References & Notes:
| ||||||||
| Heavyweight Coach | ||||||||
|---|---|---|---|---|---|---|---|---|
| Road | Name | Length | Manufacturer | Miscellaneous | Livery | Builder | Built | Modeler / Owner |
| D&RGW | 953 | 85' | IHC | Prototype 70'/4 Axle | Grande Gold - 4 Stripe | Pullman | 1910 | Barry |
| D&RGW | 1001 | 85' | IHC | Harriman Roof Prototype: 70'/4 Axle Former #933 |
Grande Gold - 4 Stripe | Pullman | 1939 | Barry |
| D&RGW | Graite Canon | 85' | IHC | Air Conditioned 24 W Chair Car |
Grande Gold - 4 Stripe | Grant | ||
| Pullman | 85' | Walthers 10201 | 14 Section (Plan 3958A) | Pullman Green | Pullman | 1912 | GaryM | |
Additional References & Notes:
| ||||||||
| Heavyweight Sleeper | ||||||||
|---|---|---|---|---|---|---|---|---|
| Car # | Length | Type | Manufacturer | Name | Miscellaneous | Livery | Built | Modeler / Owner |
| D&RGW | 85' | 6-2-1(?) | IHC | IPSUS | Grande Gold - 4 Stripe | Grant | ||
| D&RGW | 85' | 10-1-2 | IHC | Lake Calumet | Grande Gold - 4 Stripe | 1924 | Grant | |
| D&RGW | 85' | 10-2-1 | IHC | Bryn Mawr College | Grande Gold - 4 Stripe | 1910 | Barry | |
| Heavyweight Parlor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Road | Name | Length | Manufacturer | Miscellaneous | Livery | Builder | Built | Modeler / Owner |
| Pullman | 85' | Walthers 10301 | 28-1 (Plan 3416) | Pullman Green | Pullman | 1912 | AlexM | |
Additional References & Notes:
| ||||||||
| Heavyweight Lounge Observation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Road | Name | Length | Manufacturer | Miscellaneous | Livery | Builder | Built | Modeler / Owner |
| Pullman | 85' | Walthers 10251 | 3-2 Compartments/Drawing Rooms | Pullman Green | Pullman | 1912 | AlexM | |
| D&RGW | 85' | Walthers 10261 | 3-2 Compartments/Drawing Rooms | Grande Gold | Pullman | 1912 | GaryM | |
| D&RGW 851 | Granite Canon | 85' | IHC | 70'/3 Axle, Rebuilt from #912 | Grande Gold | Pullman | 1929 | Barry |
| D&RGW 1301 | Royal Gorge | 85' | IHC | Rebuilt from WP 808 | Grande Gold | B&S | 1926 | Grant |
Additional References & Notes:
| ||||||||
| Heavyweight Solarium Observation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Road | Name | Length | Manufacturer | Miscellaneous | Livery | Builder | Built | Modeler / Owner |
| Burlington | 85' | Walthers 10453 | Plan 3975C | Burlington Green | Pullman | 1912 | GaryM | |
Additional References & Notes:
| ||||||||
|
|
|
|