| D&RGW 36' Composite Stock Cars - SM 36000-36099, 36100-36199 Dual Service Double Deck | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| D&RGW 36' Composite Stock Cars - SM 39200-39399 Single Deck | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| 36' Stock Cars Unverified Prototypes | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | Blt | |
| D&RGW 908 | Roundhouse | Flying Rio Grande Herald | AlexM | 1933 | |
| D&RGW 35101 | Roundhouse | Royal Gorge/Moffat Herald | GaryM | 1926 | |
| D&RGW 35222 | Roundhouse 84210 | HalZ | |||
| RGW 1500 | Roundhouse | Alex | 1909 | ||
| C&S 1285 | Roundhouse | GaryM | 1900 | ||
| CM 4023 | Roundhouse | GaryM | 1925 | ||
| CRR 2401 | Roundhouse | GaryM | 1933 | ||
| Orient 10167 | Roundhouse | GaryM | 1925 | ||
Notes:
| |||||
| D&RGW 40' Double Deck Stock Cars - SF 36400-36499 | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| D&RGW 40' Single Deck Stock Cars - SM 39000-39099 | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| D&RGW 40' K7 Single Deck Stock Cars - SM 39400-39499 | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
| D&RGW 39300 | Trainline | 36' Car # | Dan/SLMI | ||
| D&RGW 39411 | BLI 299 | Sound Kit Ready | AlexM | ||
| D&RGW 39420 | Trainline | Car prototype TBD | Grant/SLMI | ||
| D&RGW 39420 | Trainline | Car prototype TBD | Grant/SLMI | ||
| D&RGW 39497 | Tycho | Orange Lettering | HalZ | ||
| D&RGW 39497 | Tycho | Orange Lettering | GaryM | ||
| D&RGW 3949- | Tycho | Orange Lettering | GaryM | ||
| D&RGW 39497 | Tycho | Orange Lettering | AlexM | ||
Notes:
| |||||
| D&RGW 40' Stock Cars Unverified Prototypes | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | Blt | |
| D&RGW 38275 | Accurail 4714.1 | Car prototype TBD | HalZ | 1944 | |
| D&RGW 39201 | Accurail 4714.1 | Car prototype TBD | GaryM | 1944 | |
| D&RGW 39212 | Accurail 4714.1 | Car prototype TBD | AlexM | 1944 | |
| D&RGW 39235 | Accurail 4714.1 | Car prototype TBD | AlexM | 1944 | |
| D&RGW 39258 | Accurail 4714.1 | Car prototype TBD | AlexM | 1944 | |
| D&RGW 39268 | Accurail 4714.1 | Car prototype TBD | GaryM | 1944 | |
| D&RGW 64124 | Athearn 1777 | Car prototype TBD | GaryM | 1937 | |
| D&RGW 64127 | Athearn 1777 | Car prototype TBD | AlexM | 1937 | |
| D&RGW 64127 | Athearn 1777 | Car prototype TBD | GaryM | 1937 | |
| D&RGW 64127 | Athearn 1777 | Car prototype TBD | GaryM | 1937 | |
| D&RGW 64127 | Athearn 1777 | Car prototype TBD | HalZ | 1937 | |
| D&RGW 64128 | Athearn 1777 | Car prototype TBD | HalZ | 1937 | |
| D&RGW 64129 | Athearn 1777 | Car prototype TBD | HalZ | 1937 | |
| C&NW 15038 | Athearn | Car prototype TBD | GaryM | 1927 | |
Notes:
| |||||
| 40' Stock Cars Unverified Prototypes | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | Blt | |
| N&W xxxx | Accurail 4703 | Car prototype TBD | AlexM | ---- | |
|
|
|