TrainWeb.org Facebook Page
EMD 27900 to 27999

27900 to 27999

Serial #Built DateOrder NumberModelRoad No.Road No. Road No.Road No.Road No.Road No.
2790011.625647-GP30NKP 906NW 2906NS 2906...
2790111.625647-GP30NKP 907NW 2907NS 2907sfs Cycle Systems..
2790211.625647-GP30NKP 908NW 2908NS 2908...
2790311.625647-GP30NKP 909NW 2909NS 2909Rebuilt to GP39E
on Order# 907169
..
2790412.627635-GP30GMO 500ICG 2250....
2790512.627635-2GP30GMO 501ICG 2251Rebuilt to slugCSXT 2252..
2790612.627635-GP30GMO 502Rebuilt to GP26ICG 2601IC 2601NREX 2601SWRR 2601
2790712.627635-GP30GMO 503ICG 2253Rebuilt to slugCSXT 2251..
2790812.627635-GP30GMO 504ICG 2254Rebuilt to slugCSXT 2261..
2790912.627635-GP30GMO 505ICG 2255sfs Pielet Bros 06.87...
2791001.637635-GP30GMO 506Rebuilt to slugCSXT 2259...
2791101.637635-GP30GMO 507ICG 2257PAL 2257...
2791202.637635-GP30GMO 508Rebuilt to slugCSXT 2256...
2791302.637635-GP30GMO 509ICG 2259PAL 2259...
2791403.637635-11GP30GMO 510Rebuilt to slugCSXT 2264...
2791503.637635-GP30GMO 511Rebuilt to slugCSXT 2255...
2791603.637635-GP30GMO 512scrapped .87....
2791704.637635-GP30GMO 513sfs Pielet Bros 06.87....
2791804.637635-GP30GMO 514Rebuilt to GP26....
2791904.637635-GP30GMO 515ICG 2265Rebuilt to slugICG 2602IC 2602SWRR 2602
2792004.637635-GP30GMO 516sfs Pielet Bros 06.87....
2792101.634454-SW1200ASCX 1206.....
2792205.634454-SW1200ASCX 1207.....
2792310.634454-SW1200ASCX 1208.....
2792410.634454-SW1200ASCX 1209.....
2792504.637635-18GP30GMO 517ICG 2267PAL 2267...
2792605.637635-19GP30GMO 518sfs Pielet Bros 06.87....
2792705.637635-20GP30GMO 519ICG 2269sfs Pielet Bros 06.87...
2792811.625648-GP30SAL 500SCL 1309SBD 1309...
2792911.625648-GP30SAL 501SCL 1310SBD 1310...
2793011.625648-GP30SAL 502SCL 1311SBD 1311...
2793111.625648-GP30SAL 503SCL 1312SBD 1312...
2793211.625648-GP30SAL 504SCL 1313SBD 1313...
2793311.625648-GP30SAL 505SCL 1314SBD 1314...
2793411.625648-GP30SAL 506SCL 1315SBD 1315...
2793511.625648-GP30SAL 507SCL 1316SBD 1316...
2793611.625648-GP30SAL 508SCL 1317SBD 1317...
2793711.625648-GP30SAL 509SCL 1318SBD 1318...
2793812.627636-GP30SAL 510SCL 1319SBD 1319...
2793912.627636-GP30SAL 511SCL 1320SBD 1320...
2794012.627636-GP30SAL 512SCL 1321SBD 1321...
2794112.627636-GP30SAL 513SCL 1322SBD 1322...
2794212.627636-GP30SAL 514SCL 1323SBD 1323...
2794312.627636-GP30SAL 515SCL 1324SBD 1324...
2794412.627636-GP30SAL 516SCL 1325L&N 1070SBD 1399..
2794512.627636-GP30SAL 517SCL 1326SBD 1326...
2794612.627636-GP30SAL 518SCL 1327SBD 1327...
2794712.627636-GP30SAL 519SCL 1328SBD 1328...
2794801.637636-GP30SAL 520SCL 1329SBD 1329...
2794901.637636-GP30SAL 521SCL 1330SBD 1330...
2795001.637636-GP30SAL 522SCL 1331SBD 1331...
2795101.637636-GP30SAL 523SCL 1332SBD 1332...
2795201.637636-GP30SAL 524SCL 1333SBD 1333...
2795301.637636-GP30SAL 525SCL 1334SBD 1334...
2795401.637636-GP30SAL 526SCL 1335SBD 1335...
2795501.637636-GP30SAL 527SCL 1336SBD 1336...
2795601.637636-GP30SAL 528SCL 1337SBD 1337...
2795701.637636-GP30SAL 529SCL 1338SBD 1338...
2795801.637636-GP30SAL 530SCL 1339SBD 1339...
2795901.637636-GP30SAL 531SCL 1340SBD 1340...
2796001.637636-GP30SAL 532SCL 1341SBD 1341...
2796101.637636-GP30SAL 533SCL 1342SBD 1342...
2796208.63700575G16ColombiaNat'l Ry 401....
27963.63700576G16ColombiaNat'l Ry 402....
27964.63700577G16ColombiaNat'l Ry 403....
27965.63700578G16ColombiaNat'l Ry 404....
27966.63700579G16ColombiaNat'l Ry 405....
27967.63700580G16ColombiaNat'l Ry 406....
27968.63700581G16ColombiaNat'l Ry 407....
27969.63700582G16ColombiaNat'l Ry 408....
27970.63700583G16ColombiaNat'l Ry 409....
27971.63700584G16ColombiaNat'l Ry 410....
27972.63700585G16ColombiaNat'l Ry 411....
27973.63700586G16ColombiaNat'l Ry 412....
27974.63700587G16ColombiaNat'l Ry 413....
27975.63700588G16ColombiaNat'l Ry 414....
27976.63700589G16ColombiaNat'l Ry 415....
2797709.63700590G16ColombiaNat'l Ry 416....
2797808.625637-GP30NW 559NS 559....
2797908.627624-GP30NYC 6115NYC 2188PC 2188CR 2188Long Fork Coal 2188.
2798008.627624-GP30NYC 6116NYC 2189PC 2189CR 2189..
2798108.627624-GP30NYC 6117NYC 2190PC 2190CR 2190..
2798208.627624-GP30NYC 6118NYC 2191PC 2191CR 2191Sprouse Creek Processing 2191.
2798308.627624-GP30NYC 6119NYC 2192PC 2192CR 2192..
2798408.627624-GP30NYC 6120NYC 2193PC 2193CR 2193..
2798508.627624-GP30NYC 6121NYC 2194PC 2194CR 2194..
2798608.627624-GP30NYC 6122NYC 2195PC 2195CR 2195..
2798708.627624-GP30NYC 6123NYC 2196PC 2196CR 2196..
2798808.627624-GP30NYC 6124NYC 2197PC 2197CR 2197..
2798901.637637-GP30ACL 900SCL 1300L&N 1061SBD 1392..
2799001.637637-GP30ACL 901SCL 1301L&N 1062SBD 1393..
2799101.637637-GP30ACL 902SCL 1302L&N 1063SBD 1394..
2799201.637637-GP30ACL 903SCL 1303L&N 1064SBD 1395Rebuilt to GP39MBN 2808BNSF 2808
2799301.637637-GP30ACL 904SCL 1304L&N 1065SBD 1396CSXT 4093.
2799401.637637-GP30ACL 905SCL 1305L&N 1066scrapped..
2799501.637637-GP30ACL 906SCL 1306L&N 1067SBD 1397..
2799601.637637-GP30ACL 907SCL 1307L&N 1068SBD 1398..
2799701.637637-GP30ACL 908SCL 1308L&N 1069ti GE..
2799812.627639-MP 481MP 1976sfs PNC 07.85....
2799912.627639-MP 482MP 1977sfs Gachman 12.06.85....
Go to previous page. Go to next page.
Updated 04.22.2006