TrainWeb.org Facebook Page
CNR 1947 M.P. Analysis - Consolidation Type
Home

CNR 6167

Journal

CNR Stats
Steam Roster
Diagrams
Form 507
1947 Analysis
 Suburban
 Mogul
 Ten-Wheeler
 Consolidation
 Mikado
 Santa Fe
 Texas
 Pacific
 Hudson
 Mountain
 Northern
 0-6-0 Switcher
 0-8-0 Switcher
 Diesel-Electric
 Electric
 Notes
 Index

News

Links

E-Mail

Analysis Of Locomotives Owned & Operated By
Canadian National Railways

Consolidation Type

 Road					Cond				Brick	Auto.
Number	Class	R/D	T.E.	Age	11/47	Sprhtr	F.W.H	E.S.I	Arch	B.D.	Stoker	Booster	Notes
======	======	======	======	======	======	======	======	======	======	======	======	=======	======
 1878	M-4-h	Atl.	30,329	42	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 1891	M-4-i	Atl.	30,329	40	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 1901	"	"	"	"	Mod.	"	"	"	"	"	"	"
 1904	"	"	"	"	"	"	"	"	"	"	"	"
 1906	"	"	36,698	39	P(Mil)	"	"	"	"	"	"	"	(1)
 1911	"	"	"	"	Good	"	"	"	"	"	"	"
 1914	"	"	30,329	"	Mod.	"	"	"	"	"	"	"
 1918	M-4-k	Atl.	36,698	39	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 1920	"	"	30,329	"	Good	"	"	"	"	"	"	"
 1927	"	"	"	"	"	"	"	"	"	"	"	"

 1931	"	"	36,698	"	"	"	"	"	"	"	"	"
 1945	M-4-l	Atl.	36,698	37	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 1946	"	"	"	"	Mod.	"	"	"	"	"	"	"
 1948	M-4-m	Atl.	30,329	37	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 1950	M-4-n	Atl.	30,329	46	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 1981	M-8-a	DW&P	43,485	42	Mod.	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 1982	"	"	"	"	Good	"	"	"	"	"	"	"
 1983	"	"	"	"	"	"	"	"	"	"	"	"
 1984	"	"	"	"	"	"	"	"	"	"	"	"
 2013	M-1-a	Atl.	36,920	40	P(O.L.)	Yes	Nil	Nil	Yes	Nil	Hand	Nil

 2015	"	Man.	"	"	P(Rep)	"	"	"	"	"	"	"	(1)
 2016	"	Atl.	34,195	"	Mod.	"	"	"	"	"	"	"
 2021	"	Alb.	"	"	Good	"	"	"	"	"	"	"	(1)
 2022	"	Atl.	36,920	"	P(Mil)	"	"	"	"	"	"	"
 2023	"	"	"	"	Good	"	"	"	"	"	"	"
 2024	"	Man.	"	"	P(Rep)	"	"	"	"	"	"	"	(1)
 2025	M-1-b	Atl.	34,195	39	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 2026	"	"	"	"	"	"	"	"	"	"	"	"
 2027	"	B.C.	"	"	P(Rep)	"	"	"	"	"	"	"	(1)
 2032	"	Sask.	"	"	P(Mil)	"	"	"	"	"	"	"	"

 2035	"	Alb.	"	"	Good	"	"	"	"	"	"	"
 2038	"	Man.	"	"	Mod.	"	"	"	"	"	"	"
 2040	"	"	"	"	Good	"	"	"	"	"	"	"
 2042	"	Alb.	"	"	"	"	"	"	"	"	"	"	(1)
 2045	"	Atl.	"	"	Mod.	"	"	"	"	"	"	"
 2046	"	Sask.	"	"	Good	"	"	"	"	"	"	"	(1)
 2047	"	Atl.	"	"	P(Rep)	"	"	"	"	"	"	"
 2049	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2052	"	B.C.	"	"	Good	"	"	"	"	"	"	"	(1)
 2053	"	Sask.	"	"	P(O.L.)	"	"	"	"	"	"	"	"

 2054	"	Alb.	"	"	Good	"	"	"	"	"	"	"	"
 2056	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"	"
 2058	"	Man.	"	"	P(Rep)	"	"	"	"	"	"	"	"
 2059	"	Sask.	"	"	"	"	"	"	"	"	"	"	"
 2060	"	Man.	"	"	Good	"	"	"	"	"	"	"	"
 2063	"	"	"	"	"	"	"	"	"	"	"	"	"
 2091	M-3-a	B.C.	34,200	40	P(Rep)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 2092	"	Sask.	"	"	Unserv.	"	"	"	"	"	"	"
 2093	"	"	"	"	Good	"	"	"	"	"	"	"
 2094	"	"	"	"	P(Rep)	"	"	"	"	"	"	"

 2095	"	N.O.D.	"	"	Unserv.	"	"	"	"	"	"	"
 2096	"	B.C.	"	"	Good	"	"	"	"	"	"	"
 2097	"	Sask.	"	"	P(Rep)	"	"	"	"	"	"	"
 2098	"	"	"	"	"	"	"	"	"	"	"	"
 2099	"	Alb.	"	"	"	"	"	"	"	"	"	"
 2100	"	B.C.	"	"	Good	"	"	"	"	"	"	"
 2102	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 2103	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2104	"	"	"	39	P(O.L.)	"	"	"	"	"	"	"
 2105	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"

 2107	"	Sask.	"	"	P(Rep)	"	"	"	"	"	"	"
 2109	"	"	"	"	"	"	"	"	"	"	"	"
 2110	"	B.C.	"	"	P(Mil)	"	"	"	"	"	"	"
 2111	"	"	"	"	"	"	"	"	"	"	"	"
 2112	"	Man.	"	"	Good	"	"	"	"	"	"	"
 2113	"	Sask.	"	"	P(Mil)	"	"	"	"	"	"	"
 2114	"	Alb.	"	"	P(Rep)	"	"	"	"	"	"	"	(1)
 2115	"	"	"	"	"	"	"	"	"	"	"	"
 2116	"	B.C.	"	"	Mod.	"	"	"	"	"	"	"
 2117	"	S.O.D.	"	"	P(Rep)	"	"	"	"	"	"	"

 2119	"	Man.	"	"	Good	"	"	"	"	"	"	"
 2120	"	Alb.	"	"	"	"	"	"	"	"	"	"
 2121	"	Sask.	"	"	P(Mil)	"	"	"	"	"	"	"
 2124	"	B.C.	"	40	P(Rep)	"	"	"	"	"	"	"
 2125	M-3-c	Man.	36,920	36	P(Rep)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 2126	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2127	"	"	"	"	"	"	"	"	"	"	"	"
 2128	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 2129	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2130	M-3-d	Alb.	36,920	35	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil

 2131	"	"	"	"	Good	"	"	"	"	"	"	"
 2132	"	Man.	"	"	Mod.	"	"	"	"	"	"	"
 2133	"	Sask.	"	"	"	"	"	"	"	"	"	"
 2134	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 2135	"	Alb.	"	"	Good	"	"	"	"	"	"	"
 2136	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2137	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2138	"	Man.	"	"	P(Rep)	"	"	"	"	"	"	"
 2139	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2140	"	Sask.	"	"	Mod.	"	"	"	"	"	"	"

 2141	"	Alb.	"	"	P(Mil)	"	"	"	"	"	"	"
 2142	"	Sask.	"	"	"	"	"	"	"	"	"	"
 2143	"	Alb.	"	"	Good	"	"	"	"	"	"	"
 2144	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2145	"	"	"	"	Good	"	"	"	"	"	"	"
 2146	"	Sask.	"	"	"	"	"	"	"	"	"	"
 2147	"	Alb.	"	"	Mod.	"	"	"	"	"	"	"
 2148	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2149	"	"	"	"	Good	"	"	"	"	"	"	"
 2150	"	"	"	"	"	"	"	"	"	"	"	"

 2151	"	Man.	"	"	"	"	"	"	"	"	"	"
 2152	"	Alb.	"	"	"	"	"	"	"	"	"	"
 2153	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 2154	"	"	"	"	Good	"	"	"	"	"	"	"
 2155	M-3-e	Alb.	36,920	34	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 2156	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2157	"	Sask.	"	"	P(Mil)	"	"	"	"	"	"	"
 2158	"	Alb.	"	"	"	"	"	"	"	"	"	"
 2159	"	"	"	"	"	"	"	"	"	"	"	"
 2160	"	"	"	"	Mod.	"	"	"	"	"	"	"

 2161	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2162	"	Sask.	"	"	"	"	"	"	"	"	"	"
 2163	"	Man.	"	"	Good	"	"	"	"	"	"	"
 2164	"	Alb.	"	"	P(Mil)	"	"	"	"	"	"	"
 2165	"	"	"	"	"	"	"	"	"	"	"	"
 2166	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2167	"	Sask.	"	"	P(Mil)	"	"	"	"	"	"	"
 2168	"	Alb.	"	"	Mod.	"	"	"	"	"	"	"
 2169	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 2170	"	"	"	"	Good	"	"	"	"	"	"	"

 2171	"	Sask.	"	"	P(Mil)	"	"	"	"	"	"	"
 2172	"	Alb.	"	"	Good	"	"	"	"	"	"	"
 2173	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2174	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2175	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 2176	"	Sask.	"	"	Good	"	"	"	"	"	"	"
 2177	"	Alb.	"	"	P(O.L.)	"	"	"	"	"	"	"
 2178	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 2179	"	Alb.	"	"	"	"	"	"	"	"	"	"
 2180	M-5-a	Atl.	40,420	35	Good	Yes	Nil	Nil	Nil	Nil	Hand	Nil

 2181	"	"	"	"	P(Rep)	"	"	"	"	"	"	"	(1)
 2182	"	"	"	"	Removed	"	"	"	"	"	"	"	"
 2183	"	"	"	"	Mod.	"	"	"	"	"	"	"	"
 2184	"	"	"	"	P(Mil)	"	"	"	"	"	"	"	"
 2185	M-5-b	Atl.	40,420	34	Removed	Yes	Nil	Nil	Yes	Nil	Hand	Nil	(1)
 2186	"	Que.	"	"	Good	"	"	"	"	"	"	"
 2187	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2188	"	Atl.	"	"	P(Mil)	"	"	"	"	"	"	"	(1)
 2189	"	"	"	"	Mod.	"	"	"	"	"	"	"	"
 2190	M-5-c	Que.	39,760	34	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil

 2191	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 2192	"	"	"	"	Good	"	"	"	"	"	"	"
 2193	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2194	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2195	M-5-d	Que.	40,420	32	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 2196	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2197	"	"	"	"	Good	"	"	"	"	"	"	"
 2198	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2199	"	"	"	"	"	"	"	"	"	"	"	"
 2200	"	"	"	"	P(Rep)	"	"	"	"	"	"	"

 2334	N-3-a	S.O.D.	44,763	34	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil	(1)
 2335	"	Atl.	"	"	Good	"	"	"	"	"	"	"	"
 2336	"	S.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"	"
 2337	"	Atl.	"	"	Mod.	"	"	"	"	"	"	"	"
 2338	"	N.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"	"
 2339	N-3-b	Que.	44,763	34	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil	(1)
 2340	"	Mtrl.	"	"	"	"	"	"	"	"	"	"	"
 2341	"	S.O.D.	"	"	"	"	"	"	"	"	"	"	"
 2342	"	Atl.	"	"	"	"	"	"	"	"	"	"	"
 2343	"	Mtrl.	"	"	"	"	"	"	"	"	"	"	"

 2344	"	S.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"	"
 2345	"	Que.	"	"	"	"	"	"	"	"	"	"
 2346	"	Atl.	"	"	Good	"	"	"	"	"	"	"	(1)
 2347	"	S.O.D.	"	"	Mod.	"	"	"	"	"	"	"	"
 2348	"	Que.	"	"	Good	"	"	"	"	"	"	"
 2349	"	"	"	"	"	"	"	"	"	"	"	"	(1)
 2350	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2351	"	Atl.	"	"	P(Mil)	"	"	"	"	"	"	"	(1)
 2352	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"	"
 2353	"	Que.	"	"	P(Mil)	"	"	"	"	"	"	"

 2354	"	S.O.D.	"	"	P(O.L.)	"	"	"	"	"	"	"	(1)
 2355	N-3-c	Atl.	44,763	32	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil	
 2356	"	"	"	"	"	"	"	"	"	"	"	"	(1)
 2357	"	Que.	"	"	"	"	"	"	"	"	"	"	
 2358	"	Atl.	"	"	"	"	"	"	"	"	"	"	(1)
 2359	"	Que.	"	"	Good	"	"	"	"	"	"	"	"
 2360	"	Mtrl.	"	"	P(Rep)	"	"	"	"	"	"	"	"
 2361	"	Que.	"	"	Good	"	"	"	"	"	"	"	"
 2362	"	Man.	"	"	P(Rep)	"	"	"	"	"	"	"	"
 2363	"	S.O.D.	"	"	P(O.L.)	"	"	"	"	"	"	"	"

 2364	"	Atl.	"	"	P(Mil)	"	"	"	"	"	"	"	"
 2365	"	S.O.D.	"	"	P(Rep)	"	"	"	"	"	"	"	"
 2366	"	N.O.D.	"	"	Mod.	"	"	"	"	"	"	"	"
 2367	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"	"
 2368	"	Atl.	"	"	Mod.	"	"	"	"	"	"	"	"
 2369	"	S.O.D.	"	"	"	"	"	"	"	"	"	"	"
 2370	N-3-d	Atl.	44,763	31	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil	(1)
 2371	"	"	"	"	P(Mil)	"	"	"	"	"	"	"	"
 2372	"	S.O.D.	"	"	"	"	"	"	"	"	"	"
 2373	"	Que.	"	"	Mod.	"	"	"	"	"	"	"	(1)

 2374	"	Atl.	"	"	P(Mil)	"	"	"	"	"	"	"
 2375	"	"	"	"	Good	"	"	"	"	"	"	"	(1)
 2376	"	Mtrl.	"	"	"	"	"	"	"	"	"	"	"
 2377	"	Que.	"	"	Mod.	"	"	"	"	"	"	"	"
 2378	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2379	"	"	"	"	Good	"	"	"	"	"	"	"
 2380	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2381	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"	(1)
 2382	"	Sask.	"	"	P(O.L.)	"	"	"	"	"	"	"
 2383	"	Atl.	"	"	Good	"	"	"	"	"	"	"	(1)

 2384	"	"	"	"	"	"	"	"	"	"	"	"	"
 2385	N-1-b	Mtrl.	49,735	34	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil	(1)
 2386	"	Que.	"	"	"	"	"	"	"	"	"	"
 2387	"	N.O.D.	"	"	Mod.	"	"	"	"	"	"	"	(1)
 2388	"	Atl.	"	"	Good	"	"	"	"	"	"	"	"
 2389	"	Mtrl.	"	"	"	"	"	"	"	"	"	"	"
 2390	"	Sask.	"	"	P(Mil)	"	"	"	"	"	"	"
 2391	"	S.O.D.	"	"	"	"	"	"	"	"	"	"
 2393	"	"	"	"	P(Rep)	"	"	"	"	"	"	"	(1)
 2394	"	Atl.	"	"	Mod.	"	"	"	"	"	"	"	"

 2395	"	"	"	33	Good	"	"	"	"	"	"	"	"
 2396	"	S.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"
 2397	"	Que.	"	"	Mod.	"	"	"	"	"	"	"
 2398	"	"	"	"	"	"	"	"	"	"	"	"
 2399	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"	(1)
 2400	N-1-a	Man.	49,735	35	P(Mil)	Yes	Nil	Yes	Yes	Elec.	Mech.	Nil
 2401	"	"	"	"	Good	"	Yes	Nil	"	"	"	"
 2402	"	"	"	"	P(Rep)	"	Nil	Yes	"	"	"	"
 2403	"	"	"	"	P(Mil)	"	"	"	"	Nil	"	"
 2404	"	"	"	"	"	"	Yes	Nil	"	Elec.	"	"

 2405	"	B.C.	"	"	Good	"	Nil	"	"	Nil	Hand	"
 2406	"	Atl.	"	"	Mod.	"	"	"	"	"	"	"	(1)
 2407	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2408	"	Sask.	"	"	Mod.	"	Yes	"	"	"	"	"
 2409	"	B.C.	"	"	"	"	"	"	"	"	"	"
 2411	"	Atl.	"	"	Good	"	Nil	Yes	"	"	"	"
 2412	"	"	"	"	"	"	"	"	"	"	"	"
 2413	"	Alb.	"	"	"	"	Yes	Nil	"	"	"	"
 2414	"	Man.	"	"	"	"	"	"	"	"	"	"
 2415	"	B.C.	"	"	Mod.	"	Nil	"	"	"	"	"

 2416	"	Sask.	"	"	P(Rep)	"	Yes	"	"	"	"	"
 2417	"	Man.	"	"	"	"	Nil	"	"	"	"	"
 2418	"	"	"	"	Mod.	"	Yes	"	"	"	"	"
 2419	"	B.C.	"	"	P(Rep)	"	Nil	"	"	"	"	"
 2420	N-1-b	Que.	49,735	34	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil	(1)
 2421	"	Man.	"	"	Mod.	"	"	"	"	"	"	"	"
 2422	"	Que.	"	"	Good	"	"	"	"	"	"	"
 2423	"	Atl.	"	"	"	"	"	"	"	"	"	"
 2424	"	Sask.	"	"	P(Mil)	"	"	"	"	"	"	"	(1)
 2425	"	Atl.	"	"	Good	"	Yes	"	"	"	"	"

 2426	"	Man.	"	"	P(Mil)	"	Nil	"	"	"	"	"	(1)
 2427	"	Sask.	"	"	Good	"	"	"	"	"	"	"	"
 2428	"	Man.	"	"	P(Rep)	"	"	"	"	"	"	"	"
 2429	"	Atl.	"	"	"	"	Yes	"	"	"	"	"
 2430	"	Que.	"	33	Mod.	"	Nil	"	"	"	"	"
 2431	"	Alb.	"	"	P(Rep)	"	"	"	"	"	"	"	(1)
 2432	"	Atl.	"	"	"	"	"	"	"	"	"	"	"
 2433	"	Que.	"	"	Good	"	"	"	"	"	"	"
 2434	"	Alb.	"	"	"	"	"	"	"	"	"	"	(1)
 2435	"	Que.	"	"	P(Mil)	"	Yes	"	"	"	"	"

 2436	"	"	"	"	Mod.	"	Nil	Yes	"	"	"	"
 2437	"	Mtrl.	"	"	Good	"	Yes	Nil	"	"	"	"
 2438	"	Que.	"	"	Mod.	"	"	"	"	"	"	"
 2439	"	Sask.	"	"	Good	"	Nil	"	"	"	"	"	(1)
 2440	"	Man.	"	"	"	"	"	"	"	"	"	"	"
 2441	"	"	"	"	"	"	"	"	"	"	"	"	"
 2442	"	Atl.	"	"	P(Rep)	"	"	"	"	"	"	"	"
 2443	"	Que.	"	"	Mod.	"	Yes	"	"	"	"	"
 2444	"	Atl.	"	"	Good	"	Nil	"	"	"	"	"	(1)
 2445	N-1-c	S.O.D.	49,735	30	P(Mil)	Yes	Nil	Nil	Yes	Nil	Hand	Nil	(1)

 2446	"	"	"	"	"	"	"	"	"	"	"	"
 2447	"	"	"	"	Mod.	"	"	"	"	"	"	"	(1)
 2448	"	Que.	"	29	Good	"	"	"	"	"	"	"	"
 2449	"	Atl.	"	"	"	"	"	"	"	"	"	"
 2450	"	S.O.D.	"	"	Mod.	"	"	"	"	"	"	"
 2451	"	"	"	"	"	"	"	"	"	"	"	"
 2452	"	Que.	"	"	"	"	"	"	"	"	"	"	(1)
 2453	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2454	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 2455	N-2-a	DW&P	49,735	30	Good	Yes	Yes	Nil	Yes	Nil	Mech.	Nil

 2456	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 2457	"	"	"	"	Good	"	"	"	"	"	"	"
 2458	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 2460	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2461	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 2462	"	"	"	"	Good	"	Nil	"	"	"	"	"
 2463	"	"	"	"	P(Mil)	"	Yes	"	"	"	"	"
 2464	"	"	"	"	"	"	"	"	"	"	"	"
 2465	N-2-b	Sask.	49,735	29	P(Mil)	Yes	Yes	Nil	Yes	Elec.	Mech.	Nil
 2466	"	DW&P	"	"	Good	"	"	"	"	"	"	"

 2467	"	Alb.	"	"	"	"	"	"	"	"	"	"
 2468	"	Man.	"	"	P(Mil)	"	"	"	"	Cont.	"	"
 2469	"	Alb.	"	"	P(Rep)	"	"	"	"	Elec.	"	"
 2470	"	DW&P	"	"	Good	"	"	"	"	"	"	"
 2471	"	Alb.	"	"	Mod.	"	"	"	"	"	"	"
 2472	"	Man.	"	"	P(Mil)	"	"	"	"	"	"	"
 2473	"	"	"	"	"	"	"	"	"	"	"	"
 2474	"	Alb.	"	"	Mod.	"	"	"	"	"	"	"
 2475	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2476	"	B.C.	"	"	Good	"	"	"	"	"	"	"

 2477	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 2478	"	DW&P	"	"	Good	"	"	"	"	"	"	"
 2479	"	Man.	"	"	P(Mil)	"	"	"	"	Cont.	"	"
 2481	"	"	"	"	Good	"	"	"	"	Nil	"	"
 2482	"	N.O.D.	"	"	Mod.	"	Nil	"	"	"	Hand	"	(1)
 2483	"	"	"	"	Good	"	"	"	"	"	"	"
 2484	"	"	"	"	"	"	"	"	"	"	"	"
 2485	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2486	"	Que.	"	"	"	"	"	"	"	"	"	"
 2487	"	N.O.D.	"	"	Good	"	"	"	"	"	"	"

 2488	"	"	"	"	"	"	"	"	"	"	"	"	(1)
 2489	"	Atl.	"	"	"	"	"	"	"	"	"	"	"
 2490	"	N.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"
 2491	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 2492	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"
 2493	"	N.O.D.	"	"	"	"	"	"	"	"	"	"	(1)
 2494	"	S.O.D.	"	"	Mod.	"	"	"	"	"	"	"
 2495	"	N.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"
 2496	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"
 2497	"	N.O.D.	"	"	"	"	"	"	"	"	"	"	(1)

 2498	"	Mtrl.	"	"	"	"	"	"	"	"	"	"	"
 2499	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2500	"	DW&P	"	"	"	"	Yes	"	"	Elec.	Mech.	"
 2501	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2502	"	B.C.	"	"	"	"	"	"	"	"	"	"
 2503	"	Alb.	"	"	Good	"	"	"	"	"	"	"
 2504	"	Man.	"	"	Mod.	"	"	"	"	"	"	"
 2505	"	B.C.	"	"	Good	"	"	"	"	Nil	Hand	"
 2506	"	Alb.	"	"	P(Mil)	"	"	"	"	Elec.	Mech.	"
 2507	"	"	"	"	Good	"	"	"	"	"	"	"

 2508	"	B.C.	"	"	Good	"	"	"	"	Nil	Hand	"
 2509	"	"	"	"	P(O.L.)	"	"	"	"	"	"	"
 2510	"	"	"	"	P(Rep)	"	"	"	"	"	"	"
 2511	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2512	"	"	"	"	Good	"	"	"	"	"	"	"
 2513	"	"	"	"	Good	"	"	"	"	"	"	"
 2514	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2515	N-4-a	Sask.	41,111	41	Good	Yes	Nil	Nil	Yes	Nil	Hand	Nil
 2516	"	S.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"
 2517	"	Que.	"	"	Mod.	"	"	"	"	"	"	"

 2518	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"
 2519	"	Atl.	"	"	P(Mil)	"	"	"	"	"	"	"
 2520	"	Que.	"	"	P(O.L.)	"	"	"	"	"	"	"
 2521	"	Sask.	"	"	"	"	"	"	"	"	"	"
 2522	"	Atl.	"	"	P(Mil)	"	"	"	"	"	"	"
 2523	"	Sask.	"	"	"	"	"	"	"	"	"	"
 2524	"	Mtrl.	"	"	Mod.	"	"	"	"	"	"	"
 2525	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"
 2526	"	"	"	"	Good	"	"	"	"	"	"	"
 2527	"	Que.	"	"	P(Rep)	"	"	Yes	"	"	"	"

 2528	"	S.O.D.	"	"	Mod.	"	"	Nil	"	"	"	"
 2529	"	Atl.	"	"	P(Rep)	"	"	"	"	"	"	"
 2530	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2531	"	"	"	"	"	"	"	"	"	"	"	"	(1)
 2532	"	S.O.D.	"	"	"	"	"	"	"	"	"	"
 2533	"	Mtrl.	"	"	"	"	"	"	"	"	"	"
 2534	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2535	"	Que.	"	"	P(Rep)	"	"	"	"	"	"	"
 2536	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"
 2537	"	Sask.	"	"	Mod.	"	"	"	"	"	"	"

 2538	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2539	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"
 2540	"	"	"	"	Mod.	"	"	"	"	"	"	"	(1)
 2541	"	N.O.D.	"	"	P(Rep)	"	"	"	"	"	"	"
 2542	"	Que.	"	"	Mod.	"	"	"	"	"	"	"
 2543	"	"	"	"	Good	"	"	"	"	"	"	"
 2544	"	N.O.D.	"	"	Mod.	"	"	"	"	"	"	"
 2545	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"
 2546	"	Que.	"	"	Mod.	"	"	"	"	"	"	"
 2547	"	S.O.D.	"	"	Good	"	"	"	"	"	"	"

 2548	"	Sask.	"	"	Mod.	"	"	Yes	"	"	"	"
 2549	"	S.O.D.	"	"	P(Mil)	"	"	Nil	"	"	"	"
 2550	"	"	"	"	"	"	"	"	"	"	"	"
 2551	"	"	"	"	"	"	"	"	"	"	"	"
 2552	"	"	"	"	Mod.	"	"	"	"	"	"	"
 2553	"	Mtrl.	"	"	"	"	"	"	"	"	"	"
 2554	"	Que.	"	"	P(Mil)	"	"	"	"	"	"	"
 2555	"	Alb.	"	"	Good	"	"	"	"	"	"	"
 2556	"	Sask.	"	"	Mod.	"	"	"	"	"	"	"
 2557	"	S.O.D.	"	"	"	"	"	"	"	"	"	"

 2558	"	Atl.	"	"	"	"	"	"	"	"	"	"
 2559	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"
 2560	"	Que.	"	"	P(Mil)	"	"	"	"	"	"	"
 2561	"	Sask.	"	"	P(Rep)	"	"	"	"	"	"	"
 2562	"	S.O.D.	"	"	P(Mil)	"	"	"	"	"	"	"
 2563	"	Atl.	"	"	"	"	"	"	"	"	"	"
 2564	"	Sask.	"	"	P(O.L.)	"	"	"	"	"	"	"
 2565	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"
 2566	"	S.O.D.	"	"	"	"	"	"	"	"	"	"
 2567	"	Mtrl.	"	40	P(O.L.)	"	Yes	"	"	"	"	"

 2568	"	S.O.D.	"	"	P(Mil)	"	Nil	"	"	"	"	"
 2569	"	Mtrl.	"	"	Good	"	"	"	"	"	"	"
 2570	"	"	"	"	P(Mil)	"	"	"	"	"	"	"
 2571	"	Atl.	"	"	"	"	"	"	"	"	"	"
