TrainWeb.org Facebook Page
CNR Form 507 - November 1959
Home

CNR 6167

Journal

CNR Stats
Steam Roster
Diagrams
Form 507
 SOD 11/59
 Instructions
1947 Analysis

News

Links

E-Mail

Canadian National Railways
Report On Locomotive Condition

Form 507											November 1959

SOUTHERN ONTARIO DISTRICT			ENGINES STORED SERVICEABLE UNDER TALLOW
==============================================================================================================
1	2	3		4	5	6	7	8	9	10		11
							G M P	Miles	Miles	Re-
Engine		Station		Thick	Depth	Height		#5	since	tube
Number	S	Assigned	ness	Groove	Flange		Repair	Retubed	date		Remarks
======	======	==============	======	======	======	======	======	=======	==============	==============
  1401	LU	Palmerston	2-1/2	-	1-1/16	X	--	 20343	Nov.14/61	Palm.
  1530	"	    "		2-1/16	-	1-1/8	X	--	 35957	Feb.16/61	Palm.
  1532	"	    "		2-3/8	-	1-1/16	X	--	 21501	Nov.26/62	Palm.
  1560	"	    "		3	1/8	1-5/16	    X	--	 84980	Nov.18/60	Palm.
  1564	"	    "		2-3/4	1/16	1-3/16	  X	--	 58928	Jun.23/61	Palm.
  1576	"	    "		3-1/2	1/8	1-1/4	    X	--	 96810	Aug.22/60	Palm.
  2335	"	Stratford	3-1/2	-	1-1/8	X	11508	 52702	Jan.10/61	Stratford
  2470	"	Nia.Falls	2-9/16	1/16	1-1/4	  X	--	 43272	Nov. 4/60	Nia.Falls
  2649	"	Belleville	2-3/8	1/16	1-3/16	X	--	 37174	Dec.29/61	Belleville
  2663	"	Hamilton	2-7/16	-	1-1/16	X	--	  9211	Sep.12/62	Hamilton
  2676	"	Nia.Falls	3-1/16	-	1-3/16	X	--	 17782	Sep.12/62	Nia.Falls
  3218	"	Mimico		2-1/16	1/8	1-1/4	X	--	 39352	Jul.20/61	Ft.Erie
  3228	"	Belleville	3-7/16	1/8	1-1/4	X	--	 27164	Jun.27/62	Belleville
  3313	"	Mimico		2-13/16	-	1-1/4	X	--	 33256	Mar. 7/61	Ft.Erie
  3416	"	    "		3	1/8	1-1/4	X	--	 12837	Nov. 9/61	   "
  3431	"	Hamilton	3-7/16	1/8	1-5/16	  X	--	 28371	Jun.28/61	Hamilton
  3452	"	Mimico		3-3/8	-	1-5/16	  X	--	 35570	Jul.12/61	Ft.Erie
  3457	"	Hamilton	2-7/16	1/8	1-3/8	    X	--	 50469	May 26/61	Hamilton
  3458	"	Belleville	3-7/16	3/16	1-5/16	  X	45444	101380	May 20/60	Belleville
  3459	"	Hamilton	2-3/4	1/16	1-1/8	X	--	  6662	Apr.18/62	Hamilton
  3470	"	Sarnia		2-7/8	-	1-3/16	X	17299	 80608	May 13/60	Sarnia
  3486	"	Mimico		3-1/16	-	1-3/16	    X	14467	 81479	Feb.18/60	Ft.Erie
  3491	"	    "		3-1/16	-	1-3/16	    X	16169	 90831	Jan. 5/60	   "
  3492	"	    "		3-3/8	-	1-1/8	X	2107	 55599	Nov.28/60	Stratford
  3501	"	    "		3-3/8	-	1-1/16	X	--	--	Sep.18/62	   "
  3518	"	Nia.Falls	3-7/16	-	1-1/8	X	--	  4991	Jun. 7/62	Nia.Falls
  5031	"	Toronto		3-1/2	1/8	1-5/16	X	--	 32764	May 17/62	Toronto
  5066	"	Palmerston	3-1/16	-	1-1/16	X	--	--	May  8/62	Stratford
  5109	"	Toronto		2-7/16	1/16	1-1/4	X	--	 32826	Mar. 5/61	Sarnia
  5134	"	Hamilton	3-7/16	-	1-1/16	X	--	  5629	May 24/62	Hamilton
  5136	"	    "		2-7/16	1/16	1-5/16	    X	--	122948	Jan.19/60	Sarnia
  5143	"	Toronto		2-1/8	1/16	1-3/16	X	--	 20783	May 18/61	   "
  5154	"	    "		2-3/8	-	1-1/16	X	--	  1868	Nov.12/62	   "
  5263	"	    "		3-1/2	-	1-1/16	X	--	--	Jun. 5/62	Stratford
  5264	"	    "		2-9/16	-	1-1/16	X	--	--	Apr.26/62	Stratford
  5267	"	    "		2-13/16	1/8	1-1/4	X	41804	 69564	Feb.12/62	Toronto
  5279	"	    "		3-7/16	-	1-1/16	X	nil	 59469	Jun. 6/60	Stratford
  5285	"	    "		2-5/8	1/16	1-1/4	X	--	 22986	Aug.14/61	Stratford
  5292	"	    "		2-15/16	1/8	1-5/16	  X	50310	128467	Aug.26/60	Toronto
  5296	"	Hamilton	2-1/2	1/16	1-1/8	X	17210	100271	Aug.19/60	Hamilton
  5298	"	Toronto		3	1/16	1-1/4	  X	--	 62060	Mar.17/61	Stratford
  5560	"	Stratford	3-7/16	3/16	1-5/16	  X	--	 79682	May 22/60	   "
  5575	"	Palmerston	2-13/16	-	1-1/8	X	--	 17120	May 26/61	Palmerston
  5584	"	    "		2-7/8	-	1-1/16	X	--	 14675	Mar.19/62	   "
  5601	"	London		2-3/4	1/16	1-1/4	X	--	 44982	Apr.12/61	London
  5605	"	    "		2-7/16	1/16	1-1/4	  X	--	 65429	Aug.23/60	   "
  5606	"	    "		3-3/8	1/16	1-1/4	X	--	 48662	Feb.25/62	   "
  5611	"	Stratford	2-7/8	1/16	1-3/16	X	--	 42036	Apr. 6/62	Strat.
  5700	"	Toronto		3-1/2	-	1-1/8	X	31351	126097	Jun.29/61	London
  5702	"	    "		3-3/8	1/8	1-1/4	  X	--	 82302	May 29/62	Toronto
  6007	"	    "		2-1/2	-	1-1/8	    X	13577	201941	Feb.8/60	   "
 X6021	"	    "		3	1/16	1-3/16	    X	36675	251253	Jan.12/60	   "
  6112	"	    "		3-3/8	-	1-1/8	X	--	 10242	Jun.11/62	Mimico
  6119	"	Belleville	2-11/16	1/16	1-3/16	X	--	 34089	Sep.25/61	Belle.
  6126	"	Mimico		3-1/2	-	1-1/8	X	--	 10528	Apr.24/62	Mimico
  6137	"	    "		3-3/8	-	1-3/16	X	31229	 70588	Oct.26/61	Mimico
  6167	"	    "		2-1/2	-	1-1/8	X	--	13327	Oct. 1/62	   "
  6178	"	    "		2-3/8	-	1-1/8	X	--	 17710	Dec. 6/62	   "
 X6182	"	    "		3	-	1-3/16	X	25102	198910	Jun.30/60	   "
  6201	"	Mimico		2-3/4	3/16	1-5/16	    X	67367	176629	Jan.30/60	Mimico 
 X6210	"	Sarnia		3-3/8	1/16	1-1/4	X	48954	281170	Apr. 2/60	Sarnia
XX6211	"	Toronto		2-7/8	1/16	1-1/4	X	48883	302226	Mar. 5/60	Toronto
XX6213	"	    "		3-3/8	-	1-3/16	X	30034	363505	Jun.25/60	   "
  6215	"	Mimico		2-7/16	-	1-3/16	X	22655	199491	Nov.29/60	   "
  6219	"	Toronto		2-3/8	1/8	1-5/16	    X	81585	232659	Jun.30/60	   "
  6221	"	Belleville	3-7/16	-	1-1/8	X	10328	208402	Jun. 7/60	Belleville
  6222	"	Mimico		3-1/16	-	1-1/16	X	15541	102375	Apr.26/61	Sarnia
  6226	"	Toronto		2-7/16	-	1-3/16	X	31936	 60851	Oct.20/62	London
  6230	"	    "		3-7/16	1/16	1-3/16	X	38099	193429	Apr.26/61	Toronto
  6233	"	    "		3	-	1-3/16	X	19415	182185	Feb.11/61	   "
  6234	"	    "		2-15/16	1/8	1-1/4	  X	--	 74559	Oct.13/62	   "
  6236	"	Mimico		2-7/16	1/8	1-1/4	X	--	 38757	Nov.16/61	Mimico
  6243	"	    "		3-1/2	1/16	1-5/16	  X	--	 62610	Jun.20/61	Sarnia
  6244	"	    "		3	1/8	1-1/4	X	32694	134144	Jan.11/61	Mimico
  6245	"	    "		2-9/16	-	1-3/16	X	--	 20230	Jan.16/63	   "
  6249	"	    "		2-3/8	1/8	1-1/4	X	--	 47752	Sep. 7/61	Sarnia
  6251	"	    "		2-7/8	-	1-1/8	X	--	 47138	Jul.11/62	Mimico
  6252	"	Belleville	2-7/8	1/16	1-1/4	X	46907	131280	Dec.25/60	Belleville
  6255	"	    "		2-3/8	-	1-3/16	X	--	 12791	Apr. 4/62	   "
  6257	"	    "		2-3/8	-	1-3/16	X	--	 18406	Mar.21/62	   "
  6260	"	Mimico		2-1/2	-	1-1/16	X	--	  9759	Sep.26/62	Sarnia
  6303	"	Sarnia		2-9/16	-	1-1/16	X	--	 19201	Jan.17/62	   "
  6304	"	    "		3-7/16	3/16	1-3/16	  X	60715	134071	Nov.16/60	London
  6306	"	    "		3-1/8	-	1-1/16	X	--	 13955	Feb. 8/62	Sarnia
  6307	"	    "		3-7/16	1/8	1-3/16	X	21813	 87803	Jun.15/61	Sarnia
  6309	"	    "		2-3/4	3/16	1-1/4	  X	33769	107688	Apr.14/61	Sarnia
  6311	"	    "		3-3/8	-	1-1/16	X	--	  9247	Aug.29/62	Sarnia
  6400	"	Toronto		2-7/8	-	1-1/16	X	--	 16047	Jan.30/62	Stratford
  6401	"	    "		3-3/8	1/16	1-1/4	  X	--	 74662	Mar.28/61	   "
  6402	"	    "		3-7/16	-	1-1/8	X	--	  1789	Dec.31/62	Toronto
  6403	"	    "		3	-	1-1/16	X	--	 25235	Dec.12/61	Stratford
  6404	"	    "		2-11/16	1/8	1-1/4	  X	--	 73757	May 28/62	Toronto
  7427	"	Windsor		3	1/16	1-1/4	X	--	 14842	Apr.22/62	Windsor
  7435	"	Stratford	2-5/8	1/16	1-3/16	X	--	 17047	Jun. 1/62	Stratford
  7436	"	Windsor		3-7/16	1/8	1-3/8	    X	--	 50698	Jun. 9/60	Windsor
  7442	"	Hamilton	3-1/2	-	1-1/16	X	770	 31386	May 30/61	Hamilton
  7444	"	Belleville	2	1/16	1-3/16	X	--	 31808	Oct. 9/60	Belleville
  7446	"	Stratford	2-3/16	1/16	1-1/4	X	11108	 37292	Jan.21/61	Stratford
  7449	"	Bellevillle	3-1/2	1/16	1-3/16	X	--	  5586	Feb.20/63	Belleville
  7460	"	Lindsay		2-3/8	1/16	1-3/16	X	10068	 35183	Feb. 1/61	   "
  7461	"	    "		3-3/16	1/16	1-3/16	X	--	 16171	Jun.15/62	Lindsay
  7464	"	Belleville	2	1/16	1-3/16	X	12242	 38115	Sep.30/60	Belleville
  7499	"	Windsor		3-1/2	1/16	1-3/16	X	--	 13814	Feb.22/62	Windsor
  7502	"	Nia.Falls	1-7/8	-	1-1/8	  X	35468	113527	Apr. 6/60	Nia.Falls
  7507	"	    "		2-5/8	1/16	1-5/16	    X	--	 50163	Jun. 5/61	   "
  7510	"	Belleville	3-7/16	1/16	1-3/16	X	--	 18087	May.23/62	Belleville
  7511	"	Hamilton	3-1/2	1/16	1-3/16	X	--	 17253	Sep. 4/61	Hamilton
  7520	"	Nia.Falls	2-3/4	-	1-3/16	X	--	 14670	Dec.27/61	Nia.Falls
  8297	"	Ft.Erie		3-9/16	1/8	1-1/4	X	--	 30209	Oct. 6/60	Ft.Erie
  8302	"	Hamilton	2-9/16	1/16	1-1/8	    X	--	 24997	Jan.22/62	Hamilton
XX8304	"	    "		1-1/22	1/16	1-3/16	X	--	 87108	Jan.28/60	   "
  8335	"	Toronto		1-7/8	-	1-1/16	X	Nil	 41547	Dec.16/60	Sarnia
  8337	"	Ft.Erie		2	-	1-1/16	X	--	  2829	Mar.21/62	Ft.Erie
  8339	"	Sarnia		2-7/16	1/16	1-1/8	X	--	  6167	Jul.13/62	Sarnia
XX8347	"	Hamilton	2-1/4	-	1-1/16	    X	--	 81457	Apr.15/60	Hamilton
  8351	"	Nia.Falls	3-5/8	-	1-1/16	X	--	  3520	Oct.11/62	Nia.Falls
 X8366	"	    "		2-1/2	-	1-3/16	    X	--	 55543	Jan.10/60	   "
XX8395	"	Hamilton	2-7/8	1/16	1-1/8	    X	--	 77821	Jan. 7/60	Hamilton
  8398	"	Toronto		3-7/16	3/16	1-5/16	X	--	 22567	Jan.11/62	Toronto
  8430	"	    "		3-3/8	-	1-1/16	X	--	--	Jan.28/63	Sarnia
  8431	"	Nia.Falls	3	1/16	1-5/16	  X	--	 42821	Jan.20/61	Nia.Falls
  8438	"	Ft.Erie		2	1/8	1-1/4	X	--	 17233	Sep. 7/61	Ft.Erie


SOUTHERN ONTARIO DISTRICT ENGINES REMOVED FROM SERVICE ============================================================================================================== 1 2 3 4 5 6 7 8 9 10 11 G M P Miles Miles Re- Engine Station Thick Depth Height #5 since tube Number S Assigned ness Groove Flange Repair Retubed date Remarks ====== ====== ============== ====== ====== ====== ====== ====== ======= ============== ============== 90 REM Belleville 3-3/8 1/8 1-5/16 18848 Belleville X1520 " Lindsay 2-3/4 3/16 1-7/16 65809 Stratford X1586 " Palmerston 2-1/16 1/16 1-3/16 112067 London 2506 " Nia.Falls 2-9/16 3/16 1-7/16 86321 Nia.Falls X2550 " Belleville 2-13/16 1/16 1-3/16 90359 Belleville X2568 " Hamilton 2-1/2 - 1-1/16 110262 Hamilton X2615 " Nia.Falls 1-13/16 - 1-3/16 99665 Nia.Falls X2616 " Belleville 2-13/16 1/16 1-3/16 130832 Belleville X2627 " Nia.Falls 2-7/8 1/16 1-1/4 84458 Nia.Falls X2631 " Stratford 3 1/8 1-5/16 75357 Stratford X2644 " Belleville 2-3/8 1/4 1-7/16 94875 Belleville X3272 " " 2-1/2 1/16 1-3/16 200580 Belleville 3409 " " 2-15/16 3/16 1-1/4 120507 " 3422 " Stratford 3-1/2 3/16 1-3/8 72981 Stratford X3423 " Hamilton 2-13/16 1/16 1-1/4 133769 Hamilton 3456 " Belleville 3-3/8 1/16 1-3/16 86350 Belleville 3480 " Nia.Falls 3-3/8 3/16 1-3/8 110634 Nia.Falls X3496 " Hamilton 3-3/8 1/16 1-3/8 154955 Hamilton 3503 " Belleville 2-5/8 1/8 1-5/16 133435 Belleville X3509 " Hamilton 3-1/2 1/16 1-1/4 143361 Hamilton X5079 " London 2-9/16 1/8 1-5/16 127417 London 5126 " Hamilton 2-1/2 1/16 1-1/8 212889 Hamilton 5548 " London 2-7/16 - 1-1/8 97173 London 5565 " Toronto 2-11/16 1/8 1-5/16 81034 Stratford X5568 " Stratford 2-15/16 1/8 1-5/16 133562 Stratford 5576 " London 3-5/8 1/16 1-1/4 47086 London X5578 " Palmerston 3-5/8 1/8 1-5/16 103576 London 5580 " Stratford 2-1/4 1/16 1-1/8 131787 Stratford 5588 " London 2-3/4 1/8 1-5/16 95761 London X5594 " London 3-7/16 - 1-1/8 143304 London X5600 " " 2-5/8 - 1-1/8 144574 " 5609 " " 3-1/2 - 1-1/8 50433 " X5701 " Toronto 2-15/16 1/16 1-3/16 258855 Toronto X5703 " " 3-3/16 1/8 1-1/4 278872 Stratford 5704 " " 3-7/16 1/8 1-1/4 183832 " XX6014 " " 2-7/8 1/8 1-5/16 33351 " 6024 " " 2-1/2 1/8 1-1/4 197298 Nia.Falls XX6027 " " 2-5/8 1/16 1-3/16 194936 Stratford XX6068 " " 2-1/2 3/16 1-3/8 446138 London XX6069 " " 2-7/16 3/16 1-3/8 365385 Stratford XX6070 " " 3-7/16 1/8 1-1/4 416246 Stratford XX6071 " " 2-1/2 1/8 1-3/8 398905 " XX6076 " " 2-15/16 1/8 1-1/4 386541 London X6078 " " 3 1/8 1-3/8 376976 Nia.Falls 6100 " Mimico 3-1/2 - 1-3/16 17276 Stratford 6105 " " 3 1/4 1-3/16 110077 " XX6127 " " 3-7/16 1/8 1-1/4 204800 Stratford 6131 " " 2-3/8 3/16 1-3/8 147631 " 6140 " " 2-3/8 3/16 1-3/8 130038 " XX6145 " " 2-15/16 1/8 1-1/4 255935 " X6147 " " 3-7/16 3/16 1-3/8 212624 " X6148 " " 2-1/2 3/16 1-5/16 229549 " XX6158 " " 2-1/2 3/16 1-3/8 216256 " 6163 " " 2-7/16 1/8 1-1/4 200102 London XX6165 " Sarnia 2-7/8 1/4 1-5/16 428779 Sarnia X6168 " Mimico 2-7/8 1/8 1-1/4 307059 Stratford XX6170 " Sarnia 2-11/16 1/4 1-1/4 366657 " XX6171 " Mimico 3-1/2 1/8 1-1/4 479351 " XX6172 " Sarnia 2-5/8 1/4 1-5/16 375727 Belleville X6175 " Mimico 2-7/8 1/8 1-1/4 242851 Windsor X6184 " Mimico 2-15/16 1/8 1-1/4 228999 Mimico XX6185 " " 3-3/8 1/8 1-1/4 287359 Stratford XX6188 " " 3-1/16 3/16 1-5/16 270025 " XX6200 " Toronto 2-5/8 1/8 1-5/16 249928 London X6204 " Mimico 3-1/2 3/16 1-5/16 259377 Mimico 6205 " " 2-15/16 3/16 1-5/16 239165 London XX6207 " " 3-3/8 1/8 1-1/4 404672 Stratford 6214 " Toronto 2-9/16 1/8 1-3/8 331875 " X6217 " Mimico 3-3/8 3/16 1-3/8 248007 " XX6223 " " 3-7/16 3/16 1-5/16 372225 " X6228 " Toronto 3-1/2 1/16 1-3/16 373753 Stratford 6231 " Belleville 3-1/2 1/8 1-5/16 160532 Belleville XX6232 " Sarnia 2-7/16 3/16 1-1/4 407901 Sarnia XX6235 " Mimico 2-7/8 3/16 1-3/8 351123 Stratford X6237 " " 3-7/16 3/16 1-7/16 286866 " XX6238 " " 2-3/8 11/8 1-1/4 231991 London XX6239 " " 2-9/16 3/16 1-3/8 358429 " XX6240 " " 2-15/16 3/16 1-3/8 357516 Stratford XX6241 " " 3-1/16 3/16 1-3/16 313041 " XX6242 " " 3-1/16 1/8 1-1/4 321171 " XX6246 " " 3-7/16 - 1-3/16 283417 " XX6247 " " 3-3/8 3/16 1-3/8 206825 " XX6248 " " 2-3/8 1/8 1-1/4 336777 Belleville XX6250 " " 2-11/16 1/8 1-1/4 315092 Stratford XX6253 " " 2-3/8 3/16 1-5/16 309345 " 6254 " " 3-1/2 1/8 1-1/4 40567 " XX6256 " " 2-7/8 3/16 1-3/8 364957 " XX6258 " " 2-7/8 3/16 1-3/8 304997 " XX6259 " " 2-15/16 3/16 1-7/16 297872 " 6261 " " 2-13/16 - 1-3/16 33272 " XX6262 " " 3-1/16 - 1-3/16 312920 " XX6263 " " 3-7/16 3/16 1-3/8 369570 " XX6264 " " 3-1/8 3/16 1-5/16 331452 " X6301 " Sarnia 2-3/8 3/16 1-1/4 237339 London 6305 " " 3 3/16 1-1/4 186281 Sarnia XX6308 " " 2-3/8 1/8 1-3/16 252233 London 6310 " " 2-15/16 1/16 1-1/8 182981 Sarnia 6312 " " 2-7/8 - 1-1/16 15408 Sarnia 6317 " " 2-1/2 - 1-1/16 16787 London 6324 " " 3-7/16 - 1-1/16 17831 Sarnia 6336 " " 2-3/4 - 1-1/16 5186 London 7438 " Nia.Falls 3-1/2 3/16 1-1/2 63086 Nia.Falls XX7509 " Linsay 2-7/8 1/16 1-1/4 74957 Lindsay 7529 " Ft.Erie 3 3/16 1-7/16 72157 Pt.Huron XX8303 " Mimico 2-7/8 - 1-1/4 88725 Stratford XX8322 " Belleville 2-5/8 - 1-3/16 113819 Belleville XX8336 " " 2-1/8 1/16 1-1/4 97112 " XX8343 " Hamilton 2-13/16 1/16 1-1/8 70000 Hamilton XX8352 " Toronto 3-1/2 1/8 1-5/16 99535 Toronto XX8364 " " 3-1/2 1/16 1-3/16 86816 Stratford XX8367 " London 1-5/8 1/16 1-3/16 72932 London XX8369 " Sarnia 3-5/8 3/16 1-1/4 79051 Sarnia XX8385 " Hamilton 2-1/2 1/16 1-1/8 111691 Hamilton XX8393 " Belleville 2-7/8 - 1-3/16 115931 Belleville XX8421 " Toronto 3-1/8 1/8 1-5/16 66727 Stratford XX8443 " Ft.Erie 2 3/16 1-5/16 79519 Ft.Erie SOUTHERN ONTARIO DISTRICT ============================================================================================================== LOCOMOTIVES RECEIVED NEW, TRANSFERRED, SCRAPPED, ETC. ====================================================== Engines scrapped at Stratford 3252 - engine only Nov. 16, 1959 Engine 81 donated to town of Palmerston in July 1959 and removed from Capital account on November 1st, 1959.

Summary
Condition of Steam Locomotives Excl. Units removed from service Locomotive in Locomotives out of & leased to Outside Companies Service Service. Good 87 Passenger Nil Laid up Serviceable 122 Moderate 19 Freight Nil Removed from Service 116 Poor 16 Switch Nil Total 122 Total Nil Total 238
Total Number of Engines 238