TrainWeb.org Facebook Page
C630 Roster

Alco's C630 - Original Owners

by Robert Sarberenyi

77 US, 56 Canada


Qty.RoadNumbersDateBuilder's #sNotes
1 ACL 2011 7/65 3408-01 to SCL 2211, then L&N 8007
2 ACL 2012,2013 12/65 3408-02,03 to SCL 2212,2213, then L&N 8008,8009
2 CN 2000,2001 8/67 M3479-01, -02 MLW, Dofasco trucks
42 CN 2002-2043 12/67 - 6/68 M3491-01 to -42 MLW, Dofasco trucks
8 CP 4500-4507 7-9/68 M6002-01 to -08 MLW, Dofasco trucks
4 C&O 2100-2103 10/67 3486-01 to -04 Hi-Ad trucks; sold to M-K(1974)
to Robe River 9417-9420 (Australia)
4 L&N 1425-1428 6/66 3464-01 to -04
4 L&N 1429-1432 7/66 3464-05 to -08
5 N&W 1130-1134 5/66 3456-01 to -05 high short hood
5 N&W 1135-1139 9/67 3480-01 to -05 F-M Train Master trucks;
high short hood
4 PGE 701-704 7/69 M6029-01 to -04 MLW, Dofasco trucks
Pacific Great Eastern, to BC Rail same #s
15 PRR 6315-6329 10-12/66 3466-01 to -15 to PC same #s, then CR 6765-6779
7 RDG 5300-5306 6/66 3442-01 to -07 to CR 6753-6759
5 RDG 5307-5311 9-10/67 3487-01 to -05 Hi-Ad trucks; to CR 6760-6764
15 SP 7800-7814 3-4/66 3439-01 to -15 7811 rblt to slug 1002
rest re# 3140-3153(1974)
10 UP 2900-2909 5-10/66 3440-01 to -10 sold to DM&IR 900-909(1973);
sold to Cartier Railway (Quebec, Canada) 33-37,30,31,38,32,39


Back to the roster page.