| Qty. | Road | Numbers | Date | Builder's #s | Phase | Notes |
| 750-HP Switcher, 6 Built |
| 2 | CUT | 20, 21 | 11/49 | 9345, 9346 | | Cincinnati Union Terminal |
| 2 | CUT | 22, 23 | 4/50 | 9398, 9399 | | |
| 2 | CUT | 24, 25 | 6/51 | 9540, 9541 | | |
| 800-HP Switcher, 23 Built |
| 4 | NYC | 9800-9803 | 1/51 | 9439-9442 | | sublettered for Chicago River & Indiana, herald on cab |
| 4 | NYC | 9804-9807 | 2/51 | 9450-9453 | | CR&I |
| 1 | NYC | 9808 | 3/51 | 9454 | | CR&I |
| 1 | NYC | 9809 | 5/51 | 9455 | | CR&I |
| 10 | NYC | 9810-9819 | 5/51 | 9517-9526 | | CR&I |
| 1 | NYC | 9820 | 6/51 | 9527 | | CR&I |
| 2 | RI | 800,801 | 9/50 | 9448, 9449 | | |
| 1,000-HP Switcher, 38 Built |
| 1 | ARMCO | 707 | 12/49 | 9394 | | Armco Steel, ex L-H demo #1001 |
| 1 | ARMCO | 708 | 6/49 | 9308 | | |
| 1 | ARMCO | 709 | 3/50 | 9400 | | |
| 1 | B&O | 330 | 12/49 | 9347 | | |
| 1 | B&O | 331 | 1/50 | 9348 | | |
| 2 | B&O | 332,333 | 1/50 | 9381, 9382 | | |
| 4 | B&O | 334-337 | 2/50 | 9383-9386 | | |
| 2 | B&O | 338,339 | 3/50 | 9392, 9393 | | |
| 2 | ERIE | 650,651 | 7/49 | 9328, 9329 | | |
| 4 | ERIE | 652-655 | 8/49 | 9330-9333 | | |
| 2 | ERIE | 656,657 | 10/49 | 9340, 9341 | | |
| 2 | ERIE | 658,659 | 10/49 | 9343, 9344 | | |
| 2 | NKP | 305,306 | 6/49 | 9324, 9325 | | |
| 2 | NKP | 307,308 | 7/49 | 9326, 9327 | | |
| 1 | NYC | 8400 | 8/49 | 9334 | | |
| 5 | NYC | 8401-8405 | 9/49 | 9335-9339 | | |
| 1 | TP&W | 300 | 5/49 | 9307 | | ex L-H demo #1000 |
| 1 | TP&W | 301 | 12/49 | 9396 | | |
| 1 | TP&W | 302 | 4/50 | 9401 | | ex L-H demo #1004 |
| 1 | WAB | 400 | 12/49 | 9395 | | ex L-H demo #1002 |
| 1 | WAB | 407 | 12/49 | 9397 | | ex L-H demo #1003 |
| 1,200-HP Switcher, 69 Built |
| 1 | ARMCO | 710 | 3/51 | 9498 | | Armco Steel |
| 2 | ARMCO | E109,E110 | 8/51 | 9559, 9560 | | |
| 8 | B&O | 320-327 | 12/50 | 9468-9475 | | |
| 2 | B&O | 328,329 | 1/51 | 9476, 9477 | | |
| 4 | B&O | 340-343 | 1/51 | 9478-9481 | | |
| 9 | B&O | 344-352 | 2/51 | 9482-9490 | | |
| 1 | B&O | 353 | 3/51 | 9491 | | |
| 3 | ERIE | 660-662 | 7/50 | 9443-9445 | | |
| 2 | ERIE | 663,664 | 8/50 | 9446, 9447 | | |
| 1 | ERIE | 665 | 8/50 | 9456 | | |
| 2 | NH | 630,631 | 10/50 | 9458, 9459 | | |
| 7 | NH | 632-638 | 11/50 | 9460-9466 | | |
| 1 | NH | 639 | 12/50 | 9467 | | |
| 4 | NKP | 309-312 | 5/50 | 9413-9416 | | |
| 6 | NYC | 8406-8411 | 5/51 | 9492-9497 | | sublettered for Chicago River & Indiana, herald on cab |
| 4 | TRRA | 1200-1203 | 1/51 | 9512-9515 | | Terminal Railroad Association of St. Louis |
| 1 | TRRA | 1204 | 12/50 | 9516 | | |
| 1 | TRRA | 1205 | 12/50 | 9539 | | |
| 3 | WAB | 401-403 | 4/50 | 9417-9419 | | |
| 3 | WAB | 404-406 | 5/50 | 9420-9422 | | |
| 4 | WAB | 408-411 | 11/50 | 9508-9511 | | |