| Qty. | Road | Numbers | Date | Builder's #s | Notes |
|---|---|---|---|---|---|
| 15 | NYC | 8020-8034 | 6/61 | 83981-83995 | re# 2020-2034 |
| 5 | NYC | 8035-8039 | 6/62 | 84305-84309 | re# 2035-2039 |
| 5 | NYC | 8040-8044 | 6/62 | 84183-84187 | re# 2040-2044 |
| 10 | SP | 7300-7309 | 3-4/62 | 84025-84034 | d/b; re# 4000-4009 |
| 2 | A&D | 1, 2 | 10/62 | 84119, 84393 | Atlantic & Danville |
| 3 | Apache | 700, 800, 900 | 9/62 | 84116-84118 | d/b |
| 1 | C&NW | 904 | 7/62 | 84113 | re# 405, then 4259 |
| 12 | D&H | 5012-5023 | 1-2/63 | 84394-84405 | d/b |
| 4 | NKP | 865-868 | 2-4/62 | 83697-83700 | to N&W 2865-2868 |
| 2 | NKP | 869, 870 | 4/62 | 84100, 84101 | to N&W 2869, 2870 |
| 1 | NKP | 871 | 6/62 | 84104 | to N&W 2871 |
| 1 | NKP | 872 | 8/62 | 84105 | to N&W 2872 |
| 1 | NKP | 873 | 7/62 | 84106 | to N&W 2873 |
| 2 | NKP | 874, 875 | 6/62 | 84102, 84103 | high nose, s/g; to N&W 2874, 2875 |
| 6 | N&W | 407-412 | 3/62 | 84107-84112 | high nose, d/b |
| 2 | TC | 301, 302 | 8/62 | 84114, 84115 | Tennessee Central; to L&N 910, 911 |
| 1 | TC | 303 | 2/63 | 84406 | Tennessee Central; to L&N 912 |
| 1 | TC | 304 | 4/63 | 84407 | Tennessee Central; to L&N 913 |
| 1 | TC | 305 | 8/63 | 84408 | Tennessee Central; to L&N 914 |
| All RS32 and RS36 were low-nose and nondynamic unless otherwise noted. | |||||
Back to the roster page.