TrainWeb.org Facebook Page
Metrolink - Weekday Northbound Antelope Valley Line
Train Number 201 203 205 207 209
Los Angeles 6:35 7:37 9:20 11:40 13:50
Glendale 6:45 7:47 9:30 11:50 14:00
Downtown Burbank 6:51 7:53 9:36 11:56 14:06
Sun Valley 6:57 7:59 9:42 12:02 14:12
Sylmar-San Fernando 7:04 8:06 9:49 12:09 14:19
Newhall 7:17 8:19 10:02 12:22 14:32
Santa Clarita 7:26 8:26 10:09 12:31 14:43
Via Princessa 7:32 8:37 10:15 12:37 14:55
Vincent-Grade Acton 8:06   10:47 13:09  
Palmdale 8:15   10:56 13:18  
Lancaster 8:30   11:13 13:30  
           
Train Number 211 213 215 217 219
Los Angeles 15:45 16:10 17:00 17:40 18:30
Glendale 15:55 16:20 17:10 17:50 18:40
Downtown Burbank 16:01 16:26 17:16 17:56 18:46
Sun Valley 16:07 16:32 17:22 18:02 18:52
Sylmar-San Fernando 16:14 16:39 17:30 18:10 19:00
Newhall 16:27 16:52 17:43 18:23 19:13
Santa Clarita 16:33 17:05 17:50 18:30 19:20
Via Princessa 16:39   17:56 18:36 19:26
Vincent Grade-Acton 17:11   18:32 19:10 20:00
Palmdale 17:20   18:41 19:19 20:09
Lancaster 17:35   18:53 19:31 20:22
           
Train Number 221 223      
Los Angeles 19:35 21:00      
Glendale 19:45 21:10      
Downtown Burbank 19:51 21:16      
Sun Valley 19:57 21:22      
Sylmar-San Fernando 20:04 21:29      
Newhall 20:17 21:42      
Santa Clarita 20:23 21:48      
Via Princessa 20:29 21:54      
Vincent Grade-Acton 21:01 22:26      
Palmdale 21:10 22:35      
Lancaster 21:28 22:52