TrainWeb.org Facebook Page
Dade County - Northbound Weekday Tri-Rail
TRAIN NUMBER 600 602 604 608 612
MIAMI AIRPORT 4:13 5:13 6:13 8:13 10:13
HIALEAH MARKET 4:17 5:17 6:17 8:17 10:17
METRO RAIL TRANSFER 4:23 5:23 6:23 8:13 10:23
OPA-LOCKA 4:30 5:30 6:30 8:30 10:30
GOLDEN GLADES 4:35 5:35 6:35 8:35 10:35
HOLLYWOOD 4:44 5:44 6:44 8:44 10:44
SHERIDAN STREET 4:48 5:48 6:48 8:48 10:48
FTL/HOL INT. AIRPORT 4:52 5:52 6:52 8:52 10:52
FORT LAUDERDALE 5:00 6:00 7:00 9:00 11:00
CYPRESS PARK 5:08 6:08 7:08 9:08 11:08
POMPANO BEACH 5:18 6:18 7:18 9:18 11:18
DEERFIELD BEACH 5:24 6:24 7:24 9:24 11:24
BOCA RATON 5:33 6:33 7:33 9:33 11:33
DEL RAY BEACH 5:39 6:39 7:39 9:39 11:39
BOYNTON BEACH 5:47 6:47 7:47 9:47 11:47
LAKE WORTH 5:53 6:53 7:53 9:53 11:53
WEST PALM BEACH 6:04 7:04 8:04 10:04 12:04
MANGONIA PARK 6:12 7:12 8:12 10:12 12:12
           
TRAIN NUMBER 618 622 624    
MIAMI AIRPORT 15:29 17:29 18:29    
HIALEAH MARKET 15:33 17:33 18:33    
METRO RAIL TRANSFER 15:39 17:39 18:39    
OPA-LOCKA 15:46 17:46 18:46    
GOLDEN GLADES 15:51 17:51 18:51    
HOLLYWOOD 16:00 18:00 19:00    
SHERIDAN STREET 16:04 18:04 19:04    
FTL/HOL INT. AIRPORT 16:08 18:08 19:08    
FORT LAUDERDALE 16:16 18:16 19:16    
CYPRESS PARK 16:24 18:24 19:24    
POMPANO BEACH 16:34 18:34 19:34    
DEERFIELD BEACH 16:40 18:40 19:40    
BOCA RATON 16:49 18:49 19:49    
DEL RAY BEACH 16:55 18:55 19:55    
BOYNTON BEACH 17:03 19:03 20:03    
LAKE WORTH 17:09 19:09 20:09    
WEST PALM BEACH 17:20 19:20 20:20    
MANGONIA PARK 17:28 19:28 20:28