| Miles | Svcs | STATION | State | Jct. | X-Ref |
|---|---|---|---|---|---|
| TFP | Nashua | N. H. | So. Div. | 20-30 | |
| 0.00 | TFP | Nashua, Union Station | 20-30 | ||
| 0.82 | -FP | Nashua | |||
| 4.54 | --- | Blood | |||
| 6.29 | TFP | South Merrimack | |||
| 9.13 | TFP | Ponemah | |||
| 10.70 | --P | East Milford | |||
| 11.83 | TFP | Milford | F. Div. | ||
| 13.78 | --- | Richardson | |||
| 15.47 | --- | Pine Valley | |||
| 16.22 | TFP | Wilton | |||
| 20.02 | TFP | South Lyndeboro | |||
| 24.40 | --- | Russell | |||
| 26.86 | TFP | Greenfield | |||
| 31.13 | --P | South Bennington | |||
| 32.27 | TFP | Elmwood | |||
| 35.60 | TFP | Hancock | |||
| 40.20 | -FP |
Eastview (Summer Sta.) |
|||
| 43.11 | TFP | Harrisville | |||
| 46.13 | -FP | Chesham | |||
| 49.80 | TFP | Marlboro | |||
| 56.80 | TFP | Keene | C. R. Div. F. Div. |
Hosted By TrainWeb.comSvcs: T=Telegraph, F=Freight Accounts, P=Ticket Accounts
Contents - Previous Table - Next Table - Station Index
Page 31