| Miles | Svcs | STATION | State | Jct. | X-ref |
|---|---|---|---|---|---|
|
0.00 |
TFP | Manchester | N. H. | Port. Div So. Div. |
|
| 1 .02 | --- | West Manchester | |||
| 4.20 | --- | Grasmere Jct. | 33 | ||
| 5.21 | TFP | Grasmere | |||
| 7.35 | --- | Shirley Hill | |||
| 8.12 | TFP | Goffstown | |||
| 9.62 | --- | Parker | |||
| 10.58 | --- | Riverdale | |||
| 12.31 | --- | Sargent | |||
| 14.87 | --- | Everett | |||
| 16.11 | --- | East Weare | |||
| 19.22 | TFP | North Weare | |||
| 22.02 | --- | Colby | |||
| 25.03 | --- | Henniker Jct. | 32 |
Miles Svcs STATION State Jct. X-ref 9.62 Parker 12.28 --- Lang N. H. 14.81 TFP New Boston
Svcs: T=Telegraph, F=Freight Accounts, P=Ticket Accounts
Contents - Previous Table - Next Table - Station Index
Page 33
Hosted By TrainWeb.com