| Miles | Svcs | STATION | State | Jct. | X-ref |
|---|---|---|---|---|---|
| 0.00 | Whitefield Jct. | N. H. | |||
| 0.54 | Whitefield | ||||
| 3.11 | Hazen | ||||
| 5.62 | Jefferson Jct. | MC RR | |||
| 8.14 | Cherry Mountain | ||||
| 9.94 | Highlands | ||||
| 12.12 | Boy Mountain | ||||
| 14.87 | Bowman | ||||
| 17.79 | Appalachia | ||||
| 19.01 | Randolph | ||||
| 20,63 | Mt. Madison Springs | ||||
| 23.55 | Gorham | ||||
| 29.18 | Berlin |
Hosted By TrainWeb.comSvcs: T=Telegraph, F=Freight Accounts, P=Ticket Accounts
Contents - Previous Table - Next Table - Station Index
Page 35