| Address | Home Pike | Road Name | Loco Type | Road No. | Mfr. | Decoder |
| 1 | DaA | Thomas | 0-6-0T | 1 | Hornby | TCS M1 |
| 5 | DaA | James | 2-6-0 | 5 | Bachmann | DN121 |
| 6 | ErS | Adv. Consist | ||||
| 7 | DaG | Adv. Consist | ||||
| 10 | JoV | V&T | 4-4-0 Reno | 10 | Rivarossi | TCS M1 |
| 11 | DaA | V&T | 4-4-0 | 11 | Bachmann | DZ123 |
| 12 | MiA | Adv. Consist | ||||
| 17 | RuB | Adv. Consist | ||||
| 19 | JiF | ATSF | F3A | 19L | Genesis | TCS A1 |
| 19 | JiF | ATSF | F7B | no# | Genesis | TCS T1 |
| 24 | JiF | ATSF | CF7 | 2496 | Exodus | TCS T1 |
| 28 | StP | Adv. Consist | ||||
| 29 | JaL | Adv. Consist | ||||
| 30 | JiF | ATSF | F7A | 306C | Genesis | TCS A1X |
| 30 | JiF | ATSF | F3B | (20A) | Exodus | TCS T1 |
| 31 | JiF | ATSF | F7A | 315 | Athearn | T5X |
| 31 | JiF | ATSF | F7B | none | Athearn | MRC AD370 |
| 31 | JiF | ATSF | F7B | none | Athearn | MRC AD370 |
| 32 | JiF | Adv. Consist | ||||
| 32 | JiF | ATSF | F7B | 37A | Genesis | TCS T1 |
| 32 | JiF | ATSF | F7A | 325 | Genesis | TCS A1 |
| 33 | DaW | Adv. Consist | ||||
| 35 | ToV | Adv. Consist | ||||
| 38 | JoV | Adv. Consist | ||||
| 38 | JoV | Pac Vly. | 2-6-0 Cml Bck | 23 | IHC | DH123 |
| 39 | ToS | Adv. Consist | ||||
| 40 | GrK | Adv. Consist | ||||
| 42 | TeJ | Adv. Consist | ||||
| 44 | StS | Adv. Consist | ||||
| 46 | GrB | Adv. Consist | ||||
| 47 | JiF | Adv. Consist | ||||
| 47 | JiF | ATSF | F3B | (17B) | Exodus | TCS T1 |
| 47 | JiF | ATSF | F7A | 47L | Genesis | TCS A4X |
| 48 | HaBu | Adv. Consist | ||||
| 50 | ToG | Adv. Consist | ||||
| 51 | HaW | Adv. Consist | ||||
| 55 | RoO | Adv. Consist | ||||
| 56 | AlC | Adv. Consist | ||||
| 61 | DAl | Adv. Consist | ||||
| 63 | ToB | Adv. Consist | ||||
| 64 | DaA | Adv. Consist | ||||
| 65 | CaH | Adv. Consist | ||||
| 66 | DaL | Adv. Consist | ||||
| 66 | DaL | WP | F7A | 920A | Genesis | rtr |
| 66 | DaL | WP | F7B | 920B | Genesis | rtr |
| 66 | DaL | SP | F7A | 6202 | Genesis | rtr |
| 66 | DaL | SP | F7A | 8092 | Genesis | rtr |
| 69 | GIII | Adv. Consist | ||||
| 74 | KeA | Adv. Consist | ||||
| 75 | ToB | Adv. Consist | ||||
| 76 | JiF | Adv. Consist | ||||
| 77 | KeA | Adv. Consist | ||||
| 82 | DoE | Adv. Consist | ||||
| 86 | HaBe | Adv. Consist | ||||
| 86 | HaBe | Milw.Rd. | F9 | 86 | Athearn | DH123AT |
| 87 | GrB | ATSF | E8 | 87 | P2K | TCS T6X |
| 88 | BoC | Adv. Consist | ||||
| 89 | LeC | Adv. Consist | ||||
| 90 | GaH | Adv. Consist | ||||
| 91 | JiK | Adv. Consist | ||||
| 92 | TSc | Adv. Consist | ||||
| 98 | RoB | Adv. Consist | ||||
| 99 | VeS | Adv. Consist |
| 2 | 4 | 8 | 9 | ||||||
| 13 | 14 | 15 |
16 | 18 | |||||
| 20 | 21 | 22 | 23 |
25 | 26 | 27 | |||
| 34 | 36 | 37 | |||||||
| 41 | 43 | 45 | 49 | ||||||
| 52 | 53 | 54 | 57 | 58 | 59 | ||||
| 60 | 62 | 67 | 68 | ||||||
| 70 |
71 | 72 | 73 | 78 | 79 | ||||
| 80 |
81 | 83 | 84 | 85 | |||||
| 93 | 94 | 95 | 96 | 97 |
| Address | Home Pike | Road Name | Loco Type | Road No. | Mfr. | Decoder | Notes |
| 228 |
JiF |
ATSF |
F7B |
none |
Athearn/Philips |
LE1000W |
|
| 336 |
JiF |
ATSF |
F7B |
336B |
Bachmann + |
TCS T1 |
installed |
| 807 | DaA | GM&O | F3B | B81 | P1K | DH123 | |
| 807 | DaA | GM&O | F3A | 807B | P1K | DH123 | |
| 810 | DaA | GM&O | F3A | 810B | kato | DH123 | |
| 1000 |
JiF |
TP&W |
GP40 |
1000 |
Bash |
TBD |
only one of a kind |
| 2263 |
ToS |
WP |
U23B |
2263/2251 |
Atlas |
NCE |
Factory Paint |
| 4521 |
JiF |
ATSF |
SD24 |
4521 |
Athearn/Con-Cor |
TCS T1 |
installed |
| sorted by Decoder Address | OCMR home page | (click here
for Home Pike sort) |
| Address | Home Pike | Road Name | Loco Type | Road No. | Mfr. | Decoder |
| 1 | DaA | Thomas | 0-6-0T | 1 | Hornby | TCS M1 |
| 5 | DaA | James | 2-6-0 | 5 | Bachmann | DN121 |
| 10 | JoV | V&T | 4-4-0 Reno | 10 | Rivarossi | TCS M1 |
| 11 | DaA | V&T | 4-4-0 | 11 | Bachmann | DZ123 |
| 19 | JiF | ATSF | F3A | 19L | Genesis | TCS A1 |
| 19 | JiF | ATSF | F7B | no# | Genesis | TCS T1 |
| 24 | JiF | ATSF | CF7 | 2496 | Exodus | TCS T1 |
| 30 | JiF | ATSF | F7A | 306C | Genesis | TCS A1X |
| 30 | JiF | ATSF | F3B | (20A) | Exodus | TCS T1 |
| 31 | JiF | ATSF | F7A | 315 | Athearn | T5X |
| 31 | JiF | ATSF | F7B | none | Athearn | MRC AD370 |
| 31 | JiF | ATSF | F7B | none | Athearn | MRC AD370 |
| 32 | JiF | ATSF | F7B | 37A | Genesis | TCS T1 |
| 32 | JiF | ATSF | F7A | 325 | Genesis | TCS A1 |
| 38 | JoV | Pac Vly. | 2-6-0 Cml Bck | 23 | IHC | DH123 |
| 47 | JiF | ATSF | F3B | (17B) | Exodus | TCS T1 |
| 47 | JiF | ATSF | F7A | 47L | Genesis | TCS A4X |
| 66 | DaL | WP | F7A | 920A | Genesis | rtr |
| 66 | DaL | WP | F7B | 920B | Genesis | rtr |
| 66 | DaL | SP | F7A | 6202 | Genesis | rtr |
| 66 | DaL | SP | F7A | 8092 | Genesis | rtr |
| 86 | HaBe | Milw.Rd. | F9 | 86 | Athearn | DH123AT |
| 87 | GrB | ATSF | E8 | 87 | P2K | TCS T6X |
| 101 | DaA | GM&O | E7A | 101 | Brdwy Ltd | rtr |
| 102 | TeJ | UP | GP7 | 102 | P2K | DH163L0 |
| 103 | TeJ | UP | GP7 | 103 | P2K | DH163L0 |
| 105 | StP | ATSF | FP45 | 105 | Athearn | NCE D13SRT |
| 107 | ToB | NP | SW7 | 107 | Brdwy Ltd | rtr |
| 150 | MiA | ATSF | GP60M | 150 | Athearn | DH123D |
| 164 | GIII | ATSF | FTA | 164 | Bachman | rtr |
| 165 | GIII | ATSF | FTA | 165 | Bachman | SoundTrax |
| 201 | JiF | ATSF | F3 | 201C | Genesis | TCS FL |
| 215 | JiF | ATSF | F7B (x4) | none | Ath/Phillips | LE1000W |
| 224 | MiA | ATSF | SD75M | 224 | Genesis | DH123 |
| 226 | MiA | ATSF | SD75M | 226 | Genesis | TCS A1 |
| 236 | LeC | NYC | P-2 | 236 | NJ Cust. Brass | TCS T1 |
| 240 | JiF | ATSF | F7A | 240L | Athearn | ESU 72428 |
| 263 | JiF | ATSF | F7A | 263C | Exodus | TCS T1 |
| 270 | DaA | GM&O | DL-109 | 270 | P1k | DH163AO |
| 271 | DaA | GM&O | DL-109 | 271 | P1K | Atlas 342 (4f) |
| 284 | OCMR | OCMR | U boat | 284 | Athearn | DH123D |
| 286 | DaG | RI | U33B | 286 | Athearn | DH123AT |
| 290 | DaA | GM&O | PA1 | 290 | P2K | DH163 |
| 291 | DaA | GM&O | PA1 | 291 | P2K | DH163 |
| 297 | LeC | U.S.Army | FP45 | 297 | Athearn | TCS T1 |
| 301 | JiF | ATSF | F7A | 301 | dummy | (2) TCS FL |
| 326 | MiA | ATSF | GP60B | 326 | Athearn | DH123 |
| 330 | JiF | ATSF | F7A | 330 | Exodus | T4X+3v Reg. |
| 332 | JiF | ATSF | F7A | 332L | dummy | TCS FL |
| 332 | JiF | ATSF | F7B | none | Athearn | TCS T1 |
| 341 | JiF | ATSF | F7B | 341A | Ath./Exodus | TCS T1 |
| 343 | JiF | ATSF | F7A | 341L | Ath./Exodus | TCS T4X |
| 381 | JoV | Pac. Vly. | 0-6-0T | 11 | Mantua | LE1000W |
| 383 | JoV | Pac. Vly. | 0-8-0 | 43 | AHM | DH123 |
| 384 | JoV | Pac. Vly. | 4-6-0 | 4 | Spectrum | DH163 |
| 400 | JiF | TPW | RS-11 | 400 | Atlas | TCS T1 |
| 403 | DoE | UP | SD24 | 403 | Atlas (Gold) | rtr |
| 433 | DaG | CRIP | GP7 | 433 | P2K | NCE P2KSR |
| 438 | DaG | CRIP | GP7 | 438 | P2K | NCE P2KSR |
| 500 | DaA | GM&O | GP30 | 500 | P2K | rtr |
| 501 | DoE | ATSF | H10-44 | 501 | P2K | rtr |
| 504 | ToS | WP | S1 | 504 | P2K | DH163L0 |
| 511 | ToB | DM&IR | 2-10-2 | 511 | Spectrum | rtr |
| 553 | ToB | NP | GP7 | 553 | P2K | DH163L0 |
| 555 | ToB | NP | GP7 | 555 | P2K | DH163L0 |
| 599 | DaL | ATSF | 2-6-0 | 599 | MDC | rtr |
| 602 | DaA | GM&O | GP35 | 602 | Athearn | DH123 |
| 605 | DaA | GM&O | GP35 | 605 | Athearn | DH123 |
| 608 | GIII | N&W | 4-8-4 (J) | 608 | Bachmann + | DH121 |
| 611 | GIII | N&W | Class J 4-8-4 | 611 | Spectrum | DH121 |
| 632 | DaG | CRIP | E7A | 632 | Brdwy Ltd | rtr |
| 632 | DaG | CRIP | E7B | 632B | Brdwy Ltd | rtr |
| 650 | DaG | CRIP | E8/9 | 650 | P2K | rtr |
| 701 | MiA | UP | GP30 | 701 | P2K | DH123 |
| 703 | TeJ | UP | GP7 | 703 | Atlas | DH163K0 |
| 709 | DaA | GM&O | GP38 | 709 | Atlas | rtr |
| 713 | DaA | GM&O | GP38 | 713 | Atlas | rtr |
| 718 | TeJ | UP | GP7 | 718 | Atlas | DH163K0 |
| 720 | GIII | none | 4-6-0 | 720 | Bachman | SoundTrax |
| 721 | JoV | UP | 2-8-0 | 721 | Spectrum | DH123 |
| 741 | DaA | GM&O | FB1 | 741 | P2K | DH123 |
| 741 | DaA | GM&O | FA1 | 741 | P2K | DH123 |
| 749 | StS | UP | GP35 | 749 | Kato | DH123D |
| 750 | DaA | GM&O | FA1 | 750 | P2K | DH123 |
| 750 | DaA | GM&O | FA2 | B13 | P2K | MRC AD370 |
| 752 | DaA | GM&O | FA1 | 752 | EJR | DH123 |
| 776 | TeJ | UP | SD7 | 776 | P2K | DH123PS |
| 777 | TeJ | UP | SD7 | 777 | P2K | DH123PS |
| 781 | ErS | ATSF | 4-8-4 | 3781 | Bachmann | rtr |
| 800 | JiF | Great Punkin | F7A | BOO | Scary Athearn | TCS T1 |
| 808 | DaA | GM&O | F3A | 808B | P1K | DH123 |
| 811 | DaA | GM&O | F7A | 811B | Athearn | MRC sound |
| 818 | DoE | ATSF | RSD15 | 818 | Brdwy Ltd | rtr |
| 823 | DoE | ATSF | RSD15 | 823 | Brdwy Ltd | rtr |
| 874 | MiA | UP | GP30 | 874 | Bach/Ath bash | DH123 |
| 901 | JiF | TP&W | GP35 | 901 | Athearn | TCS T1 |
| 906 | ToB | NP | RS11 | 906 | Atlas | DH163A0 |
| 909 | DoE | ATSF | SD24 | 909 | Atlas (gold) | rtr |
| 943 | ToB | D&RG | 2-6-0 | 943 | Roundhouse | rtr |
| 998 | TeJ | UP | E7A | 998 | P2K | TH150DP |
| 1009 | DaA | GM&O | S-1 | 1009 | Athearn/Cary | DN123 |
| 1019 | ToS | SP | S1 | 1019 | P2K | DH163L0 |
| 1095 | DoE | UP | NW2 | 1095 | Brdwy Ltd | rtr |
| 1100 | JoV | Pac. Vly. | 4-8-4 | 1100 | Bachmann + | DH123 |
| 1108 | DaA | GM&O | RS1 | 1108 | Atlas/Kato | DK163 |
| 1172 | ToB | NP | 0-8-0 | 1172 | P2K | DH165L0 |
| 1202 | TeJ | UP | VO 1000 | 1202 | Stewart | DN123IP |
| 1207 | DoE | ATSF | GP30 | 1207 | P2K | TCS 4 |
| 1225 | GrB | ATSF | GP30 | 1225 | P2K | DH163L0 |
| 1234 | GrB | ATSF | GP30 | 1234 | P2k | DH163L0 |
| 1250 | ToB | unltrd | 2-8-2 (Hvy) | none | Brdwy Ltd | rtr |
| 1253 | DaA | TRRA | S-12 | 1253 | Athearn | LE1000 |
| 1269 | DaG | RI | GP7 | 1269 | P2K | rtr |
| 1269 | DaG | RI | GP7 | 1269 | P2K | rtr |
| 1319 | JoV | MoPac | 2-8-2 USRA | 1319 | Athearn | DH123 |
| 1389 | DaA | Affton&Southern | 2-6-0 | 1389 | Roundhouse | TCS T1 |
| 1402 | TeJ | UP | F3A | 1402 | Stewart | TCS T1 |
| 1403 | MiA | UP | SDP35 | 1403 | Atlas | rtr |
| 1440 | TeJ | UP | F3B | 1440 | Genesis | TCS A1 |
| 1444 | TeJ | UP | F3B | 1402B | Stewart | TCS T1 |
| 1449 | TeJ | UP | F3A | 1449 | Genesis | TCS A1 |
| 1500 | TeJ | UP | FA1 | 1500 | Walthers | Lenz LE1000 |
| 1503 | TeJ | UP | FA1 | 1503 | Walthers | Lenz LE1000 |
| 1524 | TeJ | UP | FB1 | 1500 | Walthers | DH123D |
| 1537 | JiF | ATSF | S-4 | 1537 | Atlas | NCE ATLS4 |
| 1584 | FrH | UP | 4-6-0 | 1584 | Spectrum | TCS T4X |
| 1602 | ToG | NYC | FT-A | 1602 | Bachmann | rtr |
| 1603 | ToG | NYC | FT-A | 1603 | Bachmann | rtr |
| 1606 | ToG | NYC | F3A | 1606 | Athearn | rtr |
| 1614 | MiA | UP | FA1 | 1614 | P2K | rtr |
| 1615 | MiA | UP | FB1 | 1615 | P2K | rtr |
| 1616 | MiA | UP | FB1 | 1616 | P2K | rtr |
| 1617 | MiA | UP | FA1 | 1617 | P2K | rtr |
| 1622 | ToG | NYC | F3A | 1622 | Athearn | rtr |
| 1636 | ToG | NYC | F7A | 1636 | BLI | rtr |
| 1639 | JiF | PC | F7 | 1639 | Athearn bash | TCS T1 |
| 1642 | TeJ | UP | FB1 | 1642 | P2K | TH150DP |
| 1643 | TeJ | UP | FA1 | 1643 | P2K | TH150DP |
| 1711 | RuB | SP | 2-10-0 | 3711 | IHC | TSU-1000 |
| 1798 | RuB | none | 2-8-2 USRA | 467 | Athearn | TCS T1 |
| 1811 | DaG | CRIP | SW8/900 | 811 | P2K | rtr |
| 1939 | StP | ATSF | F45 | 1939 | Genesis | DH142 |
| 2002 | DaA | Trks in Sand | AMD-103 | 2002 | Athearn | DH163 |
| 2003 | JoV | Pac. Vly. | 2-8-2 | 2003 | IHC | TCS M2 |
| 2004 | JoV | Pac. Vly. | 2-8-2 USRA | 2004 | Athearn | TCS M2 |
| 2051 | GIII | Amtrak | Dash 8 -32BW | 2051 | Atlas Master | rtr |
| 2099 | DaG | BNSF | GP38-2 | 2099 | Athearn | TCS T5X |
| 2118 | GIII | L&N | 0-8-0 | 2118 | P2K | rtr |
| 2177 | DaA | BNSF | GP38 | 2177 | Atlas | rtr |
| 2238 | JiF | PennCentral | GP30 | 2238 | Ath/Bach | TCS T1 |
| 2255 | KeA | PRR | GP9 | 2255 | Athearn | DH123D |
| 2258 | ToS | WP | U23B | 2258 | Atlas | NCE D14SRP |
| 2260 | ToS | WP | U23B | 2260 | Atlas | NCE D14SRP |
| 2301 | RuB | ATSF | RS-11 | 2301 | Atlas | rtr |
| 2314 | DaA | Affton&Southern | 4-6-0 | 2314 | MDC | TCS M1 |
| 2397 | JiF | ATSF | RS1 | 2397 | Atlas Classic | TCS A4X |
| 2402 | ToG | NYC | FT-B | 2402 | Bachmann | rtr |
| 2403 | ToG | NYC | FT-B | 2403 | Bachmann | rtr |
| 2413 | ToG | NYC | F3B | 2413 | Athearn | rtr |
| 2420 | ToG | NYC | F7B | 2420 | BLI | rtr |
| 2425 | RuB | ATSF | SW9 | 2425 | P2K | TCS M2 |
| 2496 | JiF | ATSF | CF7 | 2496 | Ath/RPP | MRC AD370 |
| 2497 | TeJ | UP | 2-8-2 USRA | 2497 | Genesis | DH123D |
| 2500 | ToB | NP | 2-8-0 | 2500 | Spectrum | DH123PS |
| 2501 | ToB | NP | 2-8-0 | 2501 | Spectrum | Tsunami |
| 2502 | DaA | GM&O | FA1 | 2502 | bash | TCS M1 |
| 2548 | JiF | ATSF | CF7 | 2548 | Athearn | TCS T1 |
| 2551 | TeJ | UP | 2-8-2 USRA | 2551 | Akane | TCS T1 |
| 2552 | DaL | ATSF | 2-10-0 | 2552 | Spectrum | rtr |
| 2586 | DaA | NS | SD70M | 2586 | Athearn | DH163 |
| 2627 | MiA | ATSF | CF7 | 2627 | Athearn | DH123 |
| 2630 | JiF | ATSF | CF7 | 2630 | RPP-Ath | TCS T1 |
| 2633 | MiA | ATSF | CF7 | 2633 | Athearn | DH123D |
| 2638 | MiA | SP | SW1500 | 2838 | Athearn | DH123 |
| 2649 | JiF | ATSF | CF7 | 2649 | custom | TCS T1 |
| 2655 | RuB | ATSF | GP9 | 2655 | P2K | rtr |
| 2690 | MiA | SP | MP-15(DC) | 2690 | Atlas | DH123 |
| 2845 | JiF | PennCentral | U28B | 2845 | Athearn | TCS T1 |
| 2848 | JiF | ATSF | GP35u | 2848r | Bachmann+ | TCS T1 |
| 2907 | JiF | ATSF | GP9 | 2907 | Athearn | TCS T1 |
| 2920 | JiF | ATSF | GP9 | 2920 | Athearn | TCS T1 |
| 3138 | JiF | ATSF | GP20 | 3138 | Ath/Tyco Bash | LE1000W |
| 3202 | DoE | GN | 2-8-2 | 3202 | BLI (blue) | Bach. EZ 44915 |
| 3223 | MiA | ATSF | GP30 | 3223 | P2K | DH123 |
| 3240 | JiF | ATSF | GP30 | 3240 | Athearn | TCS T1 |
| 3276 | JiF | ATSF | GP30 | 3276 | Athearn | TCS T1 |
| 3308 | StP | ATSF | GP35 | 3308 | Athearn | NCE D13SRJ |
| 3345 | JiF | ATSF | GP35 | 3345 | Bachmann + | TCS-M1 |
| 3363 | JiF | ATSF | GP35 | 3363 | Athearn | TCS T1 |
| 3393 | DaA | Conrail | SD40-2 | 3393 | Athearn | DH163 |
| 3514 | JiF | ATSF | GP38 | 3514 | Atlas/LL Bash | TCS T1 |
| 3524 | TeJ | UP | 2-8-2 USRA | 3524 | Mehano | TCS T1 |
| 3532 | DaA | NS | Dash 8-40B | 3532 | Railpower | DH163 |
| 3560 | GIII | ATSF | GP38 | 3560 | Bachmann | DH121 |
| 3605 | StS | UP | SD45 | 3605 | Kato | DH163IP |
| 3611 | DaG | Erie Lackawana | SD45 | 3611 | Spectrum | TCS T1 |
| 3611 | DaG | Erie Lackawana | SD45 | 3611 (2) | Spectrum | TCS T1 |
| 3704 | ToG | NYC | RF16-B | 3704 | Bachmann | rtr |
| 3751 | ToG | ATSF | 4-8-4 | 3751 | Brdwy Ltd | rtr |
| 3753 | HaBu | ATSF | 4--8-4 | 3753 | BLI | rtr |
| 3753 | HaBu | ATSF | 4--8-4 | 3751 | BLI | rtr |
| 3800 | JoV | UP | 4-8-8-4 | 4000 | Rivarossi | DH123 |
| 3803 | JoV | SP | DD40 | 9503 | Athearn | DH123 (2) |
| 3804 | ToG | NYC | RF16-A | 3804 | Bachmann | rtr |
| 3805 | JoV | Pac. Vly. | 2-8-2 | 2005 | Powerhouse | DH123 |
| 3805 | JoV | SP | DD40 | 9505 | Athearn | DH123 (2) |
| 3807 | ToG | NYC | RF16-A | 3807 | Bahmann | rtr |
| 3811 | JoV | V&T | 4-4-0 Reno | 11 | Rivarossi | TCS M1 |
| 3812 | JoV | Pac. Vly. | 2-8-8-2 | 1212 | Powerhouse | DH123 |
| 3814 | JoV | ATSF | 2-10-2 | 3914 | United | TCS-T2 |
| 3814 | JoV | Pac. Vly. | 4-8-2 Lt. | 1014 | Spectrum | DH123 |
| 3815 | JoV | Beth. Stl. | 0-6-0 | 15 | Mantua | DH123 |
| 3819 | JoV | ATSF | 4-8-4 | 2919 | Bachmann | DH123 |
| 3819 | JoV | LAJ | CF7 | 2619 | Athearn | DH123 |
| 3820 | JoV | Pac. Vly. | 4-6-2 | 1520 | Athearn | TCS-T2 |
| 3823 | JoV | Pac. Vly. | 0-4-0 | 23 | custom | DH123 |
| 3823 | JoV | Pac. Vly. | 4-8-2 Hvy. | 323 | IHC | DH123 |
| 3829 | JoV | ATSF | 2-10-4 | 3829 | Brdwy Ltd | TCS-T4 |
| 3838 | JoV | Sierra RR | 2-6-6-2 | 38 | PFM | DH123 |
| 3842 | JoV | Pac. Vly. | Exp. Reefer | 42312 | Athearn | DH123 |
| 3843 | JoV | Pac. Vly. | 2-10-0 | 243 | Spectrum | DH163 |
| 3843 | JoV | Pac. Vly. | 0-6-0 | 4443 | Roundhouse | DH123 |
| 3849 | JoV | SP | 4-8-4 | 4449 | Bachman + | DH123 |
| 3852 | JoV | ATSF | 4-8-4 | 3751 | Brdwy Ltd | rtr |
| 3855 | JoV | UP | 2-8-2 | 2555 | Mantua | TCS T2 |
| 3867 | JoV | SP | 4-8-2 Hvy. | 4367 | Spectrum | DH123 |
| 3872 | JoV | Pac. Vly. | 4-6-4 | 2472 | MRC | MRC 1627 |
| 3878 | JoV | UP | 4-6-6-4 | 3978 | Rivarossi | DH123 |
| 3881 | JoV | UP | DASH 8-40CW | 9381 | Bachmann | LE1014-JST |
| 3884 | JoV | ATSF | 4-8-4 | 3784 | Bachmann | unknown |
| 3885 | JoV | UP | 2-8-8-2 | 1584 | Bachmann | TCS-T2 |
| 3894 | JoV | Pac. Vly. | F7A | 1394 | Athearn | DH123 |
| 3894 | JoV | Pac. Vly. | F7B | 1555 | Athearn | DH123 |
| 3895 | JoV | ATSF | 2-8-8-2 | 1795 | AHM | DH121 |
| 3943 | TeJ | UP | 4-6-6-4 | 3943 | Genesis | rtr |
| 3983 | DoE | UP | 4-6-6-4 | 3983 | Lionel | rtr |
| 3985 | TSc | UP | 4-6-6-4 | 3985 | Genesis | rtr |
| 4001 | ToG | NYC | E8 | 4000 | Brdwy Ltd | rtr |
| 4005 | ToG | NYC | E8 | 4005 | Brdwy Ltd | rtr |
| 4006 | TeJ | UP | 4-8-8-4 | 4006 | Genesis | rtr |
| 4011 | JiF | ATSF | SD39 | 4011 | Athearn | TCS T1 |
| 4100 | RoB | SP | cab forward | 4100 | Brdwy Ltd | rtr |
| 4122 | ToB | SP | 4-8-8-2 | 4122 | Brdwy Ltd | rtr (Digitrax) |
| 4294 | HaW | SP | 4-8-8-2 (AC12) | 4294 | Rivarossi | Tsunami |
| 4360 | JiF | PennCentral | FP7 | 4360 | Atlas | Lenz LE1000W |
| 4431 | GrB | SP | 4-8-4 (GS4) | 4431 | Challenger | TSU-1000 |
| 4441 | FrH | UP | 0-6-0 | 4441 | Bachmann | TCS T4X |
| 4446 | ErS | SP | 4-8-4 | 4446 | Bachmann | rtr |
| 4501 | ToB | NP | 2-8-8-2 | 4501 | P2K | QSI |
| 4629 | JiF | ATSF | SD24 | 4629 | Atlas | rtr |
| 4634 | DaA | NS | GP60 | 4634 | Athearn | DH163 |
| 4805 | DaA | NS | Dash 8-40B | 4805 | Atlas | rtr |
| 4808 | DoE | SP | Trainmaster | 4808 | Atlas | rtr |
| 4814 | DaA | NS | Dash 8-40B | 4814 | Atlas | rtr |
| 4926 | StS | BNSF | Dash 9 44CW | 4926 | Kato | DH163IP |
| 5002 | RoO | Cotton Belt | GP30 | 5002 | P2K | MRC1626 (S) |
| 5101 | ToG | NYC | 2-8-2 | 5101 | Brdwy Ltd | rtr |
| 5105 | HaW | SP | GE 70T | 5101 | Bachmann | rtr |
| 5106 | HaW | SP | GE 70T | 5106 | Bachmann | rtr |
| 5108 | GIII | SP | 70 Ton Sw. | 5108 | Bachman | rtr |
| 5115 | ToG | NYC | 2-8-2 | 5101 | Brdwy Ltd | rtr |
| 5152 | HaW | TC&SAC | GE 75T | n/a | Bachmann | rtr |
| 5160 | HaW | C&IM | 2-10-2 | 600 | Bachmann | rtr |
| 5297 | ToG | NYC | 4-6-4 | 5297 | Brdwy Ltd | rtr |
| 5327 | ToS | SP | SD7 | 5327 | P2K | DH123PC |
| 5334 | ToS | SP | SD7 | 5334 | P2K | DH123PC |
| 5343 | ToG | NYC | 4-6-4 | 5343 | Brdwy Ltd | rtr |
| 5346 | KeA | PRR | 4-6-2 | 5346 | Brdwy Ltd | TCS-T1 |
| 5442 | HaW | Pennsylvania | 4-6-2 (K4) | 5442 | Bachmann | Tsunami |
| 5448 | KeA | PRR | 4-6-2 (K4) | 5448 | Spectrum | DH123PS |
| 5459 | ToS | SP | SD9 | 5442 | P2K | TCS T4X |
| 5459 | ToS | SP | SD9 | 5459 | P2K | TCS T4X |
| 5599 | GrB | ATSF | SD45 | 5599 | P2K | DH163L0 |
| 5601 | ToS | SP | GP9 | 5601 | P2K | DH163L0 |
| 5607 | GrB | ATSF | SD45 | 5607 | P2K | DH163L0 |
| 5608 | RoB | BNSF | AC4400CW | 5608 | Kato | SoundTrax |
| 5624 | JiF | ATSF | SD45 | 5624 | Ath/RPP | TCS T1 |
| 5628 | ToS | SP | GP9 | 5628 | P2K | DH163L0 |
| 5631 | JiF | ATSF | SD45-2 | 5631 | Genesis | Tsunami GN-1000 |
| 5648 | MiA | ATSF | SD45-2 | 5648 | Genesis | rtr |
| 5650 | JiF | ATSF | SD45-2 | 5650 | Genesis | Tsunami GN-1000 |
| 5702 | ToS | SP | GP9 | 5702 | P2K | DH163L0 |
| 5702 | ToS | SP | GP9 | 5628 | P2K | DH163L0 |
| 5707 | ArT | C&O | GP7 | 5707 | P2K | NCE P2KSR |
| 5711 | JiF | ATSF | SD45-2 | 5711 | Ath. (bash) | TCS T5X |
| 5713 | HaW | PRR | E8/9 | 5713 | P2K | Lenz 1014W |
| 5714 | StS | UP | Dash-9 | 5714 | Kato | DH163IP |
| 5723 | HaW | SP | RS11 | 5723 | Atlas | TH150DP |
| 5840 | GrK | PRR | E7A | 5840A | Brdwy Ltd | rtr |
| 5841 | GrK | PRR | E7A | 5840B | Brdwy Ltd | rtr |
| 5842 | GrK | PRR | E7A | 5842A | Brdwy Ltd | rtr |
| 5843 | GrK | PRR | E7B | 5842B | Brdwy Ltd | rtr |
| 5906 | GrK | PRR | RS1 | 5906 | Atlas | DH121 |
| 5923 | JiF | ATSF | FP45 | 5923 | Athearn | TCS T1 |
| 5934 | JiF | ATSF | FP45 | 5934 | Athearn | TCS T1 |
| 5944 | JiF | ATSF | FP45 | 5944 | Athearn | TCS T? |
| 5948 | JiF | ATSF | FP45 | 5948 | Athearn | TCS T4X |
| 6003 | ToS | SP | E7A | 6003 | P2K | TH150DP |
| 6005 | GIII | NYC | Niagra 4-8-4 | 6005 | Bachmann | DH121 |
| 6006 | RoO | Soo Line | SD60 | 6006 | P2K | TTE GP-7 |
| 6009 | ToS | WP | PA | 6009 | P2K | TCS T1PP |
