|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| D-1 | Alco | S-1 | 1942 | 69678 | acquired new | 1942 | 1963 | to CCT 40, 1963; to STE (for parts), 1976 | |
| D-2 | Alco | S-1 | 1942 | 69679 | acquired new | 1942 | 1964 | to CCT 41, 1964; to STE (for parts), 1976 | |
| D-3 | Alco | S-1 | 1946 | 73915 | acquired new | 1946 | ? | scrapped, 1970 | |
| D-4 | Alco | S-2 | 7/1943 | ? | nee State Belt RR 20 | 1960 | ? | disposition unknown | |
| D-5 | Alco | S-2 | 2/1944 | 70156 | nee State Belt RR 22 | 1960 | ? | to ABL 105 | |
| 44 | EMD | GP7 | 11/1953 | 18885 | 6522-5 | ex-ABL 2144; ex-ATSF 2144:2; nee ATSF 2868 | ? | 1998 | to CCT 44, 1998 |
| 105 | Alco | S-2 | 2/1944 | 70156 | ex-ABL D-5; nee State Belt RR 22 | ? | ? | disposition unknown (scrapped?) | |
| 2144 | EMD | GP7 | 11/1953 | 18885 | 6522-5 | ex-ATSF 2144:2; nee ATSF 2868 | c.1991 | ? | to ABL 44; to CCT 44, 1998 |
Explanations:
Return to Western Shortline Rosters
Last updated: October 13, 2001
v5.1