| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| 2001 | EMD | GP20 | 7/1960 | 26045 | 5624-1 | ex-SECX 2001; ex-UP 470; nee UP 700:3 | 1991 | 1997 | to NREX 2001, 1997; to Penny-Newman Grain 2001 (Guernsey, CA), 2001 |
| 2002 | EMD | GP20 | 8/1960 | 26063 | 5624-19 | ex-SECX 2002; ex-UP 488; nee UP 718:2 | 1991 | 1997 | to NREX 2002, 1997; to TMBL 2002, 1998; to TRMW 2002, 1998 |
| 2003 | EMD | GP20 | 8/1960 | 26047 | 5624-3 | ex-SECX 2006; ex-UP 472; nee UP 702:3 | 1991 | 1997 | to NREX 2003, 1997; to TMBL 2003, 1998; to TRMW 2003, 1999 |
| 2004 | EMD | GP20 | 8/1960 | 26046 | 5624-2 | ex-SECX 2004; ex-UP 471; nee UP 701:3 | 1991 | 1997 | to NREX 2004, 1997; to CLC 700:3, 1998 |
| 2005 | EMD | GP20 | 8/1960 | 26072 | 5624-28 | ex-SECX 2005; ex-UP 497; nee UP 727:2 | 1991 | 1997 | to NREX 2005, 1997; to CLC 701:3, 1998 |
| [3001] | EMD | GP30m | 10/1962 | 27799 | 7632-2 | ex-OHCR 4201; ex-CSXT 4201; nee CO 3001 | 1996 | - | to be returned to leasor |
| [3002] | EMD | GP30m | 9/1963 | 28499 | 7663-8 | ex-OHCR 4217; ex-CSXT 4217; nee CO 3023 | 1996 | - | to be returned to leasor |
| [3003] | EMD | GP30m | 8/1963 | 28502 | 7663-11 | ex-OHCR 4220; ex-CSXT 4220; nee CO 3026 | 1996 | - | to be returned to leasor |
| 3004 | EMD | GP30m | 10/1962 | 27631 | 7628-15 | ex-OHCR 4236; ex-CSXT 4236; nee BO 6814 | 1996 | 2001 | to CFNR 3004, 2001 |
| 3005 | EMD | GP30m | 10/1962 | 27635 | 7628-19 | ex-OHCR 4239; ex-CSXT 4239; nee BO 6918 | 1996 | 1997 | to PSAP 3005, 1997 |
| 3501 | EMD | GP35 | 5/1964 | 29011 | 7713-11 | ex-CR 2262; ex-PC 2262; nee PRR 2262 | ? | - | in service |
| 3502 | EMD | GP35 | 2/1965 | 30356 | 7793-29 | ex-CR 2339; ex-PC 2339; nee PRR 2339 | 1995 | 2001 | to CFNR 3502, 2001 |
| 3503 | EMD | GP35 | 2/1965 | 29729 | 7756-28 | ex-SP 6356; ex-SP 6624; nee SP 7727 | 199x | - | in service |
| 3801 | EMD | GP40d | 1969 | 34828 | ? | ex-GATX 3705; nee BO GP40 3705 | 1991 | 2003 | to ARZC 3892, 2003 |
| 3802 | EMD | GP40d | 1969 | 34853 | ? | ex-GATX 3730; nee BO GP40 3730 | 1991 | 2003 | to ARZC 3893, 2003 |
| 3803 | EMD | GP40d | 1969 | 34847 | ? | ex-GATX 3724; nee BO GP40 3724 | 1991 | 2002 | to NCVA 3803, 2003; to NCVA 3837, 2003 |
| 3804 | EMD | GP38AC | 2/1970 | 35673 | 5747-9 | ex-UP 1990; ex-MKT 333; ex-ICG 9508; nee IC 9508 | 1991 | 2003 | to ARZC 3894, 2003 |
| 3892 | EMD | GP40d | 1969 | 34828 | ? | ex-ARZC 3801; ex-GATX 3705; nee BO GP40 3705 | 2003 | - | in service |
| 3893 | EMD | GP40d | 1969 | 34853 | ? | ex-ARZC 3802; ex-GATX 3730; nee BO GP40 3730 | 2003 | - | leased to PSAP |
| 3894 | EMD | GP38AC | 2/1970 | 35673 | 5747-9 | ex-ARZC 3804; ex-UP 1990; ex-MKT 333; ex-ICG 9508; nee IC 9508 | 2003 | - | in service |
| 4001 | EMD | SD40M | ? | ? | ? | ex-HATX 751; ex-SCL SD45-2 | 2001 | - | in service |
| 4002 | EMD | SD40M | 2/1969 | 34373 | 7163-4 | ex-HLCX 6402; ex-SP 7522:2; nee SP SD45 9005 | 2001 | - | in service |
| 4003 | EMD | SD40M | 11/1972 | 7382-2 | 7382-2 | ex-TFM 1505; ex-HATX SD45-2 903; ex-CSXT 8966; ex-SBD 8966; ex-SCL 8966; nee CRR 3608 | 2001 | - | in service |
| 4004 | EMD | SD40M | 8/1966 | 31998 | 7887-8 | ex-TFM 1510; ex-HATX SD45E 923; ex-SP 7497:2; nee SP SD45 8807 | 2001 | - | in service |
Explanations:
Return to Western Shortline Rosters
Last updated: November 13, 2003
v5.1