Routes:
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| RCC 1:1 | Alco | RCC | 12/1950 | 78288 | ex-PGE RCC 1; ex-SPS FB-1 210; nee SPS 8668-1 | Apr1972 | 1987 | to PNW-NRHS, 1988 | |
| RCC 1:2 | EMD | RCC | 3/1950 | 9555 | 3017-xx | ex-BCOL RCC 10; ex-BN RCU112; ex-BN F7B 671; nee GN 454C | 1987 | 1990 | to Central BC Ry Museum, 1992 |
| RCC 2 | MLW | RCC | 4/1955 | 81186 | ex-PGE RCC 2; ex-CN FPB-2 6854; nee CN 6810 | Apr1972 | 1988 | to Locomotive Preservation Society, 1988 | |
| RCC 3 | CLC | RCC | 4/1953 | 2722 | ex-PGE RCC 3; nee CP CFB16-4 4455 | Apr1972 | 1990 | to The Locomotive & Ry Historical Society of Western Canada (temporarily stored at De Winton, AB), 1994 | |
| RCC 4 | CLC | RCC | 4/1953 | 2723 | ex-PGE RCC 4; nee CP CFB16-4 4456 | Apr1972 | 1990 | to The Locomotive & Ry Historical Society of Western Canada (temporarily stored at De Winton, AB), 1994 | |
| (RCC 5) | EMD | RCC | 10/1950 | 11087 | 3045-B1 | ex-BN RCU106; ex-BN F7B 621; nee GN 307B | Mar1980 | ? | to CP; retired |
| RCC 6 | EMD | RCC | 4/1952 | 16087 | 3127-B3 | ex-BN RCU107:2; ex-BN F7B 641; nee GN 313B | Mar1980 | 1990 | retired, 1990 |
| RCC 7 | EMD | RCC | 3/1950 | 9548 | 3017-B1 | ex-BN RCU108; ex-BN F7B 661; nee GN 448B | Mar1980 | ? | to CP; retired |
| RCC 8 | EMD | RCC | 1/1947 | 3874 | E759-B1 | ex-BN RCU109; ex-BN F3B 701; ex-NP 6000B; nee NP 6011B | Mar1980 | ? | to CP; retired |
| RCC 9 | EMD | RCC | 2/1950 | 10922 | ? | ex-BN RCU111; ex-BN F7B 713; nee NP 6008B | Mar1980 | 1990 | retired, 1990 |
| RCC 10 | EMD | RCC | 3/1950 | 9555 | 3017-B8 | ex-BN RCU112; ex-BN F7B 671; nee GN 454C | Mar1980 | 1987 | to BCOL RCC 1:2, 1987 |
| BC-10 | Budd | RDC-1 | 8/1956 | 6319 | nee PGE BC-10 | Apr1972 | 2002 | to ORRX 10, 2003 | |
| BC-11 | Budd | RDC-1 | 8/1956 | 6320 | nee PGE BC-11 | Apr1972 | 2002 | to ORRX 11, 2003 | |
| BC-12 | Budd | RDC-1 | 8/1956 | 6321 | nee PGE BC-12 | Apr1972 | 2002 | to Industrial Rail Services (Moncton, NB), 2002 | |
| BC-14 | Budd | RDC-1 | 11/1962 | 7003 | ex-BCOL BC-20; ex-SEPTA 9155; nee RDG 9155 | May1990 | 2000 | wrecked, 2000 (North Vancouver); retired, 5May2000; to private, 2002 (moved to West Coast Ry Heritage Park) | |
| BC-15 | Budd | RDC-1 | 2/1957 | 6618 | ex-VIA 6102; ex-CN 6102; nee CN D102 | Jun1990 | 2002 | to MBRX 15, 2002 | |
| (BC-16) | Budd | RDC-1 | 3/1953 | 5817 | ex-VIA 6128; nee CP 9051 | Jun1990 | 1995 | to Industrial Rail Services (Moncton, NB), 2002 (unit never re#d or operated) | |
| BC-20 | Budd | RDC-1 | 11/1962 | 7003 | ex-SEPTA 9155; nee RDG 9155 | Dec1983 | 1990 | to BCOL BC-14, 1990 | |
| BC-21 | Budd | RDC-1 | 11/1962 | 7004 | ex-SEPTA 9156; nee RDG 9156 | Dec1983 | - | damaged by fire, 26Jun2002; stored for sale | |
| BC-22 | Budd | RDC-1 | 12/1962 | 7008 | ex-SEPTA 9160; nee RDG 9160 | Dec1983 | 1994 | wrecked, 3Dec1993 (Mt Currie); retired, 7Apr1994 | |
| BC-23 | Budd | RDC-2 | 2/1957 | 6607 | ex-VIA 6211; nee CP 9112 | Jun1990 | 1995 | retired and blown up for "X-Files," 15Nov1995; scrapped | |
| BC-30 | Budd | RDC-3 | 9/1956 | 6508 | nee PGE BC-30 | Apr1972 | 2002 | to MBRX 30, 2002 | |
| BC-31:1 | Budd | RDC-3 | 9/1956 | 6509 | nee PGE BC-31 | Apr1972 | 1973 | wrecked by fire damage, 26Nov1973; retired | |
| BC-31:2 | Budd | RDC-3 | 7/1956 | 6302 | ex-AMTK (43); ex-BN (2350); nee GN 2350 | Jan1976 | 2002 | to ORRX 31, 2003 | |
| BC-33 | Budd | RDC-3 | 9/1956 | 6601 | nee PGE BC-33 | Apr1972 | - | stored for sale | |
| TU-108 | Jim Busby | rail bus | 1999 | ? | acquired new | Sep2002 | - | in service | |
| TU-109 | Jim Busby | rail bus | 1999 | ? | acquired new | Sep2002 | - | in service | |
| S401 | MLW/BCR | Slug | 6/1951 | 76107 | ex-BCOL 564; nee PGE 564 | Apr1981 | - | in service | |
| S402 | MLW/BCR | Slug | 8/1953 | 79123 | ex-BCOL 571; nee PGE 571 | Dec1983 | - | in service | |
| S403 | MLW/BCR | Slug | 5/1955 | 81205 | ex-BCOL 577; nee PGE 577 | Jan1984 | - | in service | |
| S404 | Alco/BCR | Slug | 5/1953 | 80478 | ex-BCOL 560; ex-PGE 560; nee LSI 1606 | Jun1984 | - | in service | |
| S405 | Alco/BCR | Slug | 9/1950 | 78302 | ex-BCOL 559; ex-PGE 559; nee LSI 1605 | Aug1984 | - | in service | |
| S406 | MLW/BCR | Slug | 5/1952 | 77698 | ex-BCOL 567; nee PGE 567 | Mar1985 | - | in service | |
| S407 | MLW/BCR | Slug | 6/1951 | 76109 | ex-BCOL 566; nee PGE 566 | May1986 | - | in service | |
| S408 | MLW/BCR | Slug | 11/1954 | 81172 | ex-BCOL 573; nee PGE 573 | Jun1986 | - | in service | |
| S409 | MLW/BCR | Slug | 6/1951 | 76108 | ex-BCOL 565; nee PGE 565 | Mar1987 | - | in service | |
| S410 | MLW/BCR | Slug | 5/1951 | 76105 | ex-BCOL 562; nee PGE 562 | May1987 | - | in service | |
| 501 | MLW | S-13 | 1/1959 | 82548 | ex-BCOL 1001; nee PGE 1001 | Feb1987 | 1989 | to GWWD 501, 1989; to OSRX 501, 1994 | |
| 502 | MLW | S-13 | 1/1959 | 82549 | ex-BCOL 1002; nee PGE 1002 | Feb1987 | 1992 | to Vancouver Wharves 827, 1992; to OSRX 502, 1996 | |
| 503 | MLW | S-13 | 1/1959 | 82550 | ex-BCOL 1003; nee PGE 1003 | Feb1987 | 1989 | to GWWD 201, 1989 | |
| 559 | Alco | RS-3 | 1950 | 78302 | nee LSI 1605 | Mar1972 | 1984 | to BCOL Slug S405, 1984 | |
| 560 | Alco | RS-3 | 1953 | 80478 | nee LSI 1606 | Mar1972 | 1984 | to BCOL Slug S404, 1984 | |
| 561 | MLW | RS-3 | 1951 | 76104 | nee PGE 561 | Apr1972 | 1985 | to West Coast Ry Assn as PGE 561, 1986 | |
| 562 | MLW | RS-3 | 1951 | 76105 | nee PGE 562 | Apr1972 | 1985 | to BCOL Slug S410, 1987 | |
| 563 | MLW | RS-3 | 1951 | 76106 | nee PGE 563 | Apr1972 | 1982 | retired, 1982 | |
| 564 | MLW | RS-3 | 1951 | 76107 | nee PGE 564 | Apr1972 | 1981 | to BCOL Slug S401, 1981 | |
| 565 | MLW | RS-3 | 1951 | 76108 | nee PGE 565 | Apr1972 | 1985 | to BCOL Slug S409, 1987 | |
| 566 | MLW | RS-3 | 1951 | 76109 | nee PGE 566 | Apr1972 | 1985 | to BCOL Slug S407, 1986 | |
| 567 | MLW | RS-3 | 1952 | 77698 | nee PGE 567 | Apr1972 | 1985 | to BCOL Slug S406, 1985 | |
| 568 | MLW | RS-3 | 1952 | 77699 | nee PGE 568 | Apr1972 | 1984 | wrecked, 1984 | |
| 569 | MLW | RS-3 | 7/1953 | 79121 | nee PGE 569 | Apr1972 | 1985 | retired, 1985 | |
| 570 | MLW | RS-3 | 1953 | 79122 | nee PGE 570 | Apr1972 | 1985 | scrapped, 1998 | |
| 571 | MLW | RS-3 | 1953 | 79123 | nee PGE 571 | Apr1972 | 1983 | to BCOL Slug S402, 1983 | |
| 573 | MLW | RS-3 | 1954 | 81172 | nee PGE 573 | Apr1972 | 1985 | to BCOL Slug S408, 1986 | |
| 574 | MLW | RS-3 | 1954 | 81173 | nee PGE 574 | Apr1972 | 1979 | wrecked, 27May1979; scrapped | |
| 575 | MLW | RS-3 | 1954 | 81174 | nee PGE 575 | Apr1972 | 1979 | wrecked, May1979; scrapped | |
| 576 | MLW | RS-3 | 1955 | 81204 | nee PGE 576 | Apr1972 | 1985 | scrapped, 1998 | |
| 577 | MLW | RS-3 | 1955 | 81205 | nee PGE 577 | Apr1972 | 1984 | to BCOL Slug S403, 1984 | |
| 578 | MLW | RS-3 | 1955 | 81206 | nee PGE 578 | Apr1972 | 1985 | retired, 1985 | |
| 579 | MLW | RS-10 | 1956 | 81537 | nee PGE 579 | Apr1972 | 1985 | wrecked, 22Dec1985; scrapped, 1986 | |
| 580 | MLW | RS-10 | 1956 | 81538 | nee PGE 580 | Apr1972 | 1985 | scrapped, 1986 | |
| 581 | MLW | RS-10 | 1956 | 81539 | nee PGE 581 | Apr1972 | 1985 | retired to provide frame for reconstruction of BCOL 606 | |
| 582 | MLW | RS-10 | 1956 | 81540 | nee PGE 582 | Apr1972 | 1985 | scrapped, 1986 | |
| 583 | MLW | RS-10 | 1956 | 81541 | nee PGE 583 | Apr1972 | 1984 | retired to provide frame and components for rebuilding of BCOL 601 | |
| 584 | MLW | RS-10 | 1956 | 81542 | nee PGE 584 | Apr1972 | 1985 | scrapped, 1986 | |
| 585 | MLW | RS-10 | 1956 | 81543 | nee PGE 585 | Apr1972 | 1985 | retired | |
| 586 | MLW | RS-10 | 1956 | 81544 | nee PGE 586 | Apr1972 | 1985 | to Prince George Ry Museum, 1986 | |
| 601 | MLW/BCR | RS-18C | 1957 | 81604 | ex-PGE 601; nee PGE 587 | Apr1972 | - | in service | |
| 602 | MLW/BCR | RS-18C | 1957 | 81605 | ex-PGE 602; nee PGE 588 | Apr1972 | - | in service | |
| 603 | MLW/BCR | RS-18C | 1958 | 82509 | ex-PGE 603; nee PGE 589 | Apr1972 | - | in service | |
| 604 | MLW/BCR | RS-18C | 1958 | 82510 | ex-PGE 604; nee PGE 590 | Apr1972 | - | in service | |
| 605 | MLW/BCR | RS-18C | 1960 | 83274 | ex-PGE 605; nee PGE 591 | Apr1972 | - | in service | |
| 606 | MLW/BCR | RS-18C | 1960 | 83275 | ex-PGE 606; nee PGE 592 | Apr1972 | - | in service | |
| 607 | MLW/BCR | RS-18C | 1960 | 83276 | ex-PGE 607; nee PGE 593 | Apr1972 | - | in service | |
| 608 | MLW/BCR | RS-18C | 1960 | 83277 | ex-PGE 608; nee PGE 594 | Apr1972 | - | in service | |
| 609 | MLW/BCR | RS-18C | 1962 | 83281 | ex-PGE 609; nee PGE 595 | Apr1972 | - | in service | |
| 610 | MLW/BCR | RS-18C | 1962 | 83282 | ex-PGE 610; nee PGE 596 | Apr1972 | - | in service | |
| 611 | MLW/BCR | RS-18C | 1962 | 83283 | ex-PGE 611; nee PGE 597 | Apr1972 | - | in service | |
| 612 | MLW/BCR | RS-18C | 1962 | 83304 | ex-PGE 612; nee PGE 598 | Apr1972 | - | in service | |
| 613 | MLW/BCR | RS-18C | 1962 | 83305 | ex-PGE 613; nee PGE 599 | Apr1972 | - | in service | |
| 614 | MLW/BCR | RS-18C | 1964 | 84817 | nee PGE 614 | Apr1972 | - | in service | |
| 615 | MLW/BCR | RS-18C | 1964 | 84818 | nee PGE 615 | Apr1972 | - | in service | |
| 617 | MLW/BCR | RS-18C | 1964 | 84820 | nee PGE 617 | Apr1972 | - | in service | |
| 618 | MLW | RS-18 | 1964 | 84821 | nee PGE 618 | Apr1972 | 1980 | wrecked, 28Nov1979 (Exeter); retired, 1980 | |
| 619 | MLW/BCR | RS-18C | 1965 | 84830 | nee PGE 619 | Apr1972 | - | in service | |
| 620 | MLW/BCR | RS-18C | 1965 | 84831 | nee PGE 620 | Apr1972 | - | in service | |
| 621 | MLW/BCR | RS-18C | 1965 | 84832 | nee PGE 621 | Apr1972 | - | in service | |
| 622 | MLW/BCR | RS-18C | 1965 | 84833 | nee PGE 622 | Apr1972 | - | in service | |
| 623 | MLW/BCR | RS-18C | 1965 | 84834 | nee PGE 623 | Apr1972 | - | in service | |
| 624 | MLW/BCR | RS-18C | 1965 | 84835 | nee PGE 624:2 | Apr1972 | - | in service | |
| 625 | MLW | RS-18 | 1965 | 84836 | nee PGE 625 | Apr1972 | 1986 | wrecked, 25Oct1986; retired, 1986 | |
| 626 | MLW/BCR | RS-18C | 1965 | 84872 | nee PGE 626 | Apr1972 | - | in service | |
| 627 | MLW/BCR | RS-18C | 1964 | 84819 | ex-PGE 627; nee PGE 616 | Apr1972 | - | stored out of service | |
| 628 | MLW/BCR | RS-18C | 1966 | M3460-01 | nee PGE 628 | Apr1972 | - | stored out of service | |
| 629 | MLW/BCR | RS-18C | 1966 | M3460-02 | nee PGE 629 | Apr1972 | - | in service | |
| 630 | MLW/BCR | RS-18C | 1966 | M3460-03 | nee PGE 630 | Apr1972 | - | in service | |
| 631 | Alco | C-420 | 1/1966 | 3431-03 | nee LHR 25 | Jul1972 | 2002 | to (D) Ed Bowers, 2002; to AM 31, 2002 | |
| 632 | Alco | C-420 | 1/1966 | 3431-04 | nee LHR 26 | Jul1972 | 2002 | to (D) Ed Bowers, 2002; leased to IANW 632, 2002 | |
| 640 | MLW | M-420W | 9/1973 | M6068-01 | acquired new | Oct1973 | 1995 | wrecked, 30Jan1994 (MP 104 - Takla Sub); retired, 1995; scrapped, 1998 | |
| 641 | MLW | M-420W | 9/1973 | M6068-02 | acquired new | Oct1973 | 2002 | to OSRX 641, 2003 | |
| 642 | MLW | M-420W | 9/1973 | M6068-03 | acquired new | Oct1973 | 1999 | to MHWA 642, 1999 | |
| 643 | MLW | M-420W | 9/1973 | M6068-04 | acquired new | Oct1973 | 1998 | to CTRW 643, 1998; to HBRY 643, 1999; scrapped, 2002 | |
| 644 | MLW | M-420W | 10/1973 | M6068-05 | acquired new | Oct1973 | 2002 | to OSRX 644, 2003 | |
| 645 | MLW | M-420W | 10/1973 | M6068-06 | acquired new | Oct1973 | 1997 | to MHWA 645, 1997 | |
| 646 | MLW | M-420W | 10/1973 | M6068-07 | acquired new | Oct1973 | 2002 | to OSRX 646, 2003 | |
| 647 | MLW | M-420W | 10/1973 | M6068-08 | acquired new | Oct1973 | 2002 | to OSRX 647, 2003 | |
| 681 | MLW | M-420B | 6/1975 | M6088-01 | acquired new | 1975 | 1998 | to CTRW 681, 1998; to HBRY 681, 2003; to (D) Ed Bowers, 2003 | |
| 682 | MLW | M-420B | 6/1975 | M6088-02 | acquired new | 1975 | 1997 | wrecked, 16Oct1996 (MP 562 - Chetwynd Sub); retired, 1997 | |
| 683 | MLW | M-420B | 6/1975 | M6088-03 | acquired new | 1975 | 1998 | to HBRY 683, 1998; scrapped, 2002 | |
| 684 | MLW | M-420B | 7/1975 | M6088-04 | acquired new | 1975 | 1995 | wrecked, 30Jan1994 (MP 104 - Takla Sub); retired, 1995 | |
| 685 | MLW | M-420B | 7/1975 | M6088-05 | acquired new | 1975 | 1998 | to HBRY 685, 1998; scrapped, 2002 | |
| 686 | MLW | M-420B | 7/1975 | M6088-06 | acquired new | 1975 | 1995 | wrecked, 30Jan1994 (MP 104 - Takla Sub); retired, 1995 | |
| 687 | MLW | M-420B | 7/1975 | M6088-07 | acquired new | 1975 | 1997 | wrecked, 16Oct1996 (MP 562 - Chetwynd Sub); retired, 1997 | |
| 688 | MLW | M-420B | 7/1975 | M6088-08 | acquired new | 1975 | 1995 | wrecked, 30Jan1994 (MP 104 - Takla Sub); retired, 1995; to DLMX, 1996 | |
| 701 | MLW | C-630M | 7/1969 | M6029-01 | nee PGE 701 | Apr1972 | 1990 | to GE, 1990 | |
| 702 | MLW | C-630M | 7/1969 | M6029-02 | nee PGE 702 | Apr1972 | 1991 | to GE, 1991; to FNM 702 | |
| 703 | MLW | C-630M | 7/1969 | M6029-03 | nee PGE 703 | Apr1972 | 1990 | to GE, 1990 | |
| 704 | MLW | C-630M | 7/1969 | M6029-04 | nee PGE 704 | Apr1972 | 1990 | to GE, 1990 | |
| 705 | MLW | M-630 | 12/1970 | M6044-01 | nee PGE 705 | Apr1972 | 1990 | to GE, 1990 | |
| 706 | MLW | M-630 | 12/1970 | M6044-02 | nee PGE 706 | Apr1972 | 1991 | to GE, 1991 | |
| 707 | MLW | M-630 | 12/1970 | M6044-03 | nee PGE 707 | Apr1972 | 1990 | to GE, 1990; to FNM 707; to FXE 707 | |
| 708 | MLW | M-630 | 12/1970 | M6044-04 | nee PGE 708 | Apr1972 | 1990 | to GE, 1990 | |
| 709 | MLW | M-630 | 12/1970 | M6044-05 | nee PGE 709 | Apr1972 | 1990 | to GE, 1990; to FNM 709 | |
| 710 | MLW | M-630 | 12/1971 | M6055-01 | nee PGE 710 | Apr1972 | 1991 | to GE, 1991; to FNM 710 | |
| 711 | MLW | M-630 | 12/1971 | M6055-02 | nee PGE 711 | Apr1972 | 1980 | wrecked, 29Feb1980 (Seton Lake); retired | |
| 712 | MLW | M-630 | 12/1971 | M6055-03 | nee PGE 712 | Apr1972 | 1990 | to GE, 1990; to FNM 712; scrapped, 1995 | |
| 713 | MLW | M-630 | 12/1971 | M6055-04 | nee PGE 713 | Apr1972 | 1990 | to GE, 1990; to FNM 713 | |
| 714 | MLW | M-630 | 1/1972 | M6055-05 | nee PGE 714 | Apr1972 | 1990 | to GE, 1990; to FNM 714 | |
| 715 | MLW | M-630 | 1/1972 | M6055-06 | nee PGE 715 | Apr1972 | 1991 | to GE, 1991; to (D) Merrilees; scrapped | |
| 716 | MLW | M-630 | 1/1972 | M6055-07 | nee PGE 716 | Apr1972 | 1990 | to GE, 1990; to FNM 716 | |
| 717 | MLW | M-630 | 12/1972 | M6067-01 | acquired new | Dec1972 | 1990 | to GE, 1990; to FNM 717; scrapped, 1995 | |
| 718 | MLW | M-630 | 12/1972 | M6067-02 | acquired new | Dec1972 | 1990 | to GE, 1990; to FNM 718 | |
| 719 | MLW | M-630 | 12/1972 | M6067-03 | acquired new | Dec1972 | 1991 | to GE, 1991; to FNM 719 | |
| 720 | MLW | M-630 | 12/1972 | M6067-04 | acquired new | Dec1972 | 1991 | to GE, 1991; to FNM 720; scrapped, 1995 | |
| 721 | MLW | M-630 | 12/1972 | M6067-05 | acquired new | Dec1972 | 1990 | to GE, 1990; to FNM 721 | |
| 722 | MLW | M-630 | 12/1972 | M6067-06 | acquired new | Dec1972 | 1990 | to GE, 1990; to FNM 722; scrapped, 1995 | |
| 723 | MLW | M-630W | 11/1973 | M6074-01 | acquired new | Nov1973 | 1991 | to GE, 1991; to FNM 723 | |
| 724 | MLW | M-630W | 11/1973 | M6074-02 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 724; to FXE 724 | |
| 725 | MLW | M-630W | 11/1973 | M6074-03 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 725 | |
| 726 | MLW | M-630W | 11/1973 | M6074-04 | acquired new | Nov1973 | 1991 | to GE, 1991; to FNM 726 | |
| 727 | MLW | M-630W | 11/1973 | M6074-05 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 727 | |
| 728 | MLW | M-630W | 11/1973 | M6074-06 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 728 | |
| 729 | MLW | M-630W | 11/1973 | M6074-07 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 729 | |
| 730 | MLW | M-630W | 11/1973 | M6074-08 | acquired new | Nov1973 | 1990 | to GE, 1990; to FNM 730 | |
| 736 | EMD | SD40-2 | 11/1978 | 776129-1 | nee KCCX 101 | Oct1986 | 1994 | to HLCX 6204, 1994 | |
| 737 | EMD | SD40-2 | 11/1978 | 776129-2 | nee KCCX 102 | Oct1986 | 1995 | to HLCX 6205, 1995 | |
| 738 | EMD | SD40-2 | 11/1978 | 776129-3 | nee KCCX 103 | Oct1986 | 1994 | to HLCX 6206, 1994 | |
| 739 | EMD | SD40-2 | 11/1978 | 776129-4 | nee KCCX 104 | Oct1986 | 1995 | to HLCX 6207, 1995 | |
| 740 | EMD | SD40-2 | 11/1978 | 776129-5 | nee KCCX 105 | Oct1986 | 1995 | to HLCX 6208, 1995 | |
| 741 | EMD | SD40-2 | 11/1978 | 776129-6 | nee KCCX 106 | Oct1986 | 1994 | to HLCX 6209, 1994 | |
| 742 | EMD | SD40-2 | 11/1978 | 776129-7 | nee KCCX 107 | Oct1986 | 1995 | to HLCX 6210, 1995 | |
| 743 | EMD | SD40-2 | 9/1979 | 786246-1 | nee Oneida & Western 9950 | May1987 | - | stored out of service | |
| 744 | EMD | SD40-2 | 9/1979 | 786246-2 | nee Oneida & Western 9951 | May1987 | 2003 | to DME, 2003 | |
| 745 | EMD | SD40-2 | 9/1979 | 786246-3 | nee Oneida & Western 9952 | May1987 | 2003 | to DME, 2003 | |
| 746 | EMD | SD40-2 | 9/1979 | 786246-4 | nee Oneida & Western 9953 | May1987 | - | in service | |
| 747 | EMD | SD40-2 | 9/1979 | 786246-5 | nee Oneida & Western 9954 | May1987 | - | in service | |
| 748 | EMD | SD40-2 | 9/1979 | 786246-6 | nee Oneida & Western 9955 | May1987 | 2003 | to GECX 748, 2003 | |
| 749 | EMD | SD40-2 | 9/1979 | 786246-7 | nee Oneida & Western 9956 | May1987 | 2003 | to GECX 749, 2003 | |
| 750 | EMD | SD40-2 | 9/1979 | 786246-8 | nee Oneida & Western 9957 | May1987 | - | in service | |
| 751 | GMD | SD40-2 | 9/1980 | A3945 | acquired new | Oct1980 | - | in service | |
| 752 | GMD | SD40-2 | 9/1980 | A3946 | acquired new | Oct1980 | - | stored out of service | |
| 753 | GMD | SD40-2 | 9/1980 | A3947 | acquired new | Oct1980 | 2003 | to GECX 753, 2003 | |
| 754 | GMD | SD40-2 | 9/1980 | A3948 | acquired new | Oct1980 | - | in service | |
| 755 | GMD | SD40-2 | 9/1980 | A3949 | acquired new | Oct1980 | 1984 | wrecked, 18Jun1984 (MP 474.4 - Chetwynd Sub); retired, 1984 | |
| 756 | GMD | SD40-2 | 9/1980 | A3950 | acquired new | Oct1980 | 2003 | to GECX 756, 2003 | |
| 757 | GMD | SD40-2 | 9/1980 | A3951 | acquired new | Oct1980 | 2003 | to GECX 757, 2003 | |
| 758 | GMD | SD40-2 | 9/1980 | A3952 | acquired new | Oct1980 | - | in service | |
| 759 | GMD | SD40-2 | 9/1980 | A3953 | acquired new | Oct1980 | - | stored | |
| 760 | GMD | SD40-2 | 9/1980 | A3954 | acquired new | Oct1980 | 1984 | wrecked, 18Jun1984 (MP 474.4 - Chetwynd Sub); retired, 1984 | |
| 761 | GMD | SD40-2 | 9/1980 | A3955 | acquired new | Oct1980 | 2003 | to WRIX 761, 2003 | |
| 762 | GMD | SD40-2 | 9/1980 | A3956 | acquired new | Oct1980 | - | stored out of service | |
| 763 | GMD | SD40-2 | 2/1985 | A4497 | acquired new | Jul1985 | - | in service | |
| 764 | GMD | SD40-2 | 2/1985 | A4498 | acquired new | Jul1985 | - | in service | |
| 765 | GMD | SD40-2 | 2/1985 | A4499 | acquired new | Jul1985 | - | in service | |
| 766 | GMD | SD40-2 | 2/1985 | A4500 | acquired new | Jul1985 | - | in service | |
| 767 | GMD | SD40-2 | 2/1985 | A4501 | acquired new | Jul1985 | - | in service | |
| 800 | Alco | C-425 | 10/1964 | 3392-08 | ex-BCOL 808; nee EL 2458 | Jan1982 | 1990 | retired and used for parts | |
| 801 | Alco | C-425 | 10/1964 | 3392-01 | nee EL 2451 | Apr1976 | 1988 | retired and used for parts | |
| 802 | Alco | C-425 | 10/1964 | 3392-02 | nee EL 2452 | Apr1976 | 1993 | to DL 2452, 1993 | |
| 803 | Alco | C-425 | 10/1964 | 3392-03 | nee EL 2453 | Apr1976 | 1992 | to MHWA 803, 1992; to MHWA 2453 | |
| 804 | Alco | C-425 | 10/1964 | 3392-04 | nee EL 2454 | Apr1976 | 1991 | to MHWA 804, 1991 | |
| 805 | Alco | C-425 | 10/1964 | 3392-05 | nee EL 2455 | Apr1976 | 1991 | to MHWA 805, 1991 | |
| 806 | Alco | C-425 | 10/1964 | 3392-06 | nee EL 2456 | Apr1976 | 1991 | to MHWA 806, 1991 | |
| 807 | Alco | C-425 | 10/1964 | 3392-07 | nee EL 2457 | Apr1976 | 1986 | retired after electrical fire; used for parts | |
| 808 | Alco | C-425 | 10/1964 | 3392-08 | nee EL 2458 | Apr1976 | 1980 | wrecked, 29Feb1980 (Seton Lake); r/b as BCOL 800, 1982 | |
| 809 | Alco | C-425 | 10/1964 | 3392-09 | nee EL 2459 | Apr1976 | 1990 | retired and used for parts | |
| 810 | Alco | C-425 | 10/1964 | 3392-10 | nee EL 2460 | Apr1976 | 1985 | wrecked, 22Dec1985; scrapped | |
| 811 | Alco | C-425 | 10/1964 | 3392-11 | nee EL 2461 | Apr1976 | 1993 | to DL 2461, 1993 | |
| 812 | Alco | C-425 | 10/1964 | 3392-12 | nee EL 2462 | Apr1976 | 1990 | retired and used for parts | |
| 1001 | MLW | S-13 | 1/1959 | 82548 | nee PGE 1001 | Apr1972 | 1987 | to BCOL 501, 1987; to GWWD 501, 1989; to OSRX 501, 1994 | |
| 1002 | MLW | S-13 | 1/1959 | 82549 | nee PGE 1002 | Apr1972 | 1987 | to BCOL 502, 1987 | |
| 1003 | MLW | S-13 | 1/1959 | 82550 | nee PGE 1003 | Apr1972 | 1987 | to BCOL 503, 1987 | |
| 1004 | F-M | H10-44 | 5/1949 | 10L174 | ex-PGE 1004; nee CLC D-1 | Apr1972 | 1975 | retired and scrapped, 1975 | |
| 1700 | GE | B39-8E | 11/1987 | 45467 | nee LMX 8558 | 2000 | - | in service | |
| 2860 | MLW | 4-6-4 | 6/1940 | 69292 | nee CP 2860 | Jun1974 | 1999 | to West Coast Ry Heritage Park (Squamish, BC), 2002 | |
| 3601 | GE | B36-7 | 11/1980 | 43130 | ex-BCOL 7484; nee ATSF 7484 | 2000 | - | in service | |
| 3602 | GE | B36-7 | 11/1980 | 43131 | ex-BCOL 7485; nee ATSF 7485 | 1996 | 2003 | to NREX, 2003 | |
| 3603 | GE | B36-7 | 11/1980 | 43132 | ex-BCOL 7486; nee ATSF 7486 | 1996 | 2003 | to NREX, 2003 | |
| 3604 | GE | B36-7 | 11/1980 | 43133 | ex-BCOL 7487; nee ATSF 7487 | 1997 | - | stored out of service | |
| 3607 | GE | B36-7 | 11/1980 | 43136 | ex-BCOL 7490; nee ATSF 7490 | 1996 | - | in service | |
| 3608 | GE | B36-7 | 11/1980 | 43137 | ex-BCOL 7491; nee ATSF 7491 | 1996 | - | in service | |
| 3609 | GE | B36-7 | 11/1980 | 43138 | ex-BCOL 7492; ex-BCOL 3609; ex-BCOL 7492; nee ATSF 7492 | 1999 | - | in service | |
| 3610 | GE | B36-7 | 11/1980 | 43139 | ex-BCOL 7493; nee ATSF 7493 | 1996 | 2003 | to NREX, 2003 | |
| 3611 | GE | B36-7 | 11/1980 | 43140 | ex-BCOL 7494; nee ATSF 7494 | 1998 | - | in service | |
| 3612 | GE | B36-7 | 11/1980 | 43141 | ex-BCOL 7495; nee ATSF 7495 | 1998 | - | in service | |
| 3613 | GE | B36-7 | 11/1980 | 43142 | ex-BCOL 7496; nee ATSF 7496 | 1997 | - | stored out of service | |
