|
|
|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 300 | GE | 45-ton | 1941 | 13166 | ex-Port of Olympia 5 (WA); ex-US Army 7428; nee QMC 4547 | 1955 | 1960 | to (D) Reliance Machinery 300, 1960 | |
| 301 | GMD | SW1200RS | 1956 | A829 | acquired new | 1956 | - | in service; r/b with CAT 3512 engine | |
| 302 | GMD | SW1200RS | 1956 | A830 | acquired new | 1956 | - | in service; r/b with CAT 3512 engine | |
| 303 | GMD | SW1200RS | 1959 | A1715 | acquired new | 1959 | - | in service | |
| 304 | EMD | SW1200u | 9/1954 | 19663 | 4277-3 | ex-Canadian Forest Products 4804; ex-Georgia Pacific 1203; nee Coos Bay Lumber 1203 | 1972 | - | in service; r/b with CAT 3512 engine |
Explanations:
Return to Western Shortline Rosters
Last updated: October 28, 2002
v5.1