|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| IORY 62 | EMD | GP9 | 1956 | 21496 | ? | IORY 62. nee CO 6018 | 1998 | - | stored out of service |
| 700 | EMD | GP7 | 10/1953 | 18690 | 5302-4 | ex-GEXR 700; ex-IORY 52; ex-CO 5628; ex-BO 5628; ex-BO 6696; ex-BO 3403; nee BO 743 | 2001 | - | stored out of service |
| 1760 | MLW | RSC-14 | 1960 | 83237 | ex-CN 1760:2; nee CN RS-18 3857 | 1994 | 1994 | retired, 1994; parts used on CBNS 3716 | |
| 1765 | MLW | RSC-14 | 1960 | 83244 | ex-CN 1765:2; nee CN RS-18 3864 | 1994 | 1995 | retired, 1995; parts used on CBNS 3716 | |
| 2003 | MLW | C-630M | 1967 | M3491-02 | nee CN 2003 | 1993 | 2002 | to (D) Ed Bowers, 2002; scrapped, 2003 | |
| 2015 | MLW | C-630M | 1968 | M3491-14 | nee CN 2015 | 1993 | 1996 | retired, 1996 | |
| 2016 | MLW | C-630M | 1968 | M3491-15 | nee CN 2016 | 1993 | 2002 | to (D) Ed Bowers, 2002; scrapped, 2003 | |
| 2022 | MLW | C-630M | 1968 | M3491-21 | nee CN 2022 | 1994 | n/a | acquired for parts; scrapped, 1996 | |
| 2028 | MLW | C-630M | 1968 | M3491-27 | nee CN 2028 | 1996 | 2001 | to IBCX 2028, 2001 | |
| 2029 | MLW | C-630M | 1968 | M3491-28 | nee CN 2029 | 1993 | 2001 | to IBCX 2029, 2001; to LAL, 2002 | |
| 2032 | MLW | C-630M | 1968 | M3491-31 | nee CN 2032 | 1993 | 2002 | to (D) Ed Bowers, 2002; scrapped, 2003 | |
| 2034 | MLW | C-630M | 1968 | M3491-33 | nee CN 2034 | 1993 | 2002 | to (D) Ed Bowers, 2002; scrapped, 2003 | |
| 2035 | MLW | C-630M | 1968 | M3491-34 | nee CN 2035 | 1993 | ? | to Tri-Provinces (scrap), 1999 | |
| 2038 | MLW | C-630M | 1968 | M3491-37 | nee CN 2038 | 1996 | n/a | acquired for parts; scrapped, 1996 | |
| 2039 | MLW | C-630M | 1968 | M3491-38 | nee CN 2039 | 1993 | 2002 | to (D) Ed Bowers, 2002; scrapped, 2003 | |
| GSWR 2160 | EMD | GP7u | 5/1952 | 16373 | ? | GSWR 2160. ex-ATSF 2160:2; nee ATSF 2729 | 1998 | - | stored out of service |
| GSWR 2176 | EMD | GP7u | 5/1952 | 16374 | 5145-8 | GSWR 2176. ex-ATSF 2176; nee ATSF 2730 | 1998 | - | stored out of service |
| 2317 | MLW | M-636 | 1970 | M6037-18 | nee CN 2317 | 1996 | ? | retired; scrapped, 1998 | |
| 3100 | EMD | GP50 | 1980 | 796331-1 | ex-IORY 3100; ex-BN 3100; nee SLSF 790 | 1998 | 1999 | to CBNS 5000, 1999 | |
| 3102 | EMD | GP50 | 1980 | 796331-3 | ex-IORY 3102; ex-BN 3102; nee SLSF 792 | 1998 | 1999 | to CBNS 5002, 1999 | |
| 3104 | EMD | GP50 | 1980 | 796331-5 | ex-IORY 3104; ex-BN 3104; nee SLSF 794 | 1998 | 1998 | to CBNS 5004, 1998 | |
| 3107 | EMD | GP50 | 1980 | 796331-8 | ex-IORY 3107; ex-BN 3107; nee SLSF 797 | 1998 | 1998 | to CBNS 5007, 1998 | |
| 3108 | EMD | GP50 | 1980 | 796331-9 | ex-IORY 3108; ex-BN 3108; nee SLSF 798 | 1997 | 1999 | to CBNS 5008, 1999 | |
| 3109 | EMD | GP50 | 1980 | 796331-10 | ex-IORY 3109; ex-BN 3109; nee SLSF 799 | 1997 | 1998 | to CBNS 5009, 1998 | |
| 3627 | MLW | RS-18 | 1957 | 82138 | nee CN 3627 | 1994 | 2002 | to (D) Ed Bowers, 2002; scrapped, 2003 | |
| 3675 | MLW | RS-18 | 1957 | 82217 | nee CN 3675 | 1993 | 2002 | to (D) Ed Bowers, 2002; scrapped, 2003 | |
| 3716 | MLW | RS-18 | 1958 | 82479 | nee CN 3716 | 1994 | 2002 | to (D) Ed Bowers, 2002; to Orangedale Ry Museum (Orangedale, NS), 2003 | |
| 3842 | MLW | RS-18 | 1958 | 82523 | nee CN 3842 | 1993 | 2002 | to (D) Ed Bowers, 2002; sold, 2003 | |
| 3852 | MLW | RS-18 | 1960 | 83232 | ex-CN 1757:2; nee CN 3852 | 1994 | 1998 | retired; scrapped, 1998 | |
| RLK 4000 | EMD | GP9-4 | 4/1959 | 25143 | ? | ex-RLGN 4000; ex-TOR 4203; ex-SP 3841; ex-SP 3706; nee SP 5843 | 2001 | - | stored out of service |
| RLK 4002 | EMD | GP9-4 | 8/1959 | 25643 | ? | ex-RLGN 4002; ex-SP GP9 3880; ex-SP 3720; nee SP 5884 | 2001 | - | in service |
| RLK 4003 | EMD | GP9-4 | 8/1959 | 25647 | ? | ex-RLGN 4003; ex-SP GP9 3883; ex-SP 3724; nee SP 5888 | 2001 | - | in service |
| RLK 4004 | EMD | GP9-4 | 8/1959 | 25636 | ? | ex-RLGN 4004; ex-SP GP9E 3877; ex-SP 3713; nee SP 5877 | 2001 | - | stored out of service |
| 4022 | EMD | GP40u | 2/1969 | 34836 | 7158-14 | ex-GEXR 4022; ex-CORP 3077; ex-MNA 3077; ex-BN GP40 3077; nee BO 3713 | 1999 | - | in service |
| 4700 | EMD | GP18 | 1960 | 25732 | ? | ex-OLO 4700; nee GTW 4700 | 1997 | 2003 | sold, 2003 |
| 5000 | EMD | GP50 | 1980 | 796331-1 | ex-CBNS 3100; ex-IORY 3100; ex-BN 3100; nee SLSF 790 | 1999 | 2001 | to IORY 5000, 2001 | |
| 5002 | EMD | GP50 | 1980 | 796331-3 | ex-CBNS 3102; ex-IORY 3102; ex-BN 3102; nee SLSF 792 | 1999 | 2001 | to IORY 5002, 2001 | |
| 5004 | EMD | GP50 | 1980 | 796331-5 | ex-CBNS 3104; ex-IORY 3104; ex-BN 3104; nee SLSF 794 | 1998 | 2001 | to IORY 5004, 2001 | |
| 5007 | EMD | GP50 | 1980 | 796331-8 | ex-CBNS 3107; ex-IORY 3107; ex-BN 3107; nee SLSF 797 | 1998 | 2001 | to IORY 5007, 2001 | |
| 5008 | EMD | GP50 | 1980 | 796331-9 | ex-CBNS 3108; ex-IORY 3108; ex-BN 3108; nee SLSF 798 | 1999 | 2001 | to IORY 5008, 2001 | |
| 5009 | EMD | GP50 | 1980 | 796331-10 | ex-CBNS 3109; ex-IORY 3109; ex-BN 3109; nee SLSF 799 | 1998 | 2001 | to IORY 5009, 2001 | |
| 5967 | EMD | GP9 | 1955 | 20876 | ex-MMRR 5967; nee CO 5967 | 1998 | 2003 | sold, 2003 |
Explanations:
Return to Western Shortline Rosters
Last updated: December 5, 2003