|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| 1809 | EMD | GP9 | 4/1954 | 19365 | 5286-20 | ex-BN 1809; nee GN 657 | 1985 | c.1994 | used for parts (at Denton, MT) |
| 1810 | EMD | GP9 | 4/1954 | 19366 | 5286-21 | ex-BN 1810; nee GN 658 | 1985 | - | in service |
| 1814 | EMD | GP9 | 3/1954 | 19347 | 5286-2 | ex-BN 1814; nee GN 662 | 1985 | - | in service |
| 1817 | EMD | GP9 | 3/1954 | 19350 | 5286-5 | ex-BN 1817; nee GN 665 | 1985 | - | in service |
| 1824 | EMD | GP9 | 4/1954 | 19357 | 5286-12 | ex-BN 1824; nee GN 672 | 1985 | - | in service |
| 1838 | EMD | GP9 | 4/1956 | 21259 | 5460-6 | ex-BN 1838; nee GN 686 | 1985 | - | in service |
| 6138 | Budd | RDC-1 | 1955 | 6207 | ex-North Shore Scenic RR 6138; ex-MBTX 6138; nee BM 6138 | ? | - | in service; "Knife River" - unpowered, owned by Lewiston Chamber of Commerce | |
| 6906 | Budd | RDC-9 | 1956 | 6407 | ex-North Shore Scenic RR 6906; ex-MBTX 6906; nee BM 6906 | ? | - | in service; "Tischer River" - unpowered, owned by Lewiston Chamber of Commerce | |
| 6916 | Budd | RDC-9 | 1956 | 6417 | ex-North Shore Scenic RR 6916; ex-MBTX 6916; nee BM 6916 | ? | - | in service; "French River" - unpowered, owned by Lewiston Chamber of Commerce | |
| 6918 | Budd | RDC-9 | 1956 | 6419 | ex-North Shore Scenic RR 6918; ex-MBTX 6918; nee BM 6918 | ? | - | in service; "Lester River" - unpowered, owned by Lewiston Chamber of Commerce | |
| 6926 | Budd | RDC-9 | 1956 | 6427 | ex-North Shore Scenic RR 6926; ex-MBTX 6926; nee BM 6926 | ? | - | in service; "Talmadge River" - unpowered, owned by Lewiston Chamber of Commerce |
Explanations:
Return to Western Shortline Rosters
Last updated: February 8, 2003
v5.1