|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| 208-2 | MLW | RS-18 | 5/1968 | M3497-01 | nee International Nickel (Thompson, MB) 208-2 | 1999 | 2002 | to (D) Ed Bowers, 2002 | |
| 602 | Alco | C-424 | 1965 | 3382-07 | ex-HBRY 602; nee BRC 602 | 2000 | 2000 | to HBRY 602, 2000; to (D) Ed Bowers, 2002 | |
| 643 | MLW | M-420W | 1973 | M6068-04 | nee BCOL 643 | 1998 | 1999 | to HBRY 643, 1999; scrapped, 2002 | |
| 681 | MLW | M-420B | 1975 | M6088-01 | nee BCOL 681 | 1998 | 2003 | to HBRY 681, 2003; to (D) Ed Bowers, 2003 | |
| 1004 | EMD | GP10 | 2/1955 | 20164 | ? | ex-MSRC 1004; ex-ICG 8120; ex-ICG GP9 9085; nee IC 9085 | 1998 | - | in service |
| 1006 | EMD | GP10 | 12/1955 | 20765 | 5409-10 | ex-CKRY 1006; ex-CTRW 1006; ex-MSRC 1006; ex-ICG 8127; ex-IC 8127; nee IC GP9 9127 | 2001 | c.2002 | to HBRY 1006, c.2002 |
| 1012 | EMD | GP10 | 5/1954 | 18823 | 5307-27 | ex-MSRC 1012; ex-ICG 8026; ex-ICG GP9 9026; nee IC 9026 | 1998 | n/a | acquired for parts; to OMLX 1012; parted out (Wichita, KS) |
| 1020 | GMD | GP10 | 5/1955 | A729 | ex-MSRC 1020:2; ex-ICG 8276; ex-IC 8276; nee QNSL GP9 140 | 1997 | - | in service | |
| 1025 | EMD | GP10 | 12/1957 | 23828 | 5553-29 | ex-MSRC 1025; ex-ICG 8328; ex-IC 8328; nee IC GP9 9328 | 1998 | 1999 | to CKRY 1025, 1999; to OKAN 1025, 2001 |
| 1038 | EMD | GP10 | 1/1956 | 20777 | 5409-22 | ex-MSRC 1038; ex-ICG 8139; ex-IC 8139; nee IC GP9 9139 | 1998 | 1998 | to OKAN 1038, 1998; to CKRY 1038, 2000 |
| 1040 | EMD | GP10 | 2/1955 | 20157 | ? | ex-GWRX 1040; ex-CTRW 1040; ex-MSRC 1040; ex-ICG 8078; ex-IC 8078; nee IC GP9 9078 | 2001 | - | in service |
| 1042 | GMD | GP10 | 1955 | A735 | ex-MSRC 1042; ex-ICG 8281; ex-IC 8281; nee QNSL GP9 146 | 1998 | 1999 | to MJ 1042, 1999; to CRL 1042, 2000 | |
| 1049 | EMD | GP10 | 12/1956 | 22281 | 5480-9 | ex-MSRC 1049; ex-ICG 8196; ex-IC 8196; nee IC GP9 9196 | 1998 | 1998 | to OKAN 1049; to CKRY 1049; to OKAN 1049, 2001 |
| 1064 | EMD | GP10 | 4/1955 | 20294 | 5383-13 | ex-GWRX 1064; ex-OKAN 1064; ex-CTRW 1064; ex-MSRC 1064; ex-GMSR 8115; ex-ICG 8115; ex-IC 8115; nee IC GP9 9115 | 2001 | - | in service |
| 2253 | EMD | GP38-3 | ? | ? | ? | ex-HBRY 2253; ex-SP GP35 | 2003 | - | in service |
| 3372 | EMD | GP9E | 5/1954 | 19466 | ? | ex-MJ 3372; ex-CTRW 3372; ex-SP 3372; ex-SP GP9 3405; nee TNO 405 | 2001 | - | in service |
| 3532 | MLW | M-420W | 4/1974 | M6081-03 | ex-CN 3532; nee CN 2532:1 | 1998 | - | in service | |
| 3538 | MLW | M-420W | 4/1974 | M6081-09 | ex-HBRY 3538; ex-CN 3538; nee CN 2538:1 | 2001 | - | in service | |
| [3540] | MLW | M-420W | 4/1974 | M6081-11 | ex-CN 3540; nee CN 2540:1 | 1998 | - | stored out of service | |
| 3541 | MLW | M-420W | 1974 | M6081-12 | ex-CN 3541; nee CN 2541:1 | 1998 | 2001 | to HBRY 3541, 2001 | |
| 3547 | MLW | M-420W | 5/1974 | M6081-18 | ex-HBRY 3548; ex-CN 3547; nee CN 2547:1 | 1999 | - | in service | |
| 3549 | MLW | M-420W | 5/1974 | M6081-20 | ex-CN 3549; nee CN 2549:1 | 1998 | 2003 | to HBRY 3549, 2003 |
Explanations:
Return to Western Shortline Rosters
Last updated: July 12, 2003
v6.0