|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 684 | Alco | C-415 | 7/1968 | 6003-01 | ex-CMER 684; nee CWWR 684 | c.1981 | 1992 | to City of Tacoma 684, 1995; to American Orient Express (Western Jct, WA) | |
| 765 | EMD | GP7 | 7/1953 | 18599 | 5296-9 | ex-WTCX "Vail Line" 765; ex-NW 2431; nee NKP 431 | 1981/2 | 1989 | to CLC 701:2, 1989; to CLC 702:2, 1998 |
| 776 | EMD | GP7 | 1953 | 18604 | 5296-14 | ex-WTCX "Vail Line" 776; ex-NW 2436; nee NKP 436 | 1981/2 | 1989 | to CLC 700:2, 1989; to LCR 700, 1998 |
| 810 | EMD | GP38-2 | 1/1981 | 796388-4 | acquired new | 1981 | 1989 | to GTRA 818, 1989 | |
| 817 | EMD | GP38-2 | 1/1981 | 796388-1 | acquired new | 1981 | 1992 | to DQE D-27, 1994 | |
| 818 | EMD | GP38-2 | 1/1981 | 796388-2 | acquired new | 1981 | 1992 | to DQE D-28, 1994 | |
| 819 | EMD | GP38-2 | 1/1981 | 796388-3 | acquired new | 1981 | 1989 | to GTRA 809, 1989 | |
Explanations:
Return to Western Shortline Rosters
Last updated: October 5, 2002
v5.1