|
|
| Unit | Bldr. | Model | B/N | B/D | F/N | History | Acq. | Ret. | Notes |
| 782 | EMD | GP35R | 28398 | 11/1963 | 7662-1 | ex-UP 782; nee WP 3001 | 1993 | 200x | to WAMX 3501, 200x |
| 786 | EMD | GP35R | 28402 | 11/1963 | 7662-5 | ex-UP 786; nee WP 3005 | 1993 | 200x | to WAMX 3504, 200x |
| 793 | EMD | GP35R | 30218 | 4/1965 | 7790-2 | ex-UP 793; nee WP 3014 | 1993 | 200x | to WAMX 3510, 200x |
| 798 | EMD | GP35R | 30224 | 4/1965 | 7790-8 | ex-UP 798; nee WP 3020 | 1993 | 200x | to WAMX 3512, 200x |
| WAMX 914 | EMD | SW9 | ? | ? | ? | ex-Titan 167 | ? | - | in service |
| 1004 | EMD | GP7u | 16975 | 8/1952 | 5152-1 | ex-SEKR 1004; ex-WATX 1004; ex-ATSF 2214:2; nee ATSF 2748 | 1993 | 2000 | to WAMX 7015, 2000 |
| WAMX 1802 | EMD | SD18 | 25385 | 9/1959 | 5602-A30 | ex-WAMX 6647; ex-CNW 6647; ex-PNC 1852; nee UP SD24 427 | ? | - | in service |
| 2174 | EMD | GP7u | 15820 | 2/1952 | 5110-23 | ex-ATSF 2174; nee ATSF 2720 | 1993 | 200x | to WAMX 7021, 200x; to TIBR (as WAMX 7021), c.2003 |
| 2178 | EMD | GP7u | 17006 | 9/1952 | 5170-7 | ex-WATX 2178; ex-SKOL 2178; ex-ATSF 2178; nee ATSF 2779 | 1993 | 1998 | to SLWC 2178, 1998; to WAMX 7022, 2000 |
| 2186 | EMD | GP7u | 17018 | 3/1953 | 5218-4 | ex-ATSF 2186; nee ATSF 2791 | 1993 | 1998 | to SLWC 2186, 1998; to WAMX 7024, 2000 |
| 2191 | EMD | GP7u | 17017 | 3/1953 | 5218-3 | ex-SKOL 2191; ex-ATSF 2191; nee ATSF 2790 | 1993 | ? | to WAMX 2191 {Cargill (Blair, NE)}; to WAMX 7027 |
| 2225 | EMD | GP30 | 28133 | 4/1963 | 7643-26 | ex-CR 2225; ex-PC 2225; nee PRR 2225 | 1993 | 1999 | to WAMX 3003, 1999 |
| 2228 | EMD | GP30 | 28136 | 4/1963 | 7643-29 | ex-CR 2228; ex-PC 2228; nee PRR 2228 | 1993 | 1999 | to WAMX 3004, 1999 |
| 2274 | EMD | GP30 | 27121 | 4/1962 | 7617-8 | ex-CR 2174; ex-RDG 3606; nee RDG 5506 | 1993 | 200x | to WAMX 3006, 200x |
| 2646 | EMD | GP35m | 29901 | 1/1965 | 7774-2 | ex-TSBY 2646; ex-NS 2646; nee SOU 2646 | ? | ? | to WAMX 3518 |
| 2204 | EMD | GP30 | 28112 | 3/1963 | 7643-5 | ex-CR 2204; ex-PC 2204; nee PRR 2204 | 1993 | - | in service (to be re#d WAMX 3001) |
| WAMX 3003 | EMD | GP30 | 28133 | 4/1963 | 7643-26 | ex-EIRR 2225; ex-CR 2225; ex-PC 2225; nee PRR 2225 | 1999 | c.2003 | to TIBR (as WAMX 3003), c.2003 |
| WAMX 3004 | EMD | GP30 | 28136 | 4/1963 | 7643-29 | ex-EIRR 2228; ex-CR 2228; ex-PC 2228; nee PRR 2228 | 1999 | - | in service |
| 2242 | EMD | GP30 | 28150 | 5/1963 | 7643-43 | ex-CR 2242; ex-PC 2242; nee PRR 2242 | 1993 | - | in service (to be re#d WAMX 3005) |
| WAMX 3006 | EMD | GP30 | 27121 | 4/1962 | 7617-8 | ex-EIRR 2274; ex-EIRR 2174; ex-CR 2174; ex-RDG 3606; nee RDG 5506 | 200x | - | in service |
| 4260 | EMD | GP30 | 27672 | 11/1962 | 7631-28 | ex-CSXT 4260; nee BO 6955 | ? | - | in service (to be re#d WAMX 3007) |
| 4203 | EMD | GP30m | 27586 | 12/1962 | ? | ex-CSXT 4203; nee CO 3004 | c.1998 | - | in service (to be re#d WAMX 3019) |
| 3144 | EMD | GP40 | 34333 | 9/1968 | ? | ex-DRGW 3144; ex-CR 3156; nee PC 3156 | 1995 | 1998 | to Quantum Rail, 1998; to FEC, 1998 |
| 3145 | EMD | GP40 | 34334 | 9/1968 | ? | ex-DRGW 3145; ex-CR 3157; nee PC 3157 | 1995 | 1998 | to Quantum Rail, 1998; to FEC, 1998 |
| 3167 | EMD | SD45 | 36116 | 3/1970 | 5755-8 | ex-EMDX 3167; nee SOU 3167 | 1993 | 1999 | to WAMX 3167 {Cargill (Blair, NE)} |
| WAMX 3501 | EMD | GP35R | 28398 | 11/1963 | 7662-1 | ex-EIRR 782; ex-UP 782; nee WP 3001 | 200x | - | in service |
| 785 | EMD | GP35R | 28401 | 11/1963 | 7662-4 | ex-UP 785; nee WP 3004 | 1993 | - | in service (to be re#d WAMX 3503) |
| WAMX 3504 | EMD | GP35R | 28402 | 11/1963 | 7662-5 | ex-EIRR 786; ex-UP 786; nee WP 3005 | 200x | - | in service |
| 788 | EMD | GP35R | 28405 | 11/1963 | 7662-8 | ex-UP 788; nee WP 3008 | 1993 | - | in service (to be re#d WAMX 3505) |
| 791 | EMD | GP35R | 29031 | 11/1964 | 7770-2 | ex-UP 791; nee WP 3012 | 1993 | - | in service (to be re#d WAMX 3508) |
| WAMX 3510 | EMD | GP35R | 30218 | 4/1965 | 7790-2 | ex-EIRR 793; ex-UP 793; nee WP 3014 | 200x | - | in service |
| WAMX 3512 | EMD | GP35R | 30224 | 4/1965 | 7790-8 | ex-EIRR 798; ex-UP 798; nee WP 3020 | 200x | - | in service |
| WAMX 3518 | EMD | GP35m | 29901 | 1/1965 | 7774-2 | ex-EIRR 2646; ex-TSBY 2646; ex-NS 2646; nee SOU 2646 | ? | - | in service |
| WAMX 3524 | EMD | GP35 | 30595 | 8/1965 | ? | ex-EIRR 3669; ex-CR 3669; nee EL 2563 | 1993 | - | in service |
| 3669 | EMD | GP35 | 30595 | 8/1965 | ? | ex-CR 3669; nee EL 2563 | 1993 | 200x | to WAMX 3524, 200x |
| WAMX 4016 | GMD | GP40-2LW | A3169 | 1975 | ex-WAMX 9534; nee CN 9534 | 2004 | - | in service | |
| WAMX 4018 | GMD | GP40-2LW | A3222 | 1975 | ex-WAMX 9587; nee CN 9587 | 2004 | - | in service | |
| 3133 | EMD | SD45 | 33555 | 11/1967 | 7068-12 | ex-EMDX 3133; nee SOU 3133 | 1993 | - | in service (to be re#d WAMX 4501) |
| 6513 | EMD | SD45 | 33820 | 12/1967 | ? | ex-CNW 6513; ex-CR 6186; ex-PC 6186; nee PRR 6186 | 1994 | - | in service (to be re#d WAMX 4503) |
| WAMX 4504 | EMD | SD45 | 33859 | 1/1968 | ? | ex-EIRR 6525; ex-CNW 6525; ex-CR 6200; ex-PC 6200; nee PRR 6200 | 2000 | - | in service |
| 6525 | EMD | SD45 | 33859 | 1/1968 | ? | ex-CNW 6525; ex-CR 6200; ex-PC 6200; nee PRR 6200 | 1994 | 2000 | to WAMX 4504, 2000 |
| WAMX 7015 | EMD | GP7u | 16975 | 8/1952 | 5152-1 | ex-EIRR 1004; ex-SEKR 1004; ex-WATX 1004; ex-ATSF 2214:2; nee ATSF 2748 | 2000 | - | in service |
| WAMX 7021 | EMD | GP7u | 15820 | 2/1952 | 5110-23 | ex-EIRR 2174; ex-ATSF 2174; nee ATSF 2720 | 200x | c.2003 | to TIBR (as WAMX 7021), c.2003 |
| WAMX 9003 | EMD | GP9 | 24016 | 1/1958 | 5559-3 | ex-Weyerhaeuser 311:1 (Longview, WA); ex-BN 1757; nee NP 347 | ? | - | in service |
Explanations:
Return to Western Shortline Rosters
Last updated: December 30, 2004