|
|
| Unit | Bldr. | Model | B/N | F/N or O/N | B/D | History | Acq. | Ret. | Notes |
| 344 | EMD | GP38 | 35447 | 7202-4 | 11/1969 | PC GP38 7818; CR 7818; PLE 2050; CRLX 344; CSCD 344, 1996; ENR 344, 1999; ENR 3870, 2000 | 1999 | 2000 | |
| 1001 | EMD | GP10 | 21009 | 5447-23 | 3/1956 | NYC 5996; PC 7396; CR GP9 7396; CR GP10 7553; MNN 1001; ENR 1001, 1999; CSCD 1001, 2002 | 1999 | 2002 | |
| (1002) | EMD | GP10 | 20986 | 5417-25 | 2/1956 | NYC 5973; NYC 7373; PC 7373; CR GP9 7373; CR GP10 7531; MNN 1002; (ENR 1002), 1999; CSCD 1002, 1999 | - | n/a | rejected before delivery, 1999 |
| 2099 | EMD | GP20 | 26573 | 7597-1 | 2/1961 | CBQ 902; BN 2038; MNVA 321; MCTA 321; DMVW 321; RLK 1751, 1997; Lakeland & Waterways Ry 2099, 1999; ENR 2099, 1999 | 1999 | 2006 | currently stored on SRVI |
| 2796 | EMD | GP38 | 36044 | 7240-44 | 2/1970 | SOU 2796; NS 2796; MNN 2796; ENR 2796, 1999; ENR 3876, 2000; PSAP 3876, 2002 | 1999 | 2000 | |
| 2813 | EMD | GP38 | 36061 | 7240-61 | 3/1970 | SOU 2813; NS 2813; MNN 2813; ENR 2813, 1999; ENR 3877, 2000; PSAP 3877, 2002 | 1999 | 2000 | |
| 3809 | EMD | GP38 | 35407 | 7191-104 | 9/1969 | PC GP38 7778; CR 7778; PLE 2031; KRR 3809; MNN 3809; ENR 3809, 1999 | 1999 | 2006 | currently stored on SRVI |
| 3870 | EMD | GP38 | 35447 | 7202-4 | 11/1969 | PC GP38 7818; CR 7818; PLE 2050; CRLX 344; CSCD 344, 1996; ENR 344, 1999; ENR 3870, 2000 | 2000 | 2006 | currently stored on SRVI |
| 3876 | EMD | GP38 | 36044 | 7240-44 | 2/1970 | SOU 2796; NS 2796; MNN 2796; ENR 2796, 1999; ENR 3876, 2000; PSAP 3876, 2002 | 2000 | 2002 | |
| 3877 | EMD | GP38 | 36061 | 7240-61 | 3/1970 | SOU 2813; NS 2813; MNN 2813; ENR 2813, 1999; ENR 3877, 2000; PSAP 3877, 2002 | 2000 | 2002 |
Explanations:
Return to Western Shortline Rosters
Last updated: July 20, 2006