|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| 66 | EMD | GP35m | 1963 | 28772 | ? | ex-DGNO 66; exx-AUNW 66; exxx-AZCR 3804; exxxx-TM 869:1; exxxxx-KRR 3804:1; exxxxxx-MP 2617; exxxxxxx-MP 2500; exxxxxxxx-TP 2500; nee TP GP35 600 | 1996 | 1998 | to GEXR 3834, 1998 |
| 177 | GMD | GP9 | 1960 | A1814 | ex-MMRR 177; exx-IW 177; exxx-QCM 51; nee QCM 1 | 1992 | - | in service | |
| 178 | GMD | GP9 | 1960 | A1816 | ex-VS 178; exx-IW 178; exxx-QCM 53; nee QCM 3 | 1994 | 1996 | to PIR, 1996; to DGNO, 1997 | |
| 179 | GMD | GP9 | 1960 | A1818 | ex-MMRR 179; exx-IW 179; exxx-QCM 55; nee QCM 5 | 1992 | 1996 | to OLO 179, 1996 | |
| 180 | GMD | GP9 | 1960 | A1819 | ex-MMRR 180; exx-IW 180; exxx-QCM 56; nee QCM 6 | 1992 | 1996 | to OLO 180, 1996 | |
| 700 | EMD | GP7 | 1953 | 18690 | ? | ex-IORY 52; exx-CO 5628; exxx-BO 5628; exxxx-BO 6696; exxxxx-BO 3403; nee BO 743 | 1998 | - | in service |
| 901 | EMD | GP9 | 1955 | 20444 | ? | ex-GSWR 6440; exx-CORP 6440; exxx-SCRF 6440; exxxx-BO 6440; nee BO 690 | 1998 | - | in service |
| 2127 | EMD | GP7R | 1952 | 16377 | ? | GSWR 2127. ex-ATSF 2127; nee ATSF 2733 | 1997 | - | in service |
| 3834 | EMD | GP35m | 1963 | 28772 | ? | ex-GEXR 66; exx-DGNO 66; exxx-AUNW 66; exxxx-AZCR 3804; exxxxx-TM 869:1; exxxxxx-KRR 3804:1; exxxxxxx-MP 2617; exxxxxxxx-MP 2500; exxxxxxxxx-TP 2500; nee TP GP35 600 | 1998 | - | in service |
| 3835 | EMD | GP38AC | 1971 | 36082 | ? | ex-GEXR 9543; exx-NECR 9543; exxx-HLCX 3677; exxxx-IC 9543; exxxxx-ICG 9543; nee GMO 724 | 1998 | - | in service |
| 3843 | EMD | GP38AC | 1970 | 36324 | ? | ex-NCVA 3843; exx-NCVA 5142; exxx-CSXT 2141; exxxx-SBD 6232; nee LN 4011 | 1999 | - | in service |
| 4019 | EMD | GP40 | 1966 | 31888 | ? | ex-CORP 1348; exx-NS 1348; nee NW 1348 | 1998 | - | in service |
| 4022 | EMD | GP40-2 | 1969 | 34836 | ? | ex-DGNO 3077; exx-MNA 3077; exxx-BN GP40 3077; nee BO 3713 | 1998 | - | in service |
| 4046 | EMD | GP40 | 1968 | 34089 | ? | ex-VSRR 512; exx-UP 512; nee MKT 206 | 1998 | - | in service |
| 4161 | EMD | GP7 Slug | 1953 | 17931 | ? | ex-DGNO 4161; exx-AUNW 4161; exxx-KCS Slug 4161; nee KCS GP7 161 | 1996 | - | in service |
| 5967 | EMD | GP9 | 1955 | 20876 | ? | MMRR 5967. nee CO 5967 | 1997 | 1998 | loaned from MMRR; to CBNS, 1998 |
| 9529 | EMD | GP38 | ? | ? | ? | NECR 9529. | 1996 | 1997 | loaned from NECR; to NECR, 1997 |
| 9539 | EMD | GP38 | 1969 | 35183 | ? | NECR 9539. ex-IC 9539; exx-ICG 9539; nee GMO 720 | 1998 | - | in service |
| 9543 | EMD | GP38AC | 1971 | 36082 | ? | ex-NECR 9543; exx-HLCX 3677; exxx-IC 9543; exxxx-ICG 9543; nee GMO 724 | 1995/6 | 1998 | to GEXR 3835, 1998 |
Explanations:
Return to Western Shortline Rosters
Last updated: April 4, 2000
v5.1