|
|
| Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
| (420) | Alco | S-6 | 82297 | 2/1957 | nee BRC 420 | - | n/a | not delivered; to IBCX, 2002 | |
| 600 | Alco | C-424 | 3382-05 | 4/1965 | nee BRC 600 | 1999 | 2002 | to (D) Ed Bowers, 2002; to AM 600, 2002 | |
| 601 | Alco | C-424 | 3382-06 | 4/1965 | nee BRC 601 | 1999 | 2002 | to (D) Ed Bowers, 2002; to AM 601, 2002 | |
| 602 | Alco | C-424 | 3382-07 | 4/1965 | nee BRC 602 | 1999 | 2002 | to (D) Ed Bowers, 2002 | |
| 603 | Alco | C-424 | 3450-01 | 5/1966 | nee BRC 603 | 1999 | 2002 | to (D) Ed Bowers, 2002; to LAL 603, 2002 | |
| 604 | Alco | C-424 | 3450-02 | 5/1966 | nee BRC 604 | 1999 | 2002 | to (D) Ed Bowers, 2002; to AM 604, 2002 | |
| 605 | Alco | C-424 | 3450-03 | 5/1966 | nee BRC 605 | 1999 | 2002 | to (D) Ed Bowers, 2002 | |
| 643 | MLW | M-420W | M6068-04 | 9/1973 | ex-CTRW 643; nee BCOL 643 | 1999 | 2002 | retired and scrapped, 2002 | |
| 681 | MLW | M-420B | M6088-01 | 1975 | ex-CTRW 681; nee BCOL 681 | 2003 | 2003 | to (D) Ed Bowers, 2003 | |
| 683 | MLW | M-420B | M6088-03 | 6/1975 | nee BCOL 683 | 1998 | 2002 | scrapped, 2002 | |
| 685 | MLW | M-420B | M6088-05 | 7/1975 | nee BCOL 685 | 1998 | 2002 | scrapped, 2002 | |
| 824 | EMD | SW1200 | 31237 | 4492-12 | 2/1966 | ex-Vancouver Wharves (North Vancouver, BC) 824; ex-MP 1279; nee TP 1279 | 1998 | - | out of service |
| 1006 | EMD | GP10 | 20765 | 5409-10 | 12/1955 | ex-CTRW 1006; ex-CKRY 1006; ex-CTRW 1006; ex-MSRC 1006; ex-ICG 8127; ex-IC 8127; nee IC GP9 9127 | c.2002 | 2004 | to OKAN 1006, 2004 |
| 1012 | EMD | GP10 | 18823 | 5307-27 | 5/1954 | ex-MSRC 1012; ex-ICG 8026; ex-ICG GP9 9026; nee IC 9026 | 1997 | n/a | acquired for parts; to CTRW, 1998 |
| 1079 | EMD | GP10 | 18822 | 5307-26 | 5/1954 | ex-MSRC 1079; ex-GMSR 8025; ex-ICG 8025; ex-IC 8025; nee IC GP9 9025 | 1997 | c.1998 | to OMLX 1079, 2001; parted out (Wichita, KS) |
| OMLX 1801 | EMD | GP10 | 19904 | 5359-15 | 12/1954 | ex-MSRC 1010; ex-IC 8062; nee IC GP9 9062 | 2001 | - | out of service |
| 2000 | EMD | GP38-2 | 766065-3 | 766065-3 | 6/1977 | ex-CKRY 383; ex-GRR 4162; ex-NS 4162; ex-NW 4162; nee ITC 2003 | 2001 | - | in service |
| 2001 | EMD | GP38-2 | 766065-1 | 766065-1 | 6/1977 | ex-CKRY 381; ex-GRR 4160; ex-NS 4160; ex-NW 4160; nee ITC 2001 | 2001 | 2003 | to CRL 2001, 2003 |
| OMLX 2250 | EMD | GP38-3 | 29737 | 5680-8 | 12/1964 | ex-CTRW 2250; ex-HBRY 2250; ex-OMLX GP35m 6511; ex-SP 6511; nee SSW GP35 771 | 2004 | - | in service |
| OMLX 2253 | EMD | GP38-3 | 30167 | 7789-33 | 6/1965 | ex-OMLX GP35m 6657; ex-SP 6657; nee SP GP35 7760 | 2002 | 2003 | to CTRW 2253, 2003 |
| 2500 | EMD | GP7 | 14303 | 5089-12 | 3/1951 | ex-CRL 29; ex-CNW 4290; nee CNW 1536 | 1997 | 1999 | to CKRY 2500, 1999 |
| 2501 | EMD | GP35 | 29966 | 7776-3 | 12/1964 | ex-CKRY 2501; ex-HBRY 2501; nee DRGW 3041 | 2001 | - | in service |
| 2502 | EMD | GP35 | 29569 | 5669-19 | 6/1964 | ex-NWP 6595; ex-SP 6595; nee SP 7483:1 | 1997 | 1999 | to CKRY 2502, 1999 |
| 2503 | EMD | GP35 | 29705 | 7756-4 | 12/1964 | ex-NWP 6600; ex-SP 6600; nee SP 7703 | 1997 | 1999 | to CKRY 2503, 1999; to PNR 2503 |
| 2504 | EMD | GP35E | 28890 | 7695-xx | 3/1964 | ex-CKRY 2504; ex-HBRY 2504; ex-CKRY 6334; ex-SP 6334:2; ex-SP 6575; nee SP 7463:1 | 2001 | - | in service |
| 2505 | EMD | GP20E | 26949 | 7611-7 | 1962 | ex-SSW 4135; ex-SSW 4046; nee SSW 816 | 1997 | 1999 | to CKRY 2505, 1999; out of service (Loveland, CO), 2003 |
| 2506 | EMD | GP20E | 27103 | 5634-17 | 3/1962 | ex-SP 4120; ex-SP 4066; nee SP 7216 | 1997 | 1999 | to CKRY 2506, 1999; to OKAN 2506, 2001 |
| 2507 | EMD | GP7 | 13330 | 5074-25 | 11/1951 | ex-CKRY 2507; ex-HBRY 2501; ex-CNW 4459; nee SLSF 597 | 2001 | - | out of service |
| 2508 | EMD | GP30 | 27135 | 7619-1 | 4/1962 | ex-CKRY 2508; ex-HBRY 2508; ex-KSW 3001; nee DRGW 3001 | 2001 | - | in service |
| 2509 | EMD | GP7 | 10189 | 6013-2 | 6/1950 | ex-CKRY 2509; ex-HBRY 2509; ex-CNW 4441; nee SLSF 516 | 2001 | - | out of service |
| 2510 | EMD | GP7 | 18250 | 5271-2 | 5/1953 | ex-PNR 4484; ex-CNW 4484; nee CNW 1637 | 1997 | 1999 | to KSW 2510, 1999; to CKRY 2510; to CBGR 2510, 2002 |
| 2511 | EMD | GP10 | 22292 | 5480-20 | 1/1957 | ex-MSRC 1066; ex-ICG 8227; ex-IC 8227; nee IC 9227 | 1997 | 1999 | to CKRY 2511, 1999; to Waynoka Historical Society, 2001 |
| 2512 | EMD | SW8 | 16827 | 6462-1 | 11/1952 | ex-GWRC 45; nee CWP 45 | 1997 | 2002 | to Mandak Metals (Selkirk, MB), 2002; scrapped |
| OMLX 2959 | EMD | SD35E | 29844 | 7761-15 | 2/1965 | ex-SP 2959; ex-SP 3105; ex-SP 6953; ex-SP 6914; nee SP 4830 | 2001 | - | stored out of service |
| OMLX 3108 | EMD | SD35E | 29857 | 7761-28 | 4/1965 | ex-SP 3108; ex-SP 6927; nee SP 4843 | 2001 | - | out of service |
| 3501 | MLW | M-420W | M6071-02 | 5/1973 | ex-SLQ 3501; ex-CANX 3501; ex-CN 3501; nee CN 2501:1 | 2004 | - | not yet in service | |
| 3502 | MLW | M-420W | M6071-03 | 1973 | ex-RLHH 3502; ex-CN 3502; nee CN 2502:1 | 2003 | - | in service | |
| 3505 | MLW | M-420W | M6071-06 | 6/1973 | ex-SLQ 3505; ex-CN 3505; nee CN 2505:1 | 2004 | - | not yet in service | |
| 3508 | MLW | M-420W | M6071-09 | 1973 | ex-RLHH 3508; ex-CN 3508; nee CN 2508:1 | 2003 | - | in service | |
| 3509 | MLW | M-420W | M6071-10 | 1973 | ex-RLHH 3509; ex-CN 3509; nee CN 2509:1 | 2003 | - | stored out of service | |
| 3512 | MLW | M-420W | M6071-13 | 1973 | ex-SLQ 3512; ex-CN 3512; nee CN 2512:1 | 2004 | - | not yet in service | |
| 3516 | MLW | M-420W | M6071-17 | 1973 | ex-SLQ 3516; ex-CN 3516; nee CN 2516:1 | 2004 | - | not yet in service | |
| 3530 | MLW | M-420W | M6081-01 | 3/1974 | ex-CN 3530; nee CN 2530:1 | 1998 | - | out of service | |
| 3533 | MLW | M-420W | M6081-04 | 4/1974 | ex-CN 3533; nee CN 2533:1 | 1998 | - | in service | |
| 3538 | MLW | M-420W | M6081-09 | 4/1974 | ex-CTRW 3538; ex-HBRY 3538; ex-CN 3538; nee CN 2538:1 | c.2003 | - | in service | |
| 3539 | MLW | M-420W | M6081-10 | 4/1974 | ex-CN 3539; nee CN 2539:1 | 1998 | c.2001 | retired; scrapped, 2002 | |
| 3541 | MLW | M-420W | M6081-12 | 5/1974 | ex-CTRW 3541; ex-CN 3541; nee CN 2541:1 | 2001 | c.2001 | retired; scrapped, 2002 | |
| 3542 | MLW | M-420W | M6081-13 | 5/1974 | ex-CN 3542; nee CN 2542:1 | 1998 | - | in service | |
| 3543 | MLW | M-420W | M6081-14 | 5/1974 | ex-CN 3543; nee CN 2543:1 | 1998 | - | out of service | |
| 3544 | MLW | M-420W | M6081-15 | 5/1974 | ex-CN 3544; nee CN 2544:1 | 1998 | - | in service | |
| 3545 | MLW | M-420W | M6081-16 | 5/1974 | ex-CN 3545; nee CN 2545:1 | 1998 | - | out of service | |
| 3547 | MLW | M-420W | M6081-18 | 5/1974 | ex-CTRW 3547; ex-HBRY 3547; ex-CN 3547; nee CN 2547:1 | c.2003 | - | in service | |
| 3548 | MLW | M-420W | M6081-19 | 5/1974 | ex-CN 3548; nee CN 2548:1 | 1998 | - | in service | |
| 3549 | MLW | M-420W | M6081-20 | 5/1974 | ex-CTRW 3549; ex-CN 3549; nee CN 2549:1 | 2003 | - | stored out of service | |
| 3550 | MLW | M-420W | M6081-21 | 5/1974 | ex-CN 3550; nee CN 2550:1 | 1998 | 2003 | to OKAN 3550, 2003 | |
| 3551 | MLW | M-420W | M6081-22 | 5/1974 | ex-CN 3551; nee CN 2551:1 | 1998 | - | out of service | |
| 3555 | MLW | M-420W | M6081-26 | 6/1974 | ex-CN 3555; nee CN 2555:1 | 1998 | - | in service | |
| 3556 | MLW | M-420W | M6081-27 | 6/1974 | ex-CN 3556; nee CN 2556:1 | 1998 | - | in service | |
| 3557 | MLW | M-420W | M6081-28 | 6/1974 | ex-OKAN 3557; ex-HBRY 3557; ex-CN 3557; nee CN 2557:1 | 2002 | n/a | acquired for parts, 2002 | |
| 3558 | MLW | M-420W | M6081-29 | 6/1974 | ex-CN 3558; nee CN 2558:1 | 1998 | 1999 | to OKAN 3558, 1999 | |
| 3559 | MLW | M-420W | M6081-30 | 6/1974 | ex-CN 3559; nee CN 2559:1 | 1998 | - | stored out of service | |
| 3764 | EMD | GP9E | 22977 | 5516-66 | 4/1957 | ex-(OKAN 3764); ex-NBSR 3764; ex-SP 3764; ex-SP 3636; nee SP 5795 | 2001 | - | stored out of service |
| 3787 | EMD | GP9 | 22921 | ? | 2/1957 | ex-NBSR 3787; ex-SP 3787; ex-SP 3580; nee SP 5739 | 2001 | - | stored out of service |
| 3788 | EMD | GP9 | 22964 | ? | 4/1957 | ex-NBSR 3788; ex-SP 3788; ex-SP 3623; nee SP 5782 | 2001 | - | stored out of service |
| 4432 | EMD | GP7 | 14219 | 5052-32 | 10/1951 | ex-GWRX 4432; ex-CNW 4432; ex-CR 5657; ex-PC 5657; nee NYC 5657 | 1997 | n/a | acquired for parts; scrapped |
| OMLX 6511 | EMD | GP35m | 29737 | 5680-8 | 12/1964 | ex-SP 6511; nee SSW GP35 771 | 2000 | 2002 | to HBRY GP38-3 2250, 2002 |
| OMLX 6526 | EMD | GP35m | 28468 | 7695-7 | 12/1963 | ex-SP 6526; nee SP 7414 | 2000 | - | in service (to be r/b to HBRY GP38-3 225x ?) |
| OMLX 6568 | EMD | GP35m | 28883 | 7695-49 | 3/1964 | ex-SP 6568; nee SP 7456 | 2000 | - | in service (to be r/b to HBRY GP38-3 225x ?) |
| 6622 | EMD | GP35 | 29727 | 7756-26 | 1965 | ex-SP 6622; nee SP 7725 | 1997 | n/a | acquired for parts; scrapped |
| OMLX 6657 | EMD | GP35m | 30167 | 7789-33 | 6/1965 | ex-SP 6657; nee SP GP35 7760 | 2000 | 2002 | to HBRY GP38-3 2253, 2002 |
Explanations:
Return to Western Shortline Rosters
Last updated: September 7, 2004