|
|
| Unit | Bldr. | Model | B/N | F/N or O/N | B/D | History | Acq. | Ret. | Notes |
| 1400 | GMD | FP9Au | A1399 | 6/1958 | ex-VIA 6303; ex-VIA 6539; nee CN 6539 | 1998 | 2001 | to RLGN 1400, 2001 | |
| 1401 | GMD | FP9Au | A1195 | 3/1957 | ex-VIA 6312; ex-VIA 6523; nee CN 6523 | 1998 | 2001 | to RLGN 1401, 2001 | |
| 1701 | EMD | GP9 | 20835 | 5411-3 | 12/1955 | ex-GC 6052; ex-GTW 6052; nee DTI 982 | 1998 | 1999 | to CSCD 1701, 1999 |
| 1754 | EMD | GP10 | 23817 | 5553-18 | 12/1957 | ex-NREX 408; ex-TCWR 408; ex-ICG 8028; nee IC GP9 9317 | 1998 | 2002 | to ANY 4007, 2002 |
| 1758 | EMD | GP9 | 24964 | 5584-1 | 11/1958 | nee GTW 4134:1 | 1998 | 1999 | to CSCD 1758, 1999 |
| 1759 | EMD | GP9 | 24965 | ? | 11/1958 | nee GTW 4135:1 | 1999 | 2001 | to Canadian Railserv, 2001 |
| 2099 | EMD | GP20 | 26573 | 7597-1 | 2/1961 | ex-RLK 1751; ex-DMVW 321; ex-MCTA 321; ex-MNVA 321; ex-BN 2038; nee CBQ 902 | 1999 | 1999 | to ENR 2099, 1999 |
| 4001 | EMD | GP9-4 | 25631 | ? | 8/1959 | ex-CWRL 3708; ex-SP 3708; nee SP 5872 | 1998 | 2002 | to GEXR 4001, 2002 |
| 4057 | EMD | GP40 | 38541 | 7356-7 | 11/1971 | ex-RLGN 6636; ex-CSCD 6636; ex-HATX (421); ex-CSXT 6636; nee BO 4061 | 2001 | 200x | to RLGN 4057, 200x; to CSCD 4057, 2005 |
| 4096 | GMD | GP40 | A2169 | 6/1966 | ex-RLGN 4096; ex-RLGN 9306; ex-CN 9306; nee CN 4006:1 | 2001 | 2002 | to GEXR 4096, 2002 | |
| 4201 | EMD | GP9E | 22978 | 5516-67 | 4/1957 | ex-RLGN 4201; ex-SP 3775; ex-SP 3637; nee SP 5796 | ? | 2001 | to Agricore United (Lacombe, AB) 4201, 2001 |
| 5010 | GMD | GP35 | A2043 | 6/1964 | ex-CP 5010; nee CP 8210:1 | 1998 | 2000 | to RLHH 2210, 2000 | |
| 5011 | GMD | GP35 | A2044 | 6/1964 | ex-CP 5011; nee CP 8211:1 | 1998 | c.2001 | to RLGN 5011, c.2001 | |
| 5013 | GMD | GP35 | A2046 | 6/1964 | ex-CP 5013; nee CP 8213:1 | 1998 | c.2001 | to RLGN 5013, c.2001 |
Explanations:
Return to Western Shortline Rosters
Last updated: February 9, 2006