|
|
| Unit | Bldr. | Model | B/D | B/N | History | Acq. | Ret. | Notes |
| 600 | GE | 70-ton | 1947 | 29093 | acquired new | 1947 | - | in service |
| 601 | GE | 70-ton | 1949 | 30031 | acquired new | 1949 | - | in service |
| 602 | GE | 70-ton | 1952 | 31278 | acquired new | 1952 | - | in service |
| 603 | GE | 70-ton | 1955 | 32279 | ex-Cherry River Boom & Lumber 2 | 1968 | - | in service |
| 604 | GE | 70-ton | 1950 | 30390 | nee NLG 102 | ? | - | in service |
| 605 | GE | 70-ton | 1947 | 28511 | nee Southwestern Portland Cement 5 | ? | - | in service |
| 606 | GE | 70-ton | 1950 | 30448 | ex-National Metals; exx-SP 5114; nee GE 1 | 1972 | - | in service |
| 607 | GE | 70-ton | 1952 | 31284 | nee OPE 10 | 1978 | - | in service |
| 608 | GE | 70-ton | 1955 | 32302 | ex-OPE 12; nee McCloud River Lumber 1 | 1983 | - | in service |
| 609 | GE | 70-ton | 1955 | 32304 | nee KNOR 205 | ? | - | in service |
Explanations:
Return to Western Shortline Rosters
Last updated: August 4, 2001
v5.0