|
|
| Unit | Bldr. | Model | B/N | F/N or O/N | B/D | History | Acq. | Ret. | Notes |
| 1400 | GMD | FP9Au | A1399 | 6/1958 | ex-Lakeland & Waterways Ry 1400; ex-VIA 6303; ex-VIA 6539; nee CN 6539 | 2001 | - | stored (as of March 2002) | |
| 1401 | GMD | FP9Au | A1195 | 3/1957 | ex-Lakeland & Waterways Ry 1401; ex-VIA 6312; ex-VIA 6523; nee CN 6523 | 2001 | 2003 | to GEXR 1401, 2003 | |
| 1700 | EMD | GP9 | 25433 | ? | 4/1959 | nee GTW 4139:1 | 1999 | - | stored |
| 1702 | EMD | GP10 | 22667 | 5500-2 | 10/1956 | ex-CR 7524; ex-CR GP9 7400; ex-PC 7400; ex-NYC 7400; nee NYC 6000 | 1999 | - | stored |
| 1750 | EMD | GP9 | 25276 | 7575-2 | 3/1959 | ex-DMVW 281; ex-MCTA 281; ex-MNVA 281; nee MILW 281 | 1997 | - | stored out of service (as of March 2002) |
| 1755 | EMD | GP10 | 21863 | 5461-9 | 10/1956 | ex-CR 7519; ex-CR GP9 7058; ex-PC 7058; nee PRR 7058 | 1998 | 2004 | to RLHH 1755, 2004 |
| 1756 | EMD | GP7 | 16207 | ? | 4/1952 | ex-GC 6049; ex-GTW 6049; nee DTS 49 | 1998 | 2004 | to RLHH 1756, 2004 |
| 1757 | EMD | GP10 | 21897 | ? | 11/1956 | ex-CR 7523; ex-CR 7092; ex-PC 7092; nee PRR 7092 | 1998 | 2004 | to RLHH 1757, 2004 |
| 1802 | EMD | SD18 | 25652 | ? | 12/1959 | ex-CNW 6643; ex-PNC 1846; ex-SOU 6346; nee SOU SD24 6952 | 1999 | 2001 | wrecked, 27Jan2001; scrapped, Oct2001 |
| 1806 | EMD | GP18 | 25758 | ? | 3/1960 | ex-CC 1806; ex-CC 9406; ex-ICG 9406; nee IC 9406 | 1997 | - | stored out of service and possibly retired (at Roma Jct, AB as of March 2002) |
| 1807 | EMD | GP18 | 25735 | ? | 2/1960 | nee GTW 4703:1 | 1998 | - | stored out of service (as of March 2002) |
| 1808 | EMD | GP18 | 25451 | ? | 1/1960 | ex-GC 3614; ex-CV 3614:2; nee RI 1334 | 1998 | - | stored (as of March 2002) |
| 2000 | EMD | GP38 | 32667 | ? | 11/1966 | ex-HLCX 3619; ex-NHVT 3800; ex-HLCX 258; nee MEC 258 | 1997 | 2001 | to RLGN 3873, 2001 |
| 2001 | EMD | GP38AC | 37631 | 7305-13 | 6/1971 | ex-HATX 177; ex-CSXT 2172; ex-FL 6263; ex-LN 6263; nee LN 4042 | 1997 | 2001 | to RLGN 3874, 2001 |
| 2003 | EMD | GP38 | 33341 | 7060-24 | 1967 | ex-HATX 117; ex-CSXT 2023; nee BO 3823 | 1997 | 1999 | to HATX 117, 1999; to HLCX 3628, 2000 |
| 2004 | EMD | GP38 | 35385 | 7191-82 | 1969 | ex-KRR 3807; ex-CR 7756; nee PC 7756 | 1999 | 1999 | to HLCX 3629, 2000 |
| 2005 | EMD | GP38 | 35404 | 7191-101 | 1969 | ex-KRR 3808; ex-CR 7775; nee PC 7775 | 1999 | 1999 | to HLCX 3630, 2000 |
| 2006 | EMD | GP38 | 35304 | ? | 1969 | ex-CR 7675; nee PC 7675 | 1998 | 2000 | to HLCX 3631, 2000 |
| 2007 | EMD | GP38 | 35313 | ? | 1969 | ex-CR 7684; nee PC 7684 | 1998 | 2000 | to HLCX 3632, 2000 |
| 2008 | EMD | GP38 | 35417 | ? | 10/1969 | ex-HLCX 3606; ex-CMNW 2034; ex-CR 7788; nee PC 7788 | 1998 | 2000 | to HLCX 3633, 2000 |
| 2009 | EMD | GP38 | 35391 | ? | 1969 | ex-HLCX 3611; ex-CMNW 2023; ex-CR 7762; nee PC 7762 | 1998 | 2000 | to HLCX 3611, 2000 |
| LLPX 2120 | EMD | BL20-2 | 907141-1 | 907141-1 | 5/1992 | ex-EMDX 120; ex-BN GP9 1978; nee SPS 153 | 1999 | 2006 | to CORP {LLPX 2120}, 2006 |
| LLPX 2121 | EMD | BL20-2 | 907141-2 | 907141-2 | 8/1992 | ex-EMDX 121; ex-BN GP9 1964; nee CBQ 279 | 1999 | 2006 | to CORP {LLPX 2121}, 2006 |
| LLPX 2122 | EMD | BL20-2 | 907141-3 | 907141-3 | 8/1992 | ex-EMDX 122; ex-BN GP9 1713; nee NP 213 | 1999 | 2006 | to CORP {LLPX 2122}, 2006 |
| 3806 | EMD | GP38 | 35384 | 7191-81 | 8/1969 | ex-MNN 3806; ex-KRR 3806; ex-PLE 2025; ex-CR 7755; nee PC 7755 | 2000 | 2004 | to CSCD 3806, 2004 |
| 3810 | EMD | GP38 | 35405 | 7191-xx | 9/1969 | ex-MNN 3810; ex-KRR 3810; ex-PLE 2038; ex-CR 7776; nee PC 7776 | 2000 | 2001 | wrecked, 27Jan2001; scrapped, Oct2001 |
| 3873 | EMD | GP38 | 32667 | ? | 11/1966 | ex-RLGN 2000; ex-HLCX 3619; ex-NHVT 3800; ex-HLCX 258; nee MEC 258 | 2001 | 2006 | disposition unknown |
| 3874 | EMD | GP38AC | 37631 | 7305-13 | 6/1971 | ex-RLGN 2001; ex-HATX 177; ex-CSXT 2172; ex-FL 6263; ex-LN 6263; nee LN 4042 | 2001 | 2005 | to CORP 3874, 2005 |
| 4000 | EMD | GP9-4 | 25143 | ? | 4/1959 | ex-TOR 4203; ex-SP 3841; ex-SP 3706; nee SP 5843 | 1998 | 2001 | to CBNS 4000, 2001 |
| 4002 | EMD | GP9-4 | 25643 | ? | 8/1959 | ex-SP GP9 3880; ex-SP 3720; nee SP 5884 | 1998 | 2001 | to CBNS 4002, 2001 |
| 4003 | EMD | GP9-4 | 25647 | ? | 8/1959 | ex-SP GP9 3883; ex-SP 3724; nee SP 5888 | 1998 | 2001 | to CBNS 4003, 2001 |
| 4004 | EMD | GP9-4 | 25636 | ? | 8/1959 | ex-SP GP9E 3877; ex-SP 3713; nee SP 5877 | 1998 | 2001 | to CBNS 4004, 2001 |
| 4057 | EMD | GP40 | 38541 | 7356-7 | 11/1971 | ex-Lakeland & Waterways Ry 4057; ex-RLGN 6636; ex-CSCD 6636; ex-HATX (421); ex-CSXT 6636; nee BO 4061 | 200x | 2005 | to CSCD 4057, 2005 |
| 4095 | GMD | GP40 | A2167 | 5/1966 | ex-RLGN 9304; ex-CN 9304; nee CN 4004:1 | 2000 | 2006 | disposition unknown | |
| 4096 | GMD | GP40 | A2169 | 6/1966 | ex-RLGN 9306; ex-CN 9306; nee CN 4006:1 | 2000 | 2001 | to Lakeland & Waterways Ry 4096, 2001 | |
| 4201 | EMD | GP9E | 22978 | 5516-67 | 4/1957 | ex-SP 3775; ex-SP 3637; nee SP 5796 | 1996 | ? | to Lakeland & Waterways Ry 4201; to Agricore United (Lacombe, AB) 4201, 2001 |
| 4204 | EMD | GP9E | 21356 | 5436-38 | 3/1956 | ex-SP 3403:2; ex-SP GP9 3496; nee SP 5663 | 1996 | 199x | retired; stripped for parts |
| 4301 | EMD | GP7u | 14577 | ? | 9/1951 | ex-CWRL 4301; ex-MKCX 4301; ex-WVRC 4101; ex-PLE 1529; nee PLE 5680 | 1998 | 2000 | to Canadian Railserv 4301, 2000 |
| 4302 | EMD | GP7u | 14576 | ? | 9/1951 | ex-CWRL 4302; ex-MKCX 4302; ex-WVRC 4102; ex-PLE 1530; nee PLE 5679 | 1998 | 2000 | retired, 2000 (stored at Roma Jct, AB, 22Aug2001) |
| 4303 | EMD | GP8 | 17971 | ? | 1953 | ex-NREX 7708 | 1998 | 2000 | retired, 2000 (stored at Roma Jct, AB, 22Aug2001) |
| 5011 | GMD | GP35 | A2044 | 6/1964 | ex-Lakeland & Waterways Ry 5011; ex-CP 5011; nee CP 8211:1 | c.2001 | c.2004 | retired; scrapped, 2004 | |
| 5013 | GMD | GP35 | A2046 | 6/1964 | ex-Lakeland & Waterways Ry 5013; ex-CP 5013; nee CP 8213:1 | c.2001 | - | stored (as of March 2002) | |
| 6636 | EMD | GP40 | 38541 | 7356-7 | 11/1971 | ex-CSCD 6636; ex-HATX (421); ex-CSXT 6636; nee BO 4061 | 2000 | 2001 | to Lakeland & Waterways Ry 4057, 2001; to RLGN 4057, 200x; to CSCD 4057, 2005 |
| 9304 | GMD | GP40 | A2167 | 5/1966 | ex-CN 9304; nee CN 4004:1 | 1998 | 2000 | to RLGN 4095, 2000 | |
| 9306 | GMD | GP40 | A2169 | 6/1966 | ex-CN 9306; nee CN 4006:1 | 1998 | 2000 | to RLGN 4096, 2000 | |
| 9309 | GMD | GP40 | A2172 | 6/1966 | ex-CN 9309; nee CN 4009:1 | 1998 | 2000 | retired, 2000; to (D) CLN International (Levis, QC), 2000 |
Explanations:
Return to Western Shortline Rosters
Last updated: April 10, 2006