| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| 8011 | GMD | GP40-2LW | 5/1975 | A3230 | ex-Alstom 9595; nee CN 9595 | 2001 | - | in service | |
| 8012 | GMD | GP40-2LW | 3/1975 | A3197 | ex-Alstom 9562; nee CN 9562 | 2001 | - | in service | |
| 8013 | GMD | GP40-2LW | 9/1975 | A3256 | ex-Alstom 9621; nee CN 9621 | 2001 | - | in service | |
| 8014 | GMD | GP40-2W | 3/1976 | A3428 | ex-Alstom 9633; nee CN 9633 | 2001 | - | in service | |
| 8015 | GMD | GP40-2W | 3/1976 | A3430 | ex-Alstom 9635; nee CN 9635 | 2001 | - | in service |
Explanations:
Return to Western Shortline Rosters
Last updated: October 4, 2003
v6.0