|
|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| 1754 | EMD | GP9E | 5/1954 | 19477 | 5334-6 | ex-SJVR 1754; ex-AZER 1754; ex-SP 3357; ex-SP 3416:1; nee TNO 245:1 | 2003 | - | in service |
| 2019 | EMD | GP20u | 11/1961 | 26869 | 7609-39 | ex-TPW 2019; ex-ATSF 3063; ex-ATSF 3163:1; nee ATSF 1163 | 2002 | 2003 | to CFNR 2019, 2003 |
| 2162 | EMD | GP7u | 1/1951 | 13188 | 5054-13 | ex-SDIY 2162; ex-ATSF 2162; nee ATSF 2667 | 2000 | - | in service |
| 2168 | EMD | GP7u | 10/1952 | 17455 | 5200-8 | ex-SDIV 2168; ex-ATSF 2168; nee ATSF 2800 | 2000 | - | stored out of service |
| 3820 | EMD | GP38 | 11/1967 | 33357 | 7060-40 | ex-SDIV 3820; ex-CORP 3820; ex-CORP 5039; ex-CSXT 2039; nee BO 3839 | 2000 | - | in service |
| 3861 | EMD | GP38 | 9/1969 | 35395 | 7191-92 | ex-SDIV 5537; ex-CRLX 342; ex-PLE 2037; ex-CR 7766; ex-PC 7766 | 2000 | - | in service |
| 5911 | EMD | GP9 | 5/1955 | 20523 | 5398-9 | ex-SDIV 5911; ex-KYLE 5921; nee DRGW 5921 | 2000 | 2002 | to CZRY 5911, 2002 |
| RMPX 9464 | GMD | GP40-2LW | 3/1974 | A3042 | nee CN 9464 | 2002 | - | in service | |
| RMPX 9520 | GMD | GP40-2LW | 3/1974 | A3098 | nee CN 9520 | 2002 | - | in service |
Explanations:
Return to Western Shortline Rosters
Last updated: November 28, 2003
v6.0