|
|
| Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
| 110 | EMD | GP9 | 21237 | 5472-6 | 7/1956 | ex-MRL 110; ex-MRL 1897; ex-BN 1897; nee NP 280 | Sep-2004 | - | in service |
| 119 | EMD | GP9 | 22743 | 5505-24 | 8/1957 | ex-MRL 119; ex-MRL 1925; ex-BN 1925; nee NP 340 | Sep-2004 | - | in service |
| 122 | EMD | GP9 | 22747 | 5505-28 | 8/1957 | ex-MRL 122; ex-BN 1929; nee NP 344 | 1999 | - | in service |
| 124 | EMD | GP9 | 24025 | 5561-6 | 1/1958 | ex-MRL 124; ex-BN 1935; nee NP 356 | 1999 | - | in service |
| 129 | EMD | GP7u | 9912 | 6080-2 | 6/1950 | ex-MRL 129; ex-CNW 4376; nee SLSF GP7 512 | 1999 | - | in service |
| 151 | EMD | MP15DC | 75626-1 | 75626-1 | 11/1975 | nee BCH 151 | 1975 | - | in service |
| 152 | EMD | MP15DC | 75626-2 | 75626-2 | 11/1975 | nee BCH 152 | 1975 | - | in service |
| 153 | EMD | MP15DC | 75626-3 | 75626-3 | 11/1975 | nee BCH 153 | 1975 | - | in service |
| 381 | EMD | SD38AC | 37816 | 5779-1 | 10/1971 | nee BCH 381 | 1971 | - | in service |
| 382 | EMD | SD38-2 | 71606-1 | 71606-1 | 12/1972 | nee BCH 382 | 1972 | - | in service (leased to IMLR, 1999-2002) |
| 383 | EMD | SD38-2 | 71606-2 | 71606-2 | 12/1972 | nee BCH 383 | 1972 | - | in service (leased to IMLR, 1997-2002) |
| 384 | EMD | SD38-2 | 74614-1 | 74614-1 | 8/1974 | nee BCH 384 | 1974 | - | in service (leased to IMLR, 1997-2002) |
| 900 | GMD | SW900RS | A738 | 6/1955 | ex-BCH 900; nee BCER 900 | 1955 | - | in service | |
| 901 | GMD | SW900RS | A892 | 6/1956 | ex-BCH 901; nee BCER 901 | 1956 | - | leased to Pioneer Grain (North Vancouver, BC) | |
| 902 | GMD | SW900RS | A893 | 6/1956 | ex-BCH 902; nee BCER 902 | 1956 | - | in service | |
| 903 | GMD | SW900RS | A1165 | 8/1957 | ex-BCH 903; nee BCER 903 | 1957 | - | in service | |
| 904 | GMD | SW900RS | A1166 | 8/1957 | ex-BCH 904; nee BCER 904 | 1957 | - | leased to Fraser Surrey Docks / IDC Distribution Services (Surrey, BC), 2003 | |
| 905 | GMD | SW900RS | A1476 | 3/1958 | ex-BCH 905; nee BCER 905 | 1958 | - | in service | |
| 906 | GMD | SW900RS | A1477 | 3/1958 | ex-BCH 906; nee BCER 906 | 1958 | - | in service | |
| 907 | GMD | SW900RS | A1478 | 3/1958 | ex-BCH 907; nee BCER 907 | 1958 | - | in service | |
| 908 | GMD | SW900RS | A1479 | 4/1958 | ex-BCH 908; nee BCER 908 | 1958 | - | in service | |
| 909 | GMD | SW900RS | A2059 | 6/1964 | nee BCH 909 | 1964 | - | in service | |
| 910 | GMD | SW900RSm | A2245 | 7/1967 | nee BCH 910 | 1967 | - | in service | |
| 911 | GMD | SW900RSm | A2334 | 3/1969 | nee BCH 911 | 1967 | - | leased to Fraser Surrey Docks / IDC Distribution Services (Surrey, BC) | |
| 940 | GE | 70-ton | 30371 | 9/1949 | ex-BCH 940; nee BCER 940 | 1949 | 1983 | to Weyerhaeuser (Springfield, OR), 1983; scrapped | |
| 941 | GE | 70-ton | 30372 | 10/1949 | ex-BCH 941; nee BCER 941 | 1949 | 1980 | to Eurocan Pulp and Paper (Kitimat, BC) 941, 1980; to Eurocan Pulp and Paper (Kitimat, BC) 269; to West Coast Ry Assn (Squamish, BC), 1993 | |
| 942 | GE | 70-ton | 30373 | 10/1949 | ex-BCH 942; nee BCER 942 | 1949 | 1983 | to Weyerhaeuser (Springfield, OR), 1983 | |
| 943 | GE | 70-ton | 30386 | 3/1950 | ex-BCH 943; nee BCER 943 | 1949 | 1977 | to Eurocan Pulp and Paper (Kitimat, BC) 943, 1977; scrapped | |
| 960 | Alco-GE | Electric | 51070/ 3809 | 1912 | nee OE 22 | 1946 | 1970 | to West Coast Ry Assn (Squamish, BC), 1993 | |
| 961 | Alco-GE | Electric | 51069/ 3808 | 1912 | nee OE 21 | 1946 | 1970 | to Edmonton Transit (Edmonton, AB) 2001, 1980 | |
| 962 | Alco-GE | Electric | 51071 / ? | 1912 | nee OE 23 | 1946 | 1959 | scrapped, 1959 | |
| (963) | Alco-GE | Electric | 51072 / ? | 1912 | nee OE 24 | 1947 | n/a | acquired for parts (never renumbered) |
Explanations:
Return to Western Shortline Rosters
Last updated: September 10, 2004