|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| 22 | SS&IW | motor car | ? | 1927 | nee LPN 20 | 193x | 1941 | to CWR M-200, 1941; to Niles Canyon Ry, 1975 | |
| 49 | GE | 80-ton | 27860 | 1945 | ex-US Navy 6500297 | 1964 | ? | to Kerr-McGee Chemical Co. | |
| 50 | Baldwin | DT-6-6-2000 | 74123 | 1949 | acquired new | 1949 | 1973 | to Peabody Coal Co. 50, 1973; scrapped, 1977 | |
| 51 | Baldwin | DT-6-6-2000 | 74124 | 1949 | acquired new | 1949 | 1973 | to Peabody Coal Co. 51, 1973; scrapped, 1977 | |
| 52 | Baldwin | AS-616 | 75835 | 3/1954 | acquired new | 1954 | 1992 | to Johnston Terminal 52 (Muskogee, OK), 1992; to SLRS 552, 1995 | |
| 53 | Baldwin | AS-616 | 75139 | 4/1951 | nee SP 5249 | 1960 | 1992 | to Johnston Terminal 53 (Muskogee, OK), 1992; to SLRS 553, 1995 | |
| 54 | Baldwin | AS-616 | 75357 | 6/1952 | ex-Rayonier 14:2 (Hoquiam, WA); ex-Kaiser Steel 1028; nee Kaiser Steel 1012B | 1986 | 1992 | to Johnston Terminal 54 (Muskogee, OK), 1992; to SLRS 554, 1995 | |
| 2000 | EMD | SW1200 | 30251 | 9/1965 | 4477-13 | ex-IMC Chemicals 1200 (Trona, CA); ex-North American Salt 100 (Trona, CA); ex-Kerr-McGee 2284 (Trona, CA); ex-SP 2284; nee SP 1619 | 2002 | - | in service |
| 2001 | EMD | SD9 | 21312 | 4/1956 | 5435-24 | ex-North American Salt (Trona, CA); ex-Kerr-McGee (Trona, CA); ex-SP 4419; ex-SP 3960; nee SP 5487 | 2002 | - | stored out of service; used for parts |
| 2002 | EMD | SD40T-2 | 786174-7 | 11/1978 | 786174-7 | ex-UP (8708); nee SP 8505 | 2002 | - | in service |
| 2003 | EMD | SD40R | 31502 | 2/1966 | 7861-12 | ex-SP 7357; nee SP SD40 8421 | 2002 | - | in service |
| 2004 | EMD | SD40T-2 | 786174-19 | 11/1978 | 786174-19 | ex-UP (8717); nee SP 8517 | 2002 | - | in service |
| 2005 | EMD | SD40T-2 | 786174-43 | 1/1979 | 786174-43 | ex-UP 8756; nee SP 8541 | 2002 | - | in service |
| 2006 | EMD | SD40-2 | 796297-61 | 2/1980 | 796297-61 | nee UP 3719 | 2002 | - | in service |
| 2007 | EMD | SD40-2 | 786170-69 | 3/1979 | 786170-69 | nee UP 3567 | 2002 | - | in service |
| 2008 | EMD | SD40-2 | 796297-62 | 2/1980 | 796297-62 | nee UP 3720 | 2002 | - | in service |
| 2009 | EMD | SD40-2 | 786269-5 | 4/1980 | 786269-5 | ex-UP (8997); ex-UP B4316; nee UP 4316 | 2002 | - | stored out of service |
| 3001 | EMD | SD45-2 | 72603-8 | 5/1974 | 72603-8 | nee ATSF 5712 | 1993 | 2004 | to HLCX 6242, 2004 |
| 3002 | EMD | SD45-2 | 72603-9 | 5/1974 | 72603-9 | nee ATSF 5713 | 1993 | 2004 | to HLCX 6245, 2004 |
| 3003 | EMD | SD45-2 | 72603-6 | 5/1974 | 72603-6 | nee ATSF 5710 | 1993 | 2004 | to HLCX 6243, 2004 |
| 3004 | EMD | SD45-2 | 72603-10 | 5/1974 | 72603-10 | nee ATSF 5714 | 1993 | 2004 | to HLCX 6246, 2004 |
| 3005 | EMD | SD45-2 | 72603-7 | 5/1974 | 72603-7 | nee ATSF 5711 | 1993 | 2004 | to HLCX 6247, 2004 |
| 3006 | EMD | SD45-2 | 74601-10 | 5/1974 | 74601-10 | ex-CSXT 8959; ex-SBD 8959; ex-SBD 2054; nee SCL 2054 | 1993 | 2004 | to HLCX 6244, 2004 |
| 3007 | GMD | SD40-2 | A3155 | 1/1975 | nee CP 5710 | 2000 | - | in service |
Explanations:
Return to Western Shortline Rosters
Last updated: July 13, 2004